| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London Abu Dhabi | Outbound 06/03/26 1 Stopover (CAI) MS0780, MS0916 26h 05min | Return - | | | £827 | ||
| London Abu Dhabi | Outbound 31/01/26 1 Stopover (LCA) BA0660, W64617 28h 30min | Return 03/02/26 1 Stopover (LCA) W64618, BA0661 29h 35min | | | ? | £288 | |
| Best option London Abu Dhabi | Outbound 31/01/26 1 Stopover (BAH) GF0006, GF0544 16h 45min | Return 03/02/26 1 Stopover (BAH) GF0547, GF0007 10h 40min | | | ? | £363 | |
| London Abu Dhabi | Outbound 31/01/26 1 Stopover (BAH) GF0006, GF0544 16h 45min | Return 03/02/26 1 Stopover (BAH) GF0547, GF0003 18h 50min | | | £379 | ||
| London Abu Dhabi | Outbound 31/01/26 1 Stopover (BAH) GF0006, GF0546 21h 20min | Return 03/02/26 1 Stopover (BAH) GF0547, GF0007 10h 40min | | | £403 | ||
| London Abu Dhabi | Outbound 31/01/26 1 Stopover (AMM) RJ0112, RJ0620 25h 20min | Return 03/02/26 1 Stopover (AMM) RJ0621, RJ0111 24h 45min | | | ? | £442 | |
| London Abu Dhabi | Outbound 31/01/26 1 Stopover (CAI) MS0778, MS0914 21h 10min | Return 03/02/26 1 Stopover (CAI) MS0915, MS0777 24h 25min | | | £454 | ||
| London Abu Dhabi | Outbound 31/01/26 1 Stopover (AMM) RJ0112, RJ0620 25h 20min | Return 03/02/26 1 Stopover (AMM) RJ0621, RJ0111 24h 45min | | | ? | £497 | |
| London Abu Dhabi | Outbound 02/02/26 1 Stopover (MUC) LH2477, LH9660 09h 30min | Return 06/02/26 1 Stopover (FRA) LH9655, LH0900 10h 35min | | | ? | £944 |
Airline
- Gulf Air
- Egyptair
- Royal Jordanian
- British Airways
- Lufthansa
Tips and tricks to help you find cheap flights from London to Abu Dhabi
Favourite airline: Egyptair
Most travellers looking for flights on the route from London to Abu Dhabi decide to book with Egyptair.
Egyptair
25 %
Qatar Airways
22 %
Turkish Airlines
19 %
Stopover flights are the cheapest connection
Flights with a stopover are on average £20.00 cheaper than direct flights.
non stop flight
1 stop
07h 05min
11h 15min
481 £
461 £
Favourite connection: via Doha
36 % of tickets booked on this route are for flights via Doha.
Route
bookings
1 stopover Doha
11h 15min, from 461 £
36 %
1 stopover Cairo
21h 30min, from 544 £
29 %
1 stopover Istanbul
09h 50min, from 480 £
21 %
Important flight information
Flight information: London - Abu Dhabi
| Cheapest outbound flight from | 826,99 £ |
|---|---|
| Outbound and return from | 287,69 £ |
| Flight duration | min. 06:55 |
| Return flight duration | min. 08:00/ max. 08:10 |
| Distance | 5503 km |
| Flights per week | 32 |
| Departure airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
| Arrival airport | Airport Abu Dhabi (AUH) |
| Destination country | Flights to United Arab Emirates |
Alternative routes to United Arab Emirates
- Flight London - Dubai from 127 £
Alternative flights to Abu Dhabi
- Flight London Heathrow - Abu Dhabi from 288 £
- Flight Manchester - Abu Dhabi from 206 £
Popular destinations for onward travel
- Flight Abu Dhabi - Bangalore from 148 £
- Flight Abu Dhabi - Mumbai from 122 £
- Flight Abu Dhabi - Cairo from 162 £
- Flight Abu Dhabi - Colombo from 216 £
- Flight Abu Dhabi - Dhaka from 200 £
- Flight Abu Dhabi - Delhi from 171 £
- Flight Abu Dhabi - Islamabad from 215 £
- Flight Abu Dhabi - Lahore from 224 £
- Flight Abu Dhabi - Chennai from 61 £
- Flight Abu Dhabi - Manila from 359 £
Flight destinations with a similar price
- Flight London - New York from 283 £
- Flight London - Singapore from 268 £
- Flight London - Hong Kong from 295 £
- Flight London - Lagos from 261 £
- Flight London - Kuala Lumpur from 276 £
- Flight London - Miami from 294 £
- Flight London - Colombo from 300 £
- Flight London - Kuwait from 265 £
- Flight London - Bali from 270 £
- Flight London - Boston from 307 £