Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London Karachi | Outbound 13/05/25 2 Stopovers (PRG, SAW) W95775, PC0304, PC0130 39h 45min | Return 03/06/25 1 Stopover (SAW, IST) PC0131, W95730 30h 10min | | ![]() | ? | £418 | |
London Karachi | Outbound 13/05/25 2 Stopovers (BUD, JED) FR2518, W62301, F30829 20h 30min | Return 03/06/25 2 Stopovers (SAW, HAM) PC0131, PC1043, FR1517 16h 00min | | ![]() | £423 | ||
London Karachi | Outbound 13/05/25 1 Stopover (SAW) PC1162, PC0130 32h 45min | Return 03/06/25 1 Stopover (SAW) PC0131, PC1161 13h 10min | | ![]() | £518 | ||
Best option London Karachi | Outbound 16/04/25 1 Stopover (DOH) BA4480, BA6180 11h 55min | Return 30/04/25 1 Stopover (DOH) BA6175, BA4481 13h 25min | | ![]() | ? | £610 | |
London Karachi | Outbound 13/05/25 1 Stopover (SAW) PC1170, PC0130 35h 10min | Return 03/06/25 1 Stopover (SAW) PC0131, PC1165 39h 15min | | ![]() | ? | £456 | |
London Karachi | Outbound 13/05/25 2 Stopovers (BRU, CRL, SAW) BA0394, PC0922, PC0130 35h 20min | Return 03/06/25 1 Stopover (SAW, IST) PC0131, BA0689 21h 30min | | ![]() | ? | £520 | |
London Karachi | Outbound 13/05/25 1 Stopover (SAW) PC1178, PC0130 28h 25min | Return 03/06/25 1 Stopover (SAW) PC0131, PC1173 22h 45min | | ![]() | £542 | ||
London Karachi | Outbound 13/05/25 1 Stopover (SAW) PC1178, PC0130 28h 25min | Return 03/06/25 1 Stopover (SAW) PC0131, PC1161 13h 10min | | ![]() | ? | £553 | |
London Karachi | Outbound 13/05/25 1 Stopover (SAW) PC1178, PC0130 28h 25min | Return 03/06/25 1 Stopover (SAW) PC0131, PC1161 13h 10min | | ![]() | ? | £593 | |
London Karachi | Outbound 13/05/25 1 Stopover (IST) TK1998, TK0708 31h 05min | Return 03/06/25 1 Stopover (IST) TK0709, TK1981 32h 05min | | ![]() | £610 |
Airline
- Qatar Airways
- Pegasus Airlines
- British Airways
- Turkish Airlines
- Emirates Airline
Flight type
- Return
Outbound departure month
- April 2025
- May 2025
Outbound weekday
- Monday
- Tuesday
- Wednesday
Return departure month
- April 2025
- June 2025
Return weekday
- Tuesday
- Wednesday
- Sunday
Change in
- Jeddah King Abdulaziz
- Cairo
- Dubai
- Istanbul
- Amsterdam Schiphol
- Istanbul - Sabiha Gökcen
- Abu Dhabi
Tips and tricks to help you find cheap flights from London to Karachi
Favourite airline: Pegasus Airlines
Most travellers looking for flights on the route from London to Karachi decide to book with Pegasus Airlines.

Pegasus Airlines
46 %

Turkish Airlines
21 %

Emirates
10 %
Favourite connection: via Istanbul - Sabiha Gökcen
Stopover flights on this route are especially popular via Istanbul - Sabiha Gökcen, making up 50 % of bookings.
Route
bookings
1 stopover Istanbul - Sabiha Gökcen
12h 25min, from £513
50 %
1 stopover Istanbul
31h 15min, from £677
22 %
1 stopover Dubai
23h 05min, from £959
11 %
Important flight information
Flight information: London - Karachi
Outbound and return from | £417.45 |
---|---|
Flight duration | min. 07:35 |
Return flight duration | min. 08:30 |
Distance | 6326 km |
Flights per week | 2 |
Departure airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
Arrival airport | Airport Karachi Jinnah (KHI) |
Destination country | Flights to Pakistan |
Alternative routes to Pakistan
- Flight London - Islamabad from £599
- Flight London - Lahore from £593
- Flight London - Sialkot from £779
Alternative flights to Karachi
- Flight London Heathrow - Karachi from £520
- Flight Manchester - Karachi from £482
- Flight London City - Karachi from £610
- Flight London Stansted - Karachi from £423
- Flight London Gatwick - Karachi from £418
Popular destinations for onward travel
- Flight Karachi - Istanbul from £372
- Flight Karachi - Dubai from £312
- Flight Karachi - Lahore from £123
- Flight Karachi - New York from £930
- Flight Karachi - Dhaka from £642
- Flight Karachi - Islamabad from £149
- Flight Karachi - Kathmandu from £536
- Flight Karachi - Colombo from £518
- Flight Karachi - Toronto from £996
- Flight Karachi - Kuala Lumpur from £455
Flight destinations with a similar price
- Flight London - Hong Kong from £399
- Flight London - Delhi from £454
- Flight London - Miami from £451
- Flight London - Mumbai from £436
- Flight London - Chicago from £453
- Flight London - Ahmedabad from £420
- Flight London - Doha from £440
- Flight London - Boston from £427
- Flight London - Beijing from £440