Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Manchester Abu Dhabi | Outbound 13/10/25 2 Stopovers (CRL, RMO) FR0613, W43948, 5W7076 35h 15min | Return 15/10/25 2 Stopovers (TIA, BGY) 5W7091, W45017, FR3219 25h 45min | | ![]() | £279 | ||
Best option Manchester Abu Dhabi | Outbound 20/10/25 direct EY0076 07h 05min | Return 11/11/25 direct EY0073 07h 55min | | ![]() | ? | £731 | |
Manchester Abu Dhabi | Outbound 09/10/25 1 Stopover (AMM) RJ0116, RJ0622 09h 35min | Return 14/10/25 1 Stopover (AMM) RJ0621, RJ0115 28h 25min | | ![]() | £470 | ||
Manchester Abu Dhabi | Outbound 13/10/25 1 Stopover (BUD) FR8358, W62357 24h 45min | Return 15/10/25 1 Stopover (VIE) W42982, FR0694 19h 15min | | ![]() | ? | £369 | |
Manchester Abu Dhabi | Outbound 09/10/25 2 Stopovers (SAW, TIA) PC1180, PC0283, 5W7092 34h 35min | Return 14/10/25 2 Stopovers (SAW, VIE) PC0407, PC0903, FR0694 31h 00min | | ![]() | ? | £398 | |
Manchester Abu Dhabi | Outbound 11/09/25 2 Stopovers (AYT, SAW) XQ0595, PC2013, PC0406 30h 30min | Return 15/09/25 2 Stopovers (EVN, SAW) 5W7013, PC0551, PC1181 33h 30min | | ![]() | ? | £432 | |
Manchester Abu Dhabi | Outbound 20/10/25 2 Stopovers (BGY, SAW) FR3218, PC1214, PC0406 34h 10min | Return 11/11/25 2 Stopovers (KWI, SAW) 3L0022, PC0859, PC1179 20h 40min | | ![]() | ? | £433 | |
Manchester Abu Dhabi | Outbound 09/10/25 1 Stopover (BAH) GF0004, GF0546 09h 20min | Return 14/10/25 1 Stopover (BAH) GF0545, GF0005 14h 55min | | ![]() | ? | £465 | |
Manchester Abu Dhabi | Outbound 09/10/25 1 Stopover (AMM) RJ0116, RJ0622 09h 35min | Return 14/10/25 1 Stopover (AMM) RJ0621, RJ0115 28h 25min | | ![]() | £484 | ||
Manchester Abu Dhabi | Outbound 13/10/25 1 Stopover (SAW, IST) PC1182, EY0544 20h 05min | Return 15/10/25 1 Stopover (CAI) MS0915, MS0781 24h 00min | | ![]() | £484 |
Stops
- Direct flight
Airline
- Qatar Airways
- Pegasus Airlines
- Royal Jordanian
- British Airways
- Gulf Air
Tips and tricks to help you find cheap flights from Manchester to Abu Dhabi
Favourite airline: e.g. Pegasus Airlines, Turkish Airlines
84 % of travellers choose to book flights on this route with Pegasus Airlines, Turkish Airlines and Swiss.

Pegasus Airlines
38 %

Turkish Airlines
38 %

Swiss
8 %
Favourite connection: via Istanbul - Sabiha Gökcen
83 % of tickets booked on this route are for flights via Istanbul - Sabiha Gökcen.
Route
bookings
1 stopover Istanbul - Sabiha Gökcen
11h 00min, from £540
83 %
2 stopovers Zurich (Zürich)-Kloten Belgrade (Beograd)
27h 00min, from £532
17 %
Important flight information
Flight information: Manchester - Abu Dhabi
Outbound and return from | £278.74 |
---|---|
Flight duration | min. 06:50 / max. 07:05 |
Return flight duration | min. 08:05 |
Distance | 5685 km |
Flights per week | 16 |
Departure airport | Airport Manchester (MAN) |
Arrival airport | Airport Abu Dhabi (AUH) |
Destination country | Flights to United Arab Emirates |
Alternative routes to United Arab Emirates
- Flight Manchester - Dubai from £360
Popular destinations for onward travel
- Flight Abu Dhabi - Bangalore from £188
- Flight Abu Dhabi - Mumbai from £146
- Flight Abu Dhabi - Cairo from £217
- Flight Abu Dhabi - Colombo from £224
- Flight Abu Dhabi - Dhaka from £181
- Flight Abu Dhabi - Delhi from £196
- Flight Abu Dhabi - Islamabad from £246
- Flight Abu Dhabi - Lahore from £258
- Flight Abu Dhabi - Chennai from £155
- Flight Abu Dhabi - Manila from £396
Flight destinations with a similar price
- Flight Manchester - Tel Aviv from £268
- Flight Manchester - Jeddah from £265
- Flight Manchester - Enfidha from £273