| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London Heathrow Abu Dhabi | Outbound 25/05/26 3 Stopovers (WAW, PRG, SAW) LO0286, LO0529, PC0302, PC0406 42h 25min | Return 07/06/26 2 Stopovers (SAW, ORY) PC0407, PC1135, VY8960 36h 15min | | | ? | £392 | |
| Best option London Heathrow Abu Dhabi | Outbound 04/05/26 direct EY0064 07h 00min | Return 22/05/26 direct EY0063 07h 35min | | | £452 | ||
| London Heathrow Abu Dhabi | Outbound 25/05/26 1 Stopover (RUH) SV0122, SV0572 18h 50min | Return 07/06/26 1 Stopover (RUH) SV0573, SV0111 19h 30min | | | £426 | ||
| London Heathrow Abu Dhabi | Outbound 17/08/26 2 Stopovers (WAW, IST) LO0286, LO0135, TK0868 14h 55min | Return 15/09/26 1 Stopover (BAH) GF0547, GF0007 10h 05min | | | £415 | ||
| London Heathrow Abu Dhabi | Outbound 17/08/26 1 Stopover (BAH) GF0006, GF0546 22h 00min | Return 15/09/26 1 Stopover (BAH) GF0547, GF0007 10h 05min | | | ? | £444 | |
| London Heathrow Abu Dhabi | Outbound 04/05/26 direct EY0064 07h 00min | Return 22/05/26 direct EY0063 07h 35min | | | £455 | ||
| London Heathrow Abu Dhabi | Outbound 17/08/26 1 Stopover (JED) SV0120, SV0570 21h 45min | Return 15/09/26 1 Stopover (JED) SV0571, SV0119 23h 15min | | | £458 | ||
| London Heathrow Abu Dhabi | Outbound 04/05/26 direct EY0064 07h 00min | Return 22/05/26 direct EY0063 07h 35min | | | £462 | ||
| London Heathrow Abu Dhabi | Outbound 04/05/26 direct EY0064 07h 00min | Return 22/05/26 direct EY0063 07h 35min | | | £464 | ||
| London Heathrow Abu Dhabi | Outbound 08/08/26 2 Stopovers (CPH, IST, SAW) SK0502, SK0831, PC0406 36h 25min | Return 31/08/26 2 Stopovers (SAW, IST, CPH) PC0409, SK0832, SK0501 32h 50min | | | ? | £467 |
Stops
- Direct flight
Airline
- Etihad Airways
- Saudi Arabian Airlines
- Qatar Airways
- Gulf Air
- Polskie Linie Lotnicze LOT
Tips and tricks to help you find cheap flights from London Heathrow to Abu Dhabi
Favourite airline: Egyptair
The favourite airline for flights from London Heathrow to Abu Dhabi is Egyptair.
Egyptair
30 %
Qatar Airways
20 %
British Airways
17 %
Stopover flights are the cheapest connection
On this route, direct flights are £20.00 more expensive than flights with a stopover.
non stop flight
1 stop
07h 05min
11h 15min
£481
£461
Favourite connection: via Doha
Flights with a stopover in Doha are the most popular connection for this route.
Route
bookings
1 stopover Doha
11h 15min, from £461
41 %
1 stopover Cairo
21h 30min, from £544
39 %
Direct flights
07h 05min, from £481
12 %
Important flight information
Flight information: London Heathrow - Abu Dhabi
| Outbound and return from | £391.25 |
|---|---|
| Flight duration | min. 06:55 |
| Return flight duration | min. 08:00/ max. 08:10 |
| Distance | 5523 km |
| Flights per week | 32 |
| Departure airport | Airport London Heathrow (LHR) |
| Arrival airport | Airport Abu Dhabi (AUH) |
| Destination country | Flights to United Arab Emirates |
Alternative routes to United Arab Emirates
- Flight London Heathrow - Dubai from £276
Alternative flights to Abu Dhabi
- Flight London - Abu Dhabi from £392
- Flight Manchester - Abu Dhabi from £118
Popular destinations for onward travel
- Flight Abu Dhabi - Amritsar from £216
- Flight Abu Dhabi - Hyderabad from £167
- Flight Abu Dhabi - Colombo from £225
- Flight Abu Dhabi - Dhaka from £169
- Flight Abu Dhabi - Delhi from £165
- Flight Abu Dhabi - Kolkata from £207
- Flight Abu Dhabi - Kozhikode (Calicut) from £175
- Flight Abu Dhabi - Bangalore from £169
- Flight Abu Dhabi - Mumbai from £139
- Flight Abu Dhabi - Cairo from £162
Flight destinations with a similar price
- Flight London Heathrow - Singapore from £399
- Flight London Heathrow - Toronto from £420
- Flight London Heathrow - Dhaka from £410
- Flight London Heathrow - Islamabad from £422
- Flight London Heathrow - Johannesburg from £378
- Flight London Heathrow - Mumbai from £389
- Flight London Heathrow - Delhi from £358
- Flight London Heathrow - Los Angeles from £382
- Flight London Heathrow - Ahmedabad from £419