Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Abu Dhabi Islamabad | Outbound 16/04/25 direct PK0262 03h 10min | Return 30/04/25 direct PK0261 03h 55min | | ![]() | £289 | ||
Abu Dhabi Islamabad | Outbound 12/05/25 1 Stopover (BAH) GF0545, GF0770 18h 10min | Return 08/06/25 direct EY0301 03h 25min | | ![]() | £292 | ||
Abu Dhabi Islamabad | Outbound 16/04/25 direct PK0262 03h 10min | Return 30/04/25 direct PK0261 03h 55min | | ![]() | £296 | ||
Abu Dhabi Islamabad | Outbound 16/04/25 direct PK0262 03h 10min | Return 30/04/25 direct PK0261 03h 55min | | ![]() | £297 | ||
Abu Dhabi Islamabad | Outbound 16/04/25 direct PK0262 03h 10min | Return 30/04/25 direct PK0261 03h 55min | | ![]() | £305 | ||
Abu Dhabi Islamabad | Outbound 16/04/25 direct PK0262 03h 10min | Return 30/04/25 direct PK0261 03h 55min | | ![]() | ? | £308 | |
Abu Dhabi Islamabad | Outbound 12/05/25 1 Stopover (BAH) GF0545, GF0770 18h 10min | Return 08/06/25 direct EY0301 03h 25min | | ![]() | £318 | ||
Abu Dhabi Islamabad | Outbound 13/05/25 direct EY0300 03h 15min | Return 03/06/25 direct EY0303 03h 25min | | ![]() | ? | £319 | |
Abu Dhabi Islamabad | Outbound 13/05/25 direct EY0300 03h 15min | Return 03/06/25 direct EY0303 03h 25min | | ![]() | ? | £322 | |
Abu Dhabi Islamabad | Outbound 13/05/25 direct EY0300 03h 15min | Return 03/06/25 direct EY0303 03h 25min | | ![]() | £323 |
- Direct flight
- Pakistan International Airlines
- Etihad Airways
- Gulf Air
- Saudi Arabian Airlines
- Return
- April 2025
- May 2025
- Monday
- Tuesday
- Wednesday
- April 2025
- June 2025
- Tuesday
- Wednesday
- Sunday
- Jeddah King Abdulaziz
- Bahrain
Tips and tricks to help you find cheap flights from Abu Dhabi to Islamabad



Useful information about the flight from Abu Dhabi to Islamabad
A green and peaceful city
Islamabad is recently developed yet has a rich history. Surrounded by green hills that offer walking tracks, this city has tree-lined streets, parks and lakes. This modern capital city has many restaurant facilities and shopping arcades.
When travel?
The weather is mild from November until April. Islamabad's winter is from November until February. The spring months are March and April, and summer is in May and June. The hottest month in Islamabad with temperatures on average at 38 degrees is June. The monsoon season is July and August with July being the wettest month. Autumn is in October and September. Visit during holidays and festivals to experience some local culture. Muslim festivals such as Eid el-Fitr and Aid el-Adha are widely celebrated. They occur on different dates each year.
Important flight information
Flight information: Abu Dhabi - Islamabad
Outbound and return from | £ 288,12 |
---|---|
Flight duration | min. 03:05 / max. 03:15 |
Return flight duration | min. 03:25/ max. 03:45 |
Distance | 2062 km |
Flights per week | 20 |
Departure airport | Airport Abu Dhabi (AUH) |
Departure country | Flights from United Arab Emirates |
Arrival airport | Airport Islamabad International (ISB) |
Destination country | Flights to Pakistan |
Alternative routes to Pakistan
- Flight Abu Dhabi - Lahore from £ 280
Alternative flights to Islamabad
- Flight Dubai - Islamabad from £ 230
- Flight Sharjah - Islamabad from £ 236
Popular destinations for onward travel
- Flight Islamabad - Manchester from £ 587
Flight destinations with a similar price
- Flight Abu Dhabi - Lahore from £ 280
- Flight Abu Dhabi - Kolkata from £ 271
- Flight Abu Dhabi - Colombo from £ 292
- Flight Abu Dhabi - Manchester from £ 272
- Flight Abu Dhabi - Istanbul from £ 299