| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Best option London City Karachi | Outbound 20/03/26 2 Stopovers (AMS, MCT) KL0996, WY0172, WY0323 33h 45min | Return 17/04/26 2 Stopovers (SAW, FRA) PC0131, PC0993, BA8737 20h 20min | | | £698 | ||
| London City Karachi | Outbound 20/03/26 2 Stopovers (BER, SAW) BA8491, PC0982, PC0130 38h 45min | Return 17/04/26 2 Stopovers (SAW, FRA) PC0131, PC0993, BA8737 20h 20min | | | ? | £756 | |
| London City Karachi | Outbound 19/02/26 2 Stopovers (MAD, DOH) BA3270, IB0391, QR0610 30h 40min | Return 22/02/26 2 Stopovers (SAW, IST, AMS) PC0131, KL1960, KL0977 31h 05min | | | £873 | ||
| London City Karachi | Outbound 19/02/26 2 Stopovers (FCO, DOH) AZ0213, QR0116, QR0604 27h 50min | Return 22/02/26 2 Stopovers (DOH, FCO) QR0605, QR0131, AZ0212 35h 35min | | | £884 | ||
| London City Karachi | Outbound 20/03/26 2 Stopovers (BER, DOH) BA8491, QR0082, QR0610 17h 30min | Return 17/04/26 2 Stopovers (DOH, AMS) QR0605, QR0273, BA8456 18h 35min | | | £886 | ||
| London City Karachi | Outbound 19/02/26 2 Stopovers (FCO, DOH) AZ0213, QR0116, QR0604 27h 50min | Return 22/02/26 2 Stopovers (DOH, FCO) QR0605, QR0131, AZ0212 35h 35min | | | ? | £937 | |
| London City Karachi | Outbound 19/02/26 2 Stopovers (FCO, DOH) AZ0213, QR0116, QR0604 27h 50min | Return 22/02/26 2 Stopovers (DOH, FCO) QR0605, QR0131, AZ0212 35h 35min | | | £968 | ||
| London City Karachi | Outbound 22/12/25 2 Stopovers (AMS, SAW) KL0980, KL3102, PC0130 38h 30min | Return 10/01/26 2 Stopovers (SAW, AMS) PC0131, KL3103, KL0987 37h 05min | | | £992 | ||
| London City Karachi | Outbound 20/03/26 2 Stopovers (EDI, DOH) BA8714, QR0032, QR0604 24h 50min | Return 17/04/26 2 Stopovers (DOH, FRA) QR0611, QR0071, BA8737 14h 30min | | | ? | £1,050 | |
| London City Karachi | Outbound 20/03/26 2 Stopovers (FRA, MCT) EN8773, WY0118, WY0323 19h 55min | Return 17/04/26 2 Stopovers (DXB, FCO) FZ0332, AZ0857, AZ0212 33h 10min | | | £1,063 |
Airline
- British Airways
- Italia Trasporto Aereo
- KLM
- Air Dolomiti
Tips and tricks to help you find cheap flights from London City to Karachi
Favourite airline: British Airways
The majority of passengers on the route London City – Karachi prefer to fly with British Airways.
British Airways
56 %
Lufthansa
33 %
KLM
11 %
Favourite connection: via Frankfurt and Istanbul - Sabiha Gökcen
The most popular flights on this route are via Frankfurt and Istanbul - Sabiha Gökcen and are booked by 50 % of all travellers.
Route
bookings
2 stopovers Frankfurt-Main Istanbul - Sabiha Gökcen
14h 10min, from £ 1.004
50 %
2 stopovers Amsterdam Schiphol Doha
31h 20min, from £ 976
33 %
2 stopovers Berlin Brandenburg Doha
16h 15min, from £ 1.574
17 %
Important flight information
Flight information: London City - Karachi
| Outbound and return from | £ 697,60 |
|---|---|
| Distance | 6310 km |
| Departure airport | Airport London City (LCY) |
| Arrival airport | Airport Karachi Jinnah (KHI) |
| Destination country | Flights to Pakistan |
Alternative routes to Pakistan
- Flight London City - Islamabad from £ 755
- Flight London City - Sialkot from £ 843
Alternative flights to Karachi
- Flight London Heathrow - Karachi from £ 297
- Flight Manchester - Karachi from £ 462
- Flight London - Karachi from £ 162
- Flight London Gatwick - Karachi from £ 433
- Flight London Stansted - Karachi from £ 162
Popular destinations for onward travel
- Flight Karachi - Colombo from £ 334
- Flight Karachi - Istanbul from £ 234
- Flight Karachi - Toronto from £ 744
- Flight Karachi - Dubai from £ 134
- Flight Karachi - Dhaka from £ 376
- Flight Karachi - Islamabad from £ 121
- Flight Karachi - Lahore from £ 112
- Flight Karachi - Kuala Lumpur from £ 367
- Flight Karachi - Kathmandu from £ 434
- Flight Karachi - New York from £ 629
Flight destinations with a similar price
- Flight London City - Manila from £ 686
- Flight London City - Lagos from £ 633
- Flight London City - Kuala Lumpur from £ 638
- Flight London City - Douala from £ 677
- Flight London City - Mombasa from £ 755
- Flight London City - Islamabad from £ 755
- Flight London City - Taiwan Taoyuan from £ 747
- Flight London City - Bridgetown from £ 640
- Flight London City - New York from £ 677
- Flight London City - Tokyo Haneda from £ 758