Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Manchester Karachi | Outbound 26/10/24 4 Stopovers (BCN, FCO, RUH, AUH) VY8747, VY6100, W46225, EY0560, EY0294 40h 05min | Return 12/11/24 2 Stopovers (AUH, IST) EY0295, EY0541, U22152 25h 25min | Vueling Airlines, Wizz Air Malta, Etihad Airways | £482 | |||
Best option Manchester Karachi | Outbound 17/01/25 1 Stopover (SAW) PC1180, PC0130 11h 30min | Return 11/02/25 1 Stopover (SAW) PC0131, PC1181 12h 55min | Pegasus Airlines | £600 | |||
Manchester Karachi | Outbound 17/01/25 1 Stopover (AUH) EY0078, EY0296 13h 35min | Return 11/02/25 1 Stopover (AUH) EY0295, EY0077 16h 30min | Etihad Airways | £618 | |||
Manchester Karachi | Outbound 26/10/24 2 Stopovers (MXP, BGY, SAW) RK6816, PC1212, PC0130 29h 40min | Return 12/11/24 1 Stopover (SAW) PC0131, PC1179 34h 25min | Ryanair UK, Pegasus Airlines | ? | £570 | ||
Manchester Karachi | Outbound 17/01/25 1 Stopover (SAW) PC1180, PC0130 11h 30min | Return 11/02/25 1 Stopover (SAW) PC0131, PC1181 12h 55min | Pegasus Airlines | ? | £613 | ||
Manchester Karachi | Outbound 17/01/25 1 Stopover (BAH) GF0004, GF0752 16h 05min | Return 11/02/25 1 Stopover (BAH) GF0753, GF0005 14h 45min | Gulf Air | ? | £614 | ||
Manchester Karachi | Outbound 24/02/25 1 Stopover (IST, SAW) U22151, PC0130 15h 30min | Return 26/02/25 3 Stopovers (DXB, SAW, AYT) FZ0332, FZ0751, PC2000, PC5815 36h 35min | easyJet, Pegasus Airlines | ? | £632 | ||
Manchester Karachi | Outbound 17/01/25 1 Stopover (SAW) PC1180, PC0130 11h 30min | Return 11/02/25 2 Stopovers (KWI, IST) J90508, J90301, U22152 42h 30min | Pegasus Airlines | ? | £636 | ||
Manchester Karachi | Outbound 17/01/25 1 Stopover (AUH) EY0078, EY0294 28h 25min | Return 11/02/25 1 Stopover (AUH) EY0295, EY0077 16h 30min | Etihad Airways | £639 | |||
Manchester Karachi | Outbound 17/01/25 1 Stopover (AUH) EY0078, EY0296 13h 35min | Return 11/02/25 1 Stopover (AUH) EY0295, EY0077 16h 30min | Etihad Airways | £640 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights
- Flight Routes
- Flights to Pakistan
- Flights to Karachi
- Flights Manchester (MAN) Karachi (KHI)
Airline
- Etihad Airways
- Pegasus Airlines
- Gulf Air
- Turkish Airlines
- British Airways
Flight type
- Return
Outbound departure month
- October 2024
- January 2025
- February 2025
Outbound weekday
- Monday
- Friday
- Saturday
Return departure month
- November 2024
- February 2025
Return weekday
- Tuesday
- Wednesday
Change in
- Barcelona El Prat
- Dubai
- Abu Dhabi
- Bahrain
- Doha
- Jeddah King Abdulaziz
- Milan-Malpensa
Tips and tricks to help you find cheap flights from Manchester to Karachi
Favourite airline: Pegasus Airlines
Pegasus Airlines is the most popular airline for flights from Manchester to Karachi.
Pegasus Airlines
44 %
Gulf Air
28 %
Turkish Airlines
16 %
Favourite connection: via Istanbul - Sabiha Gökcen
Stopover flights on this route are especially popular via Istanbul - Sabiha Gökcen, making up 47 % of bookings.
Route
bookings
1 stopover Istanbul - Sabiha Gökcen
11h 30min, from £597
47 %
1 stopover Bahrain
16h 35min, from £608
30 %
1 stopover Istanbul
31h 15min, from £665
17 %
Flight information: Manchester - Karachi
Outbound and return from | £481.36 |
---|---|
Distance | 6471 km |
Departure airport | Airport Manchester (MAN) |
Arrival airport | Airport Karachi Jinnah (KHI) |
Destination country | Flights to Pakistan |
Alternative routes to Pakistan
- Flight Manchester - Islamabad from £571
- Flight Manchester - Lahore from £598
- Flight Manchester - Peshawar from £735
- Flight Manchester - Sialkot from £706
Alternative flights to Karachi
- Flight London Heathrow - Karachi from £549
- Flight London City - Karachi from £670
- Flight London Gatwick - Karachi from £501
- Flight London - Karachi from £470
- Flight London Stansted - Karachi from £470
Popular destinations for onward travel
- Flight Karachi - Toronto from £1,139
- Flight Karachi - Lahore from £113
- Flight Karachi - Islamabad from £132
- Flight Karachi - Kathmandu from £490
- Flight Karachi - Istanbul from £291
- Flight Karachi - Dubai from £238
- Flight Karachi - Kuala Lumpur from £405
- Flight Karachi - Dhaka from £504
- Flight Karachi - Colombo from £423
- Flight Karachi - Tehran from £415
Flight destinations with a similar price
- Flight Manchester - Mumbai from £456
- Flight Manchester - Delhi from £497
- Flight Manchester - New York from £443
- Flight Manchester - Orlando from £512
- Flight Manchester - Kochi from £476
- Flight Manchester - Ahmedabad from £517
- Flight Manchester - New York from £506
- Flight Manchester - Nairobi from £522
- Flight Manchester - Banjul from £522