Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London City Sialkot | Outbound 20/10/25 3 Stopovers (FRA, MXP, DOH) EN8773, EN8810, QR0118, QR0630 37h 45min | Return 11/11/25 2 Stopovers (DOH, AMS) QR0631, QR0273, BA8456 20h 10min | | ![]() | £1,054 | ||
Best option London City Sialkot | Outbound 20/10/25 2 Stopovers (AMS, DOH) BA8497, QR0284, QR0630 39h 15min | Return 11/11/25 2 Stopovers (DOH, ZRH) QR0631, QR0095, BA8766 17h 20min | | ![]() | £1,179 | ||
London City Sialkot | Outbound 25/08/25 2 Stopovers (EDI, DOH) BA8714, QR0032, QR0630 26h 35min | Return 30/08/25 2 Stopovers (DOH, EDI) QR0631, QR0029, BA8701 36h 55min | | ![]() | £1,160 | ||
London City Sialkot | Outbound 09/10/25 2 Stopovers (AMS, DXB) KL0978, KL0427, PK0180 30h 40min | Return 14/10/25 2 Stopovers (DXB, AMS) FZ0316, KL0428, KL0979 25h 10min | | ![]() | £1,229 | ||
London City Sialkot | Outbound 20/10/25 2 Stopovers (FCO, DOH) AZ0211, QR0132, QR0630 38h 00min | Return 11/11/25 2 Stopovers (DOH, FCO) QR0631, QR0131, AZ0214 18h 00min | | ![]() | £1,242 | ||
London City Sialkot | Outbound 20/10/25 2 Stopovers (LIN, MXP, DXB) AZ0217, EK0092, EK0618 37h 30min | Return 11/11/25 2 Stopovers (DOH, FCO) QR0631, QR0113, AZ0214 42h 00min | | ![]() | ? | £1,293 | |
London City Sialkot | Outbound 09/10/25 2 Stopovers (DUB, DOH) BA4462, QR0018, QR0630 37h 25min | Return 14/10/25 2 Stopovers (DXB, FRA) EK0621, LH0631, LH5656 26h 00min | | ![]() | £1,460 | ||
London City Sialkot | Outbound 25/08/25 2 Stopovers (AMS, DXB) KL0984, KL0427, PK0180 33h 25min | Return 30/08/25 2 Stopovers (DXB, AMS) PK0179, KL0428, KL0995 46h 50min | | ![]() | £1,489 | ||
London City Sialkot | Outbound 09/10/25 2 Stopovers (FCO, DOH) AZ0211, QR0114, QR0630 38h 00min | Return 14/10/25 2 Stopovers (DXB, FCO) EK0621, AZ0857, AZ0212 27h 55min | | ![]() | ? | £1,625 | |
London City Sialkot | Outbound 25/08/25 2 Stopovers (FRA, DXB) EN8773, LH0630, EK0620 19h 50min | Return 30/08/25 2 Stopovers (DXB, ZRH) EK0621, LX0243, LX0466 36h 35min | | ![]() | £1,672 |
Airline
- British Airways
- Italia Trasporto Aereo
- Air Dolomiti
- Swiss International Air Lines
- KLM
Tips and tricks to help you find cheap flights from London City to Sialkot
Favourite airline: British Airways
British Airways is the most popular airline for flights from London City to Sialkot.

British Airways
50 %

KLM
38 %

Lufthansa
12 %
Important flight information
Flight information: London City - Sialkot
Outbound and return from | 1 053,63 £ |
---|---|
Distance | 6217 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Sialkot (SKT) |
Destination country | Flights to Pakistan |
Alternative routes to Pakistan
- Flight London City - Lahore from 914 £
- Flight London City - Islamabad from 974 £
- Flight London City - Karachi from 585 £
Alternative flights to Sialkot
- Flight London Heathrow - Sialkot from 588 £
- Flight London - Sialkot from 588 £
- Flight Manchester - Sialkot from 639 £
- Flight Birmingham - Sialkot from 677 £
Flight destinations with a similar price
- Flight London City - Tokyo Narita from 1 060 £
- Flight London City - Harare from 1 030 £
- Flight London City - Perth from 1 126 £
- Flight London City - Islamabad from 974 £
- Flight London City - Sydney from 1 037 £
- Flight London City - Dhaka from 1 088 £