Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London City Islamabad | Outbound 13/05/25 2 Stopovers (FCO, JED) AZ0211, W46229, SV0722 20h 40min | Return 03/06/25 2 Stopovers (SHJ, BGY, LIN) 9P0742, G90793, AZ0220 26h 45min | | ![]() | £809 | ||
Best option London City Islamabad | Outbound 13/05/25 2 Stopovers (FCO, DOH) AZ0211, QR0132, QR0614 19h 10min | Return 03/06/25 2 Stopovers (DOH, FCO) QR0615, QR0113, AZ0212 28h 35min | | ![]() | £856 | ||
London City Islamabad | Outbound 13/05/25 2 Stopovers (AMS, DXB) KL0994, KL0427, PK0234 33h 05min | Return 03/06/25 2 Stopovers (DXB, AMS) PK0233, KL0428, KL0979 34h 30min | | ![]() | ? | £855 | |
London City Islamabad | Outbound 13/05/25 2 Stopovers (FCO, DOH) AZ0213, QR0132, QR0614 34h 50min | Return 03/06/25 2 Stopovers (DOH, FCO) QR0615, QR0113, AZ0214 34h 45min | | ![]() | ? | £866 | |
London City Islamabad | Outbound 16/04/25 3 Stopovers (AMS, RUH, DMM) KL0984, KL0423, KL0423, PK0246 37h 20min | Return 30/04/25 3 Stopovers (RUH, DMM, AMS) PK0753, KL0423, KL0423, KL0995 40h 30min | | ![]() | ? | £870 | |
London City Islamabad | Outbound 12/05/25 2 Stopovers (FCO, DOH) AZ0211, QR0132, QR0614 19h 10min | Return 08/06/25 2 Stopovers (DOH, FCO) QR0615, QR0113, AZ0214 34h 50min | | ![]() | £918 found 3 days ago | ||
London City Islamabad | Outbound 12/05/25 2 Stopovers (EDI, DOH) BA8704, QR0030, QR0614 15h 35min | Return 08/06/25 2 Stopovers (DOH, FRA) QR0633, QR0067, BA8735 19h 40min | | ![]() | £1,031 found 3 days ago | ||
London City Islamabad | Outbound 13/05/25 2 Stopovers (FCO, DOH) AZ0211, QR0132, QR0614 19h 10min | Return 03/06/25 2 Stopovers (DOH, FRA) QR0633, QR0067, BA8735 19h 05min | | ![]() | £1,100 | ||
London City Islamabad | Outbound 16/04/25 2 Stopovers (FRA, DOH) BA8732, QR0068, QR0614 19h 30min | Return 30/04/25 2 Stopovers (DOH, EDI) QR0633, QR0029, BA8707 17h 55min | | ![]() | £1,156 |
Airline
- Italia Trasporto Aereo
- British Airways
- KLM
Flight type
- Return
Outbound departure month
- April 2025
- May 2025
Outbound weekday
- Monday
- Tuesday
- Wednesday
Return departure month
- April 2025
- June 2025
Return weekday
- Tuesday
- Wednesday
- Sunday
Change in
- Jeddah King Abdulaziz
- Edinburgh
- Dubai
- Frankfurt-Main
- Amsterdam Schiphol
- Rome Fiumicino Leonardo da Vinci
- Riyadh King Khaled International
Tips and tricks to help you find cheap flights from London City to Islamabad
Favourite airline: e.g. British Airways, Lufthansa
Most travellers looking for flights on the route from London City to Islamabad decide to book with British Airways.

British Airways
30 %

Lufthansa
30 %

KLM
20 %
Favourite connection: via Amsterdam and Dubai
67 % of tickets booked on this route are for flights via Amsterdam and Dubai.
Route
bookings
2 stopovers Amsterdam Schiphol Dubai
17h 05min, from 1.290 £
67 %
2 stopovers Amsterdam Schiphol Doha
31h 10min, from 1.096 £
33 %
Important flight information
Flight information: London City - Islamabad
Outbound and return from | 808,13 £ |
---|---|
Distance | 6037 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Islamabad International (ISB) |
Destination country | Flights to Pakistan |
Alternative routes to Pakistan
- Flight London City - Lahore from 786 £
- Flight London City - Karachi from 610 £
- Flight London City - Sialkot from 1.050 £
Alternative flights to Islamabad
- Flight Birmingham - Islamabad from 702 £
- Flight London - Islamabad from 599 £
- Flight Manchester - Islamabad from 591 £
- Flight London Heathrow - Islamabad from 612 £
- Flight London Gatwick - Islamabad from 599 £
- Flight London Stansted - Islamabad from 692 £
- Flight Edinburgh - Islamabad from 640 £
- Flight Leeds - Islamabad from 789 £
Popular destinations for onward travel
- Flight Islamabad - Dubai from 350 £
Flight destinations with a similar price
- Flight London City - Lahore from 786 £
- Flight London City - Punta Cana from 864 £
- Flight London City - Calgary from 744 £
- Flight London City - Kuala Lumpur from 764 £
- Flight London City - Manila from 804 £
- Flight London City - Harare from 859 £
- Flight London City - Hanoi from 846 £
- Flight London City - Taiwan Taoyuan from 884 £
- Flight London City - Phuket from 793 £
- Flight London City - Mombasa from 884 £