| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London Abu Dhabi | Outbound 25/05/26 3 Stopovers (WAW, PRG, SAW) LO0286, LO0529, PC0302, PC0406 42h 25min | Return 07/06/26 2 Stopovers (SAW, ORY) PC0407, PC1135, VY8960 36h 15min | | | ? | £392 | |
| Best option London Abu Dhabi | Outbound 04/05/26 direct EY0064 07h 00min | Return 22/05/26 direct EY0063 07h 35min | | | £452 | ||
| London Abu Dhabi | Outbound 25/05/26 1 Stopover (RUH) SV0122, SV0572 18h 50min | Return 07/06/26 1 Stopover (RUH) SV0573, SV0111 19h 30min | | | £426 | ||
| London Abu Dhabi | Outbound 17/08/26 2 Stopovers (WAW, IST) LO0286, LO0135, TK0868 14h 55min | Return 15/09/26 1 Stopover (BAH) GF0547, GF0007 10h 05min | | | £415 | ||
| London Abu Dhabi | Outbound 17/08/26 1 Stopover (BAH) GF0006, GF0546 22h 00min | Return 15/09/26 1 Stopover (BAH) GF0547, GF0007 10h 05min | | | ? | £444 | |
| London Abu Dhabi | Outbound 04/05/26 direct EY0064 07h 00min | Return 22/05/26 direct EY0063 07h 35min | | | £455 | ||
| London Abu Dhabi | Outbound 17/08/26 1 Stopover (JED) SV0120, SV0570 21h 45min | Return 15/09/26 1 Stopover (JED) SV0571, SV0119 23h 15min | | | £458 | ||
| London Abu Dhabi | Outbound 04/05/26 direct EY0064 07h 00min | Return 22/05/26 direct EY0063 07h 35min | | | £462 | ||
| London Abu Dhabi | Outbound 04/05/26 direct EY0064 07h 00min | Return 22/05/26 direct EY0063 07h 35min | | | £464 | ||
| London Abu Dhabi | Outbound 08/08/26 2 Stopovers (CPH, IST, SAW) SK0502, SK0831, PC0406 36h 25min | Return 31/08/26 2 Stopovers (SAW, IST, CPH) PC0409, SK0832, SK0501 32h 50min | | | ? | £467 |
Stops
- Direct flight
Airline
- Etihad Airways
- Saudi Arabian Airlines
- Qatar Airways
- Gulf Air
- Polskie Linie Lotnicze LOT
Tips and tricks to help you find cheap flights from London to Abu Dhabi
Favourite airline: Egyptair
Most travellers looking for flights on the route from London to Abu Dhabi decide to book with Egyptair.
Egyptair
25 %
Qatar Airways
22 %
Turkish Airlines
19 %
Stopover flights are the cheapest connection
Flights with a stopover are on average £20.00 cheaper than direct flights.
non stop flight
1 stop
07h 05min
11h 15min
481 £
461 £
Favourite connection: via Doha
36 % of tickets booked on this route are for flights via Doha.
Route
bookings
1 stopover Doha
11h 15min, from 461 £
36 %
1 stopover Cairo
21h 30min, from 544 £
29 %
1 stopover Istanbul
09h 50min, from 480 £
21 %
Important flight information
Flight information: London - Abu Dhabi
| Outbound and return from | 391,25 £ |
|---|---|
| Flight duration | min. 06:55 |
| Return flight duration | min. 08:00/ max. 08:10 |
| Distance | 5503 km |
| Flights per week | 32 |
| Departure airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
| Arrival airport | Airport Abu Dhabi (AUH) |
| Destination country | Flights to United Arab Emirates |
Alternative routes to United Arab Emirates
- Flight London - Dubai from 120 £
Alternative flights to Abu Dhabi
- Flight London Heathrow - Abu Dhabi from 392 £
- Flight Manchester - Abu Dhabi from 118 £
Popular destinations for onward travel
- Flight Abu Dhabi - Amritsar from 216 £
- Flight Abu Dhabi - Hyderabad from 167 £
- Flight Abu Dhabi - Colombo from 225 £
- Flight Abu Dhabi - Dhaka from 169 £
- Flight Abu Dhabi - Delhi from 165 £
- Flight Abu Dhabi - Kolkata from 207 £
- Flight Abu Dhabi - Kozhikode (Calicut) from 175 £
- Flight Abu Dhabi - Bangalore from 169 £
- Flight Abu Dhabi - Mumbai from 139 £
- Flight Abu Dhabi - Cairo from 162 £
Flight destinations with a similar price
- Flight London - Dhaka from 410 £
- Flight London - Singapore from 399 £
- Flight London - Cape Town from 366 £
- Flight London - Mumbai from 387 £
- Flight London - San Francisco from 385 £
- Flight London - Islamabad from 422 £
- Flight London - Ahmedabad from 419 £
- Flight London - Delhi from 358 £
- Flight London - Los Angeles from 382 £
- Flight London - Johannesburg from 378 £