Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Abu Dhabi Bangkok | Outbound 22/06/25 1 Stopover (JED) SV0571, SV0848 28h 45min | Return 05/07/25 1 Stopover (RUH) SV0847, SV0572 25h 10min | | ![]() | £269 | ||
Best option Abu Dhabi Bangkok | Outbound 08/08/25 direct EY0400 06h 30min | Return 21/08/25 direct EY0401 06h 45min | | ![]() | ? | £666 | |
Abu Dhabi Bangkok | Outbound 25/06/25 1 Stopover (BOM) AI0946, AI2354 10h 20min | Return 05/07/25 1 Stopover (BOM) VZ0760, EY0207 12h 25min | | ![]() | £410 | ||
Abu Dhabi Bangkok | Outbound 22/06/25 1 Stopover (JED) SV0571, SV0848 28h 45min | Return 05/07/25 1 Stopover (RUH) SV0847, SV0572 25h 10min | | ![]() | ? | £300 | |
Abu Dhabi Bangkok | Outbound 25/08/25 1 Stopover (RUH) SV0573, SV0846 20h 15min | Return 30/08/25 2 Stopovers (RUH, JED) SV0847, SV1015, SV0570 27h 00min | | ![]() | £325 | ||
Abu Dhabi Bangkok | Outbound 25/08/25 1 Stopover (RUH) SV0573, SV0846 20h 15min | Return 30/08/25 2 Stopovers (RUH, JED) SV0847, SV1015, SV0570 27h 00min | | ![]() | £326 | ||
Abu Dhabi Bangkok | Outbound 03/09/25 1 Stopover (HYD) 6E1408, 6E1067 30h 45min | Return 15/09/25 1 Stopover (MAA) 6E1062, 6E1411 20h 25min | | ![]() | £328 | ||
Abu Dhabi Bangkok | Outbound 25/06/25 1 Stopover (RUH) SV0573, SV0846 20h 15min | Return 05/07/25 1 Stopover (RUH) SV0847, SV0572 25h 10min | | ![]() | £331 | ||
Abu Dhabi Bangkok | Outbound 25/06/25 1 Stopover (RUH) SV0573, SV0846 20h 15min | Return 05/07/25 1 Stopover (RUH) SV0847, SV0572 25h 10min | | ![]() | £332 | ||
Abu Dhabi Bangkok | Outbound 25/06/25 1 Stopover (RUH) SV0573, SV0846 20h 15min | Return 05/07/25 1 Stopover (RUH) SV0847, SV0572 25h 10min | | ![]() | £333 |
Stops
- Direct flight
Airline
- Saudi Arabian Airlines
- Air India
- SriLankan Airlines
- IndiGo Airlines
- Gulf Air
Tips and tricks to help you find cheap flights from Abu Dhabi to Bangkok
Favourite airline: Qatar Airways
100 % of travellers choose to book flights on this route with Qatar Airways, Gulf Air and Vistara.

Qatar Airways
60 %

Gulf Air
27 %

Vistara
13 %
Favourite connection: via Doha
On this flight route, flights with a stopover in Doha are the most popular.
Route
bookings
1 stopover Doha
10h 45min, from £501
60 %
1 stopover Bahrain
14h 15min, from £492
27 %
1 stopover Mumbai (Bombay)
10h 05min, from £468
13 %
Important flight information
Flight information: Abu Dhabi - Bangkok
Outbound and return from | £268.21 |
---|---|
Flight duration | min. 06:05 / max. 06:10 |
Return flight duration | min. 06:50/ max. 06:55 |
Distance | 4972 km |
Flights per week | 24 |
Departure airport | Airport Abu Dhabi (AUH) |
Departure country | Flights from United Arab Emirates |
Arrival airport | Airport Bangkok Suvarnabhumi (BKK) |
Destination country | Flights to Thailand |
Alternative flights to Bangkok
- Flight Dubai - Bangkok from £293
Popular destinations for onward travel
- Flight Bangkok - Bali from £143
- Flight Bangkok - London Heathrow from £537
- Flight Bangkok - London from £537
- Flight Bangkok - London Gatwick from £573
- Flight Bangkok - Frankfurt from £544
- Flight Bangkok - Manila from £127
- Flight Bangkok - Chiang Mai from £34
- Flight Bangkok - Phuket from £13
Flight destinations with a similar price
- Flight Abu Dhabi - Kolkata from £246
- Flight Abu Dhabi - Amritsar from £272
- Flight Abu Dhabi - Islamabad from £246
- Flight Abu Dhabi - Lahore from £258
- Flight Abu Dhabi - Manchester from £252