| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Abu Dhabi Bangkok | Outbound 25/05/26 2 Stopovers (PVG, KMG) MU0238, MU5818, MU0741 36h 35min | Return 07/06/26 2 Stopovers (KMG, PVG) MU0742, MU9731, MU0237 31h 35min | | | £259 | ||
| Best option Abu Dhabi Bangkok | Outbound 08/08/26 direct EY0400 06h 35min | Return 31/08/26 direct EY0401 06h 30min | | | ? | £502 | |
| Abu Dhabi Bangkok | Outbound 25/05/26 2 Stopovers (PVG, KMG) MU0238, MU5818, MU0741 36h 35min | Return 07/06/26 2 Stopovers (KMG, PVG) MU0742, MU9731, MU0237 31h 35min | | | £260 | ||
| Abu Dhabi Bangkok | Outbound 19/08/26 2 Stopovers (PVG, SHA, KMG) MU0238, MU5814, MU0741 36h 35min | Return 27/08/26 2 Stopovers (KMG, PVG) MU6088, MU5815, MU0237 34h 10min | | | £263 | ||
| Abu Dhabi Bangkok | Outbound 17/08/26 1 Stopover (BAH) GF0541, GF0152 23h 10min | Return 15/09/26 1 Stopover (BAH) GF0153, GF0540 11h 00min | | | £293 | ||
| Abu Dhabi Bangkok | Outbound 06/10/26 1 Stopover (BAH) GF0541, GF0152 23h 10min | Return 23/10/26 1 Stopover (BAH) GF0153, GF0546 29h 55min | | | £296 | ||
| Abu Dhabi Bangkok | Outbound 25/05/26 2 Stopovers (PVG, KMG) MU0238, MU5818, MU6087 34h 00min | Return 07/06/26 2 Stopovers (KMG, PVG) MU9614, MU9731, MU0237 26h 40min | | | £298 | ||
| Abu Dhabi Bangkok | Outbound 20/05/26 1 Stopover (BAH) GF0541, GF0152 23h 10min | Return 15/06/26 1 Stopover (BAH) GF0153, GF0540 11h 00min | | | £301 | ||
| Abu Dhabi Bangkok | Outbound 30/08/26 1 Stopover (BAH) GF0547, GF0152 30h 55min | Return 28/09/26 1 Stopover (BAH) GF0153, GF0546 29h 50min | | | £302 | ||
| Abu Dhabi Bangkok | Outbound 17/08/26 1 Stopover (BAH) GF0541, GF0152 23h 10min | Return 15/09/26 1 Stopover (BAH) GF0153, GF0540 11h 00min | | | £315 |
Stops
- Direct flight
Airline
- Air India
- Gulf Air
- China Eastern Airlines
- Saudi Arabian Airlines
- IndiGo Airlines
Tips and tricks to help you find cheap flights from Abu Dhabi to Bangkok
Favourite airline: Qatar Airways
100 % of travellers choose to book flights on this route with Qatar Airways, Gulf Air and Vistara.
Qatar Airways
60 %
Gulf Air
27 %
Vistara
13 %
Favourite connection: via Doha
On this flight route, flights with a stopover in Doha are the most popular.
Route
bookings
1 stopover Doha
10h 45min, from 501 £
60 %
1 stopover Bahrain
14h 15min, from 492 £
27 %
1 stopover Mumbai (Bombay)
10h 05min, from 468 £
13 %
Important flight information
Flight information: Abu Dhabi - Bangkok
| Outbound and return from | 258,99 £ |
|---|---|
| Flight duration | min. 06:05 / max. 06:10 |
| Return flight duration | min. 06:50/ max. 06:55 |
| Distance | 4972 km |
| Flights per week | 24 |
| Departure airport | Airport Abu Dhabi (AUH) |
| Departure country | Flights from United Arab Emirates |
| Arrival airport | Airport Bangkok Suvarnabhumi (BKK) |
| Destination country | Flights to Thailand |
Alternative flights to Bangkok
- Flight Dubai - Bangkok from 258 £
Popular destinations for onward travel
- Flight Bangkok - Bali from 146 £
- Flight Bangkok - Manchester from 322 £
- Flight Bangkok - Luzon Clark from 115 £
- Flight Bangkok - Paris - Charles de Gaulle from 472 £
- Flight Bangkok - Chiang Mai from 23 £
- Flight Bangkok - Frankfurt from 500 £
- Flight Bangkok - Hanoi from 112 £
- Flight Bangkok - Hong Kong from 127 £
- Flight Bangkok - Phuket from 34 £
- Flight Bangkok - Seoul Incheon from 156 £
Flight destinations with a similar price
- Flight Abu Dhabi - Madurai from 257 £