| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London Heathrow Dammam | Outbound 25/05/26 2 Stopovers (WAW, IST, SAW) LO0286, LO0135, PC0612 17h 30min | Return 07/06/26 1 Stopover (SAW, IST) VF0138, BA0719 20h 05min | | | ? | £372 | |
| Best option London Heathrow Dammam | Outbound 15/03/26 1 Stopover (BAH) GF0006, GF0103 10h 10min | Return 20/03/26 1 Stopover (BAH) GF0112, GF0007 10h 05min | | | ? | £464 | |
| London Heathrow Dammam | Outbound 15/03/26 1 Stopover (BAH) GF0006, GF0101 25h 50min | Return 20/03/26 1 Stopover (BAH) GF0102, GF0003 10h 30min | | | £476 | ||
| London Heathrow Dammam | Outbound 15/03/26 1 Stopover (RUH) SV0110, F30185 09h 35min | Return 20/03/26 1 Stopover (RUH) SV1169, SV0111 11h 30min | | | £1,066 | ||
| London Heathrow Dammam | Outbound 25/05/26 2 Stopovers (IST, RUH) TK1980, XY0300, XY0068 19h 55min | Return 07/06/26 1 Stopover (AUH) EY0576, EY0063 10h 05min | | | £401 | ||
| London Heathrow Dammam | Outbound 31/03/26 2 Stopovers (BEG, IST, SAW) JU0211, JU0422, PC0612 35h 10min | Return 21/04/26 1 Stopover (SAW, IST) PC0613, BA0719 20h 50min | | | ? | £410 | |
| London Heathrow Dammam | Outbound 31/03/26 2 Stopovers (ORY, SAW) VY8961, PC1134, PC0612 33h 40min | Return 21/04/26 2 Stopovers (RUH, SAW, IST) XY0067, XY0257, BA0719 17h 50min | | | ? | £434 | |
| London Heathrow Dammam | Outbound 08/08/26 2 Stopovers (CPH, IST, SAW) SK0502, SK0831, VF0137 37h 10min | Return 31/08/26 2 Stopovers (SAW, IST, CPH) VF0138, SK0832, SK0501 32h 50min | | | ? | £439 | |
| London Heathrow Dammam | Outbound 25/05/26 1 Stopover (AUH) EY0064, EY0575 10h 05min | Return 07/06/26 1 Stopover (AUH) EY0572, EY0065 24h 15min | | | ? | £452 | |
| London Heathrow Dammam | Outbound 15/03/26 1 Stopover (IST, SAW) TK1988, VF0137 16h 45min | Return 20/03/26 1 Stopover (SAW, IST) PC0613, TK1983 21h 40min | | | ? | £480 |
Airline
- Gulf Air
- Turkish Airlines
- Egyptair
- Etihad Airways
- Lufthansa
Important flight information
Flight information: London Heathrow - Dammam
| Outbound and return from | 371,05 £ |
|---|---|
| Distance | 5027 km |
| Departure airport | Airport London Heathrow (LHR) |
| Arrival airport | Airport Dammam (DMM) |
| Destination country | Flights to Saudi Arabia |
Alternative routes to Saudi Arabia
- Flight London Heathrow - Jeddah from 213 £
Alternative flights to Dammam
- Flight London - Dammam from 372 £
Popular destinations for onward travel
- Flight Dammam - Delhi from 156 £
- Flight Dammam - Hyderabad from 82 £
- Flight Dammam - Kochi from 191 £
- Flight Dammam - Kozhikode (Calicut) from 173 £
- Flight Dammam - Lahore from 276 £
- Flight Dammam - Islamabad from 269 £
- Flight Dammam - Chennai from 186 £
- Flight Dammam - Manila from 333 £
- Flight Dammam - Dhaka from 280 £
- Flight Dammam - Istanbul from 131 £
Flight destinations with a similar price
- Flight London Heathrow - Mumbai from 356 £
- Flight London Heathrow - Johannesburg from 378 £
- Flight London Heathrow - Los Angeles from 379 £
- Flight London Heathrow - Nairobi from 361 £
- Flight London Heathrow - Goa from 349 £
- Flight London Heathrow - Addis Ababa from 398 £
- Flight London Heathrow - Abu Dhabi from 392 £
- Flight London Heathrow - Cape Town from 366 £
- Flight London Heathrow - Doha from 368 £
- Flight London Heathrow - Entebbe from 342 £