| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Johannesburg Dubai | Outbound 27/05/26 1 Stopover (ADD) ET0808, ET0600 10h 25min | Return 02/06/26 1 Stopover (ADD) ET0613, ET0849 16h 30min | | | £337 | ||
| Best option Johannesburg Dubai | Outbound 27/05/26 direct EK0764 08h 15min | Return 02/06/26 direct EK0763 08h 20min | | | £487 | ||
| Johannesburg Dubai | Outbound 13/05/26 1 Stopover (ADD) ET0808, ET0600 10h 25min | Return 21/05/26 1 Stopover (ADD) ET0601, ET0809 10h 40min | | | £342 | ||
| Johannesburg Dubai | Outbound 27/05/26 1 Stopover (ADD) ET0808, ET0600 10h 25min | Return 02/06/26 1 Stopover (ADD) ET0601, ET0809 10h 40min | | | £343 | ||
| Johannesburg Dubai | Outbound 31/03/26 1 Stopover (KGL) WB0103, WB0304 27h 20min | Return 21/04/26 1 Stopover (KGL) WB0305, WB0108 14h 30min | | | £346 | ||
| Johannesburg Dubai | Outbound 15/05/26 1 Stopover (ADD) ET0858, ET0602 14h 55min | Return 21/05/26 1 Stopover (ADD) ET0601, ET0849 17h 45min | | | £347 | ||
| Johannesburg Dubai | Outbound 31/03/26 1 Stopover (KGL) WB0103, WB0304 27h 20min | Return 21/04/26 1 Stopover (KGL) WB0305, WB0102 26h 30min | | | £347 | ||
| Johannesburg Dubai | Outbound 31/03/26 1 Stopover (KGL) WB0109, WB0304 13h 40min | Return 21/04/26 1 Stopover (KGL) WB0305, WB0108 14h 30min | | | £348 | ||
| Johannesburg Dubai | Outbound 27/05/26 1 Stopover (ADD) ET0808, ET0600 10h 25min | Return 02/06/26 1 Stopover (ADD) ET0613, ET0849 16h 30min | | | £359 | ||
| Johannesburg Dubai | Outbound 13/05/26 1 Stopover (ADD) ET0858, ET0602 14h 55min | Return 21/05/26 1 Stopover (ADD) ET0601, ET0849 17h 45min | | | £370 |
Stops
- Direct flight
Airline
- Ethiopian Airlines
- RwandAir
- Emirates Airline
- Lufthansa
- Condor
Important flight information
Flight information: Johannesburg - Dubai
| Outbound and return from | £336.20 |
|---|---|
| Flight duration | min. 07:55 / max. 08:20 |
| Return flight duration | min. 08:10/ max. 08:25 |
| Distance | 6420 km |
| Flights per week | 32 |
| Departure airport | Airport Johannesburg O.R. Tambo (JNB) |
| Departure country | Flights from South Africa |
| Arrival airport | Airport Dubai (DXB) |
| Destination country | Flights to United Arab Emirates |
Popular destinations for onward travel
- Flight Dubai - Manchester from £297
- Flight Dubai - Dhaka from £279
- Flight Dubai - Cairo from £89
- Flight Dubai - Hong Kong from £329
- Flight Dubai - Bali from £336
- Flight Dubai - Delhi from £79
- Flight Dubai - Chennai from £197
- Flight Dubai - Mumbai from £132
- Flight Dubai - Bangalore from £169
- Flight Dubai - Goa from £169