| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London Dammam | Outbound 25/05/26 2 Stopovers (WAW, IST, SAW) LO0286, LO0135, PC0612 17h 30min | Return 07/06/26 1 Stopover (SAW, IST) VF0138, BA0719 20h 05min | | | ? | £372 | |
| Best option London Dammam | Outbound 31/03/26 1 Stopover (BAH) GF0006, GF0103 10h 25min | Return 21/04/26 1 Stopover (BAH) GF0112, GF0007 09h 30min | | | ? | £519 | |
| London Dammam | Outbound 25/05/26 1 Stopover (CAI) MS0780, MS0681 11h 30min | Return 07/06/26 1 Stopover (CAI) MS0682, MS0777 26h 55min | | | £556 | ||
| London Dammam | Outbound 31/03/26 1 Stopover (CAI) MS0778, SM0433 13h 55min | Return 21/04/26 1 Stopover (CAI) NE0151, MS0783 11h 40min | | | £1,146 | ||
| London Dammam | Outbound 25/05/26 2 Stopovers (IST, RUH) TK1980, XY0300, XY0068 19h 55min | Return 07/06/26 1 Stopover (AUH) EY0576, EY0063 10h 05min | | | £401 | ||
| London Dammam | Outbound 31/03/26 2 Stopovers (BEG, IST, SAW) JU0211, JU0422, PC0612 35h 10min | Return 21/04/26 1 Stopover (SAW, IST) PC0613, BA0719 20h 50min | | | ? | £410 | |
| London Dammam | Outbound 31/03/26 2 Stopovers (ORY, SAW) VY8961, PC1134, PC0612 33h 40min | Return 21/04/26 2 Stopovers (RUH, SAW, IST) XY0067, XY0257, BA0719 17h 50min | | | ? | £434 | |
| London Dammam | Outbound 08/08/26 2 Stopovers (CPH, IST, SAW) SK0502, SK0831, VF0137 37h 10min | Return 31/08/26 2 Stopovers (SAW, IST, CPH) VF0138, SK0832, SK0501 32h 50min | | | ? | £439 | |
| London Dammam | Outbound 25/05/26 1 Stopover (AUH) EY0064, EY0575 10h 05min | Return 07/06/26 1 Stopover (AUH) EY0572, EY0065 24h 15min | | | ? | £452 | |
| London Dammam | Outbound 31/03/26 1 Stopover (AUH) EY0064, EY0577 16h 25min | Return 21/04/26 1 Stopover (AUH) EY0578, EY0063 28h 05min | | | £487 |
Airline
- Gulf Air
- Etihad Airways
- Lufthansa
- Egyptair
- Virgin Atlantic Airways
Important flight information
Flight information: London - Dammam
| Outbound and return from | 371,05 £ |
|---|---|
| Distance | 5008 km |
| Departure airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
| Arrival airport | Airport Dammam (DMM) |
| Destination country | Flights to Saudi Arabia |
Alternative routes to Saudi Arabia
- Flight London - Jeddah from 77 £
Alternative flights to Dammam
- Flight London Heathrow - Dammam from 372 £
Popular destinations for onward travel
- Flight Dammam - Delhi from 156 £
- Flight Dammam - Hyderabad from 82 £
- Flight Dammam - Kochi from 191 £
- Flight Dammam - Kozhikode (Calicut) from 173 £
- Flight Dammam - Lahore from 276 £
- Flight Dammam - Islamabad from 269 £
- Flight Dammam - Chennai from 186 £
- Flight Dammam - Manila from 333 £
- Flight Dammam - Dhaka from 280 £
- Flight Dammam - Istanbul from 131 £
Flight destinations with a similar price
- Flight London - Sydney from 359 £
- Flight London - Cape Town from 366 £
- Flight London - Los Angeles from 379 £
- Flight London - San Francisco from 385 £
- Flight London - Johannesburg from 378 £
- Flight London - Kathmandu from 367 £
- Flight London - Goa from 349 £
- Flight London - Nairobi from 361 £
- Flight London - Orlando from 383 £
- Flight London - Chicago from 366 £