Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Manchester Colombo | Outbound 25/06/25 3 Stopovers (FCO, JED, MCT) LS0987, W46229, OV0286, OV0437 40h 20min | Return 05/07/25 2 Stopovers (AUH, TIA) EY0391, 5W7091, RK8293 35h 59min | | ![]() | £651 | ||
Best option Manchester Colombo | Outbound 25/06/25 1 Stopover (BAH) GF0004, GF0144 18h 05min | Return 05/07/25 1 Stopover (BAH) GF0145, GF0005 18h 20min | | ![]() | £724 | ||
Manchester Colombo | Outbound 09/10/25 2 Stopovers (BAH, MLE) GF0004, GF0144, GF0144 18h 05min | Return 14/10/25 2 Stopovers (MLE, BAH) GF0145, GF0145, GF0005 18h 20min | | ![]() | ? | £711 | |
Manchester Colombo | Outbound 17/06/25 2 Stopovers (LHR, BOM) BA1385, AI0128, AI0276 21h 10min | Return 01/07/25 2 Stopovers (DEL, LHR) AI0282, AI2017, BA1406 18h 45min | | ![]() | £728 | ||
Manchester Colombo | Outbound 09/10/25 1 Stopover (AUH) EY0076, EY0394 25h 40min | Return 14/10/25 1 Stopover (AUH) EY0391, EY0075 30h 55min | | ![]() | £731 | ||
Manchester Colombo | Outbound 17/06/25 2 Stopovers (LHR, BOM) BA1385, AI0128, AI0276 21h 10min | Return 01/07/25 2 Stopovers (DEL, LHR) AI0282, AI2017, BA1406 18h 45min | | ![]() | ? | £733 | |
Manchester Colombo | Outbound 25/06/25 2 Stopovers (SAW, SHJ) PC1182, G90284, G90587 32h 40min | Return 05/07/25 1 Stopover (AUH) EY0393, EY0075 13h 35min | | ![]() | £741 | ||
Manchester Colombo | Outbound 17/06/25 2 Stopovers (LHR, DEL) BA1401, AI0162, AI0281 38h 00min | Return 01/07/25 2 Stopovers (DEL, LHR) AI0282, AI2017, BA1406 18h 45min | | ![]() | ? | £745 | |
Manchester Colombo | Outbound 20/10/25 2 Stopovers (LIN, MXP, AUH) U21985, EY0080, EY0396 27h 05min | Return 11/11/25 1 Stopover (AUH) EY0391, EY0075 31h 10min | | ![]() | £749 | ||
Manchester Colombo | Outbound 09/10/25 1 Stopover (AUH) EY0076, EY0394 25h 40min | Return 14/10/25 1 Stopover (AUH) EY0391, EY0075 30h 55min | | ![]() | £750 |
Airline
- Etihad Airways
- British Airways
- Qatar Airways
- Gulf Air
- easyJet
Tips and tricks to help you find cheap flights from Manchester to Colombo
Favourite airline: Qatar Airways
43 % of flights on the route Manchester – Colombo are booked with Qatar Airways.

Qatar Airways
43 %

Lufthansa
36 %

easyJet
7 %
Favourite connection: via Doha
When booking flights from Manchester to Colombo 54 % of travellers prefer to fly via Doha.
Route
bookings
1 stopover Doha
20h 55min, from £1,204
54 %
2 stopovers Frankfurt-Main Chennai (Madras)
29h 35min, from £1,171
38 %
1 stopover Dubai
28h 10min, from £1,240
8 %
Important flight information
Flight information: Manchester - Colombo
Outbound and return from | £650.02 |
---|---|
Distance | 8857 km |
Departure airport | Airport Manchester (MAN) |
Arrival airport | Airport Colombo (CMB) |
Destination country | Flights to Sri Lanka |
Alternative flights to Colombo
- Flight London - Colombo from £621
- Flight London Heathrow - Colombo from £621
- Flight London Gatwick - Colombo from £674
- Flight Newcastle - Colombo from £668
- Flight Birmingham - Colombo from £620
- Flight London Stansted - Colombo from £621
Popular destinations for onward travel
- Flight Colombo - Kuala Lumpur from £161
- Flight Colombo - Bangkok from £196
Flight destinations with a similar price
- Flight Manchester - Bangkok from £609
- Flight Manchester - Bridgetown from £617
- Flight Manchester - Kuala Lumpur from £595
- Flight Manchester - Las Vegas from £587
- Flight Manchester - Dhaka from £635
- Flight Manchester - Cape Town from £659
- Flight Manchester - Cancun from £672
- Flight Manchester - Johannesburg from £619
- Flight Manchester - Manila from £633
- Flight Manchester - Phuket from £633