Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Manchester Bangalore | Outbound 20/12/25 3 Stopovers (MAD, SAW, DMM) FR6814, PC1100, PC0612, IX0484 38h 10min | Return 04/01/26 3 Stopovers (SHJ, TBS, AMS) G90497, G90294, KL2629, KL1029 34h 20min | | ![]() | £800 | ||
Best option Manchester Bangalore | Outbound 23/12/25 1 Stopover (MUC) LH4127, LH0764 13h 05min | Return 01/01/26 1 Stopover (MUC) LH0765, LH4088 13h 10min | | ![]() | ? | £944 | |
Manchester Bangalore | Outbound 20/12/25 1 Stopover (MUC) LH4087, LH0764 25h 50min | Return 04/01/26 1 Stopover (MUC) LH0765, LH4088 13h 10min | | ![]() | £1,172 | ||
Manchester Bangalore | Outbound 20/12/25 3 Stopovers (GVA, IST, BOM) U21550, 6E4136, 6E0018, 6E5294 40h 35min | Return 04/01/26 3 Stopovers (KWI, SAW, IST, ATH) J90432, J90305, A30993, A30638 62h 00min | | ![]() | ? | £953 | |
Manchester Bangalore | Outbound 23/12/25 2 Stopovers (ZRH, BOM) LX0381, LX0154, LX9868 28h 50min | Return 07/01/26 2 Stopovers (BOM, ZRH) LX9869, LX0155, LX0390 18h 05min | | ![]() | ? | £1,095 | |
Manchester Bangalore | Outbound 20/12/25 1 Stopover (AUH) EY0074, EY1012 13h 35min | Return 04/01/26 2 Stopovers (BAH, CDG) GF0281, GF0019, U22110 20h 50min | | ![]() | £1,125 | ||
Manchester Bangalore | Outbound 20/12/25 2 Stopovers (MUC, BOM) LH4087, LH0766, LH5266 32h 35min | Return 04/01/26 1 Stopover (MUC) LH0765, LH4088 13h 10min | | ![]() | £1,193 | ||
Manchester Bangalore | Outbound 20/12/25 1 Stopover (AMS) KL1038, KL0879 22h 30min | Return 04/01/26 1 Stopover (AUH) EY1013, EY0077 25h 40min | | ![]() | £1,237 | ||
Manchester Bangalore | Outbound 20/12/25 1 Stopover (AMS) KL1038, KL0879 22h 30min | Return 04/01/26 1 Stopover (CDG) AF0191, AF1668 13h 40min | | ![]() | ? | £1,257 | |
Manchester Bangalore | Outbound 20/12/25 1 Stopover (AUH) EY0074, EY1012 13h 35min | Return 04/01/26 1 Stopover (AUH) EY1013, EY0077 25h 40min | | ![]() | ? | £1,283 |
Airline
- Lufthansa
- Etihad Airways
- KLM
- easyJet
- Saudi Arabian Airlines
Important flight information
Flight information: Manchester - Bangalore
Outbound and return from | £799.99 |
---|---|
Distance | 8178 km |
Departure airport | Airport Manchester (MAN) |
Arrival airport | Airport Bangalore (BLR) |
Destination country | Flights to India |
Alternative routes to India
- Flight Manchester - Goa from £842
- Flight Manchester - Mumbai from £336
- Flight Manchester - Delhi from £364
- Flight Manchester - Amritsar from £506
- Flight Manchester - Chennai from £477
- Flight Manchester - Kochi from £366
- Flight Manchester - Ahmedabad from £260
Alternative flights to Bangalore
- Flight London Heathrow - Bangalore from £280
- Flight London - Bangalore from £280
Flight destinations with a similar price
- Flight Manchester - Goa from £842
- Flight Manchester - Sydney from £722
- Flight Manchester - Auckland from £843
- Flight Manchester - Cebu from £786
- Flight Manchester - Luzon Clark from £805