| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London Heathrow Kuala Lumpur | Outbound 20/01/26 2 Stopovers (LIN, BGY, SHJ) BA0584, G90696, G90800 35h 30min | Return - | | | £271 | ||
| London Heathrow Kuala Lumpur | Outbound 31/01/26 1 Stopover (DEL) AI0162, AI2384 28h 55min | Return 03/02/26 1 Stopover (DEL) AI2385, AI2017 19h 15min | | | £418 | ||
| Best option London Heathrow Kuala Lumpur | Outbound 09/02/26 direct BA0033 12h 45min | Return 15/03/26 direct BA0034 14h 05min | | | ? | £650 | |
| London Heathrow Kuala Lumpur | Outbound 21/04/26 1 Stopover (TFU) CA0424, CA0483 36h 45min | Return 02/05/26 1 Stopover (PEK) CA0872, CA0855 27h 20min | | | £424 | ||
| London Heathrow Kuala Lumpur | Outbound 21/04/26 1 Stopover (TFU) CA0424, CA0483 36h 45min | Return 02/05/26 1 Stopover (PEK) CA0872, CA0855 27h 20min | | | £430 | ||
| London Heathrow Kuala Lumpur | Outbound 31/01/26 1 Stopover (SZX) ZH0888, ZH0333 22h 10min | Return 03/02/26 1 Stopover (SZX) ZH0328, ZH0887 37h 45min | | | £434 | ||
| London Heathrow Kuala Lumpur | Outbound 31/01/26 1 Stopover (SZX) ZH0888, ZH0329 38h 20min | Return 03/02/26 1 Stopover (SZX) ZH0330, ZH0887 30h 40min | | | £441 | ||
| London Heathrow Kuala Lumpur | Outbound 21/04/26 1 Stopover (TFU) CA0424, CA0483 36h 45min | Return 02/05/26 1 Stopover (PEK) CA0872, CA0855 27h 20min | | | £445 | ||
| London Heathrow Kuala Lumpur | Outbound 31/01/26 1 Stopover (DEL) AI2016, AI2386 25h 00min | Return 03/02/26 1 Stopover (DEL) AI2387, AI0111 20h 50min | | | ? | £453 | |
| London Heathrow Kuala Lumpur | Outbound 31/01/26 1 Stopover (DEL) AI2018, AI2384 16h 35min | Return 03/02/26 1 Stopover (DEL) AI2385, AI2015 20h 25min | | | £456 |
Stops
- Direct flight
Airline
- British Airways
- Etihad Airways
- Saudi Arabian Airlines
- Air India
- Qatar Airways
Tips and tricks to help you find cheap flights from London Heathrow to Kuala Lumpur
Favourite airline: China Southern
China Southern is the most popular airline for flights from London Heathrow to Kuala Lumpur.
China Southern
22 %
Air China
20 %
Turkish Airlines
18 %
Favourite connection: via Guangzhou
Stopover flights on this route are especially popular via Guangzhou, making up 30 % of bookings.
Route
bookings
1 stopover Guangzhou Baiyun
31h 15min, from 526 GBP
30 %
1 stopover Beijing International
19h 35min, from 546 GBP
27 %
1 stopover Istanbul
15h 20min, from 786 GBP
24 %
Important flight information
Flight information: London Heathrow - Kuala Lumpur
| Cheapest outbound flight from | 270,70 GBP |
|---|---|
| Outbound and return from | 417,90 GBP |
| Flight duration | min. 12:40 / max. 13:05 |
| Return flight duration | min. 13:40/ max. 14:25 |
| Distance | 10617 km |
| Flights per week | 24 |
| Departure airport | Airport London Heathrow (LHR) |
| Arrival airport | Airport Kuala Lumpur (KUL) |
| Destination country | Flights to Malaysia |
Alternative flights to Kuala Lumpur
- Flight London - Kuala Lumpur from 271 GBP
- Flight Manchester - Kuala Lumpur from 493 GBP
- Flight London City - Kuala Lumpur from 567 GBP
Popular destinations for onward travel
- Flight Kuala Lumpur - Amsterdam from 440 GBP
- Flight Kuala Lumpur - Bangkok from 133 GBP
- Flight Kuala Lumpur - Colombo from 150 GBP
- Flight Kuala Lumpur - Dhaka from 207 GBP
- Flight Kuala Lumpur - Bali from 78 GBP
- Flight Kuala Lumpur - Chennai from 151 GBP
- Flight Kuala Lumpur - Manila from 76 GBP
- Flight Kuala Lumpur - Mauritius from 399 GBP
- Flight Kuala Lumpur - Kathmandu from 234 GBP
- Flight Kuala Lumpur - Tehran from 457 GBP
Flight destinations with a similar price
- Flight London Heathrow - Bangkok from 292 GBP
- Flight London Heathrow - Delhi from 277 GBP
- Flight London Heathrow - Hong Kong from 295 GBP
- Flight London Heathrow - New York from 285 GBP
- Flight London Heathrow - Toronto from 250 GBP
- Flight London Heathrow - Ahmedabad from 248 GBP
- Flight London Heathrow - Abu Dhabi from 288 GBP
- Flight London Heathrow - Newark from 285 GBP
- Flight London Heathrow - Jeddah from 293 GBP
- Flight London Heathrow - Karachi from 263 GBP