| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Best option London Gatwick Luzon Clark | Outbound 31/01/26 2 Stopovers (PVG, HKG) MU0214, MU0505, 5J0121 23h 35min | Return 03/02/26 2 Stopovers (HKG, PVG) 5J0120, MU0506, MU0201 43h 10min | | | £513 | ||
| London Gatwick Luzon Clark | Outbound 31/01/26 2 Stopovers (PVG, HKG) MU0202, MU0509, UO0532 28h 05min | Return 03/02/26 2 Stopovers (HKG, PVG) UO0523, MU0508, MU0213 35h 50min | | | £537 | ||
| London Gatwick Luzon Clark | Outbound 31/01/26 2 Stopovers (ZRH, SIN) LX0433, LX0176, TR0394 22h 25min | Return 03/02/26 2 Stopovers (SIN, ZRH) TR0395, LX0177, LX0432 48h 00min | | | £741 | ||
| London Gatwick Luzon Clark | Outbound 29/01/26 2 Stopovers (DXB, CEB) EK0016, EK0338, EK0338 20h 50min | Return 16/02/26 1 Stopover (DXB) EK0338, EK0011 18h 50min | | | ? | £815 | |
| London Gatwick Luzon Clark | Outbound 31/01/26 1 Stopover (DXB) EK0010, EK0338 38h 00min | Return 03/02/26 1 Stopover (DXB) EK0338, EK0009 30h 35min | | | £887 | ||
| London Gatwick Luzon Clark | Outbound 20/03/26 1 Stopover (BKK) Z00791, 5J0944 26h 00min | Return 17/04/26 1 Stopover (DXB) EK0338, EK0009 30h 25min | | | £912 | ||
| London Gatwick Luzon Clark | Outbound 31/01/26 1 Stopover (DXB) EK0016, EK0338 20h 50min | Return 03/02/26 1 Stopover (DXB) EK0338, EK0011 18h 50min | | | ? | £1,031 | |
| London Gatwick Luzon Clark | Outbound 20/03/26 1 Stopover (DXB) EK0012, EK0338 24h 45min | Return 17/04/26 1 Stopover (DXB) EK0338, EK0009 30h 25min | | | £1,035 | ||
| London Gatwick Luzon Clark | Outbound 20/03/26 1 Stopover (DXB) EK0070, EK0338 34h 30min | Return 17/04/26 1 Stopover (DXB) EK0338, EK0009 30h 25min | | | £1,128 | ||
| London Gatwick Luzon Clark | Outbound 20/03/26 2 Stopovers (BCN, ICN) VY7827, OZ0512, OZ0707 25h 55min | Return 17/04/26 2 Stopovers (ICN, BCN) OZ0708, OZ0511, VY7830 37h 30min | | | £1,443 |
Airline
- Emirates Airline
- China Eastern Airlines
- Vueling Airlines
- Swiss International Air Lines
- Norse Atlantic UK
Tips and tricks to help you find cheap flights from London Gatwick to Luzon Clark
Favourite airline: Emirates
Most travellers looking for flights on the route from London Gatwick to Luzon Clark decide to book with Emirates.
Emirates
69 %
Qatar Airways
23 %
Lufthansa
4 %
Favourite connection: via Dubai
Flights with a stopover in Dubai are the most popular connection for this route.
Route
bookings
1 stopover Dubai
38h 35min, from 1 058 GBP
64 %
1 stopover Doha
23h 50min, from 928 GBP
24 %
2 stopovers Dubai Mactan-Cebu
21h 45min, from 1 170 GBP
8 %
Important flight information
Flight information: London Gatwick - Luzon Clark
| Outbound and return from | 512,70 GBP |
|---|---|
| Distance | 10693 km |
| Departure airport | Airport London Gatwick (LGW) |
| Arrival airport | Airport Luzon Island Clark Field Airport (CRK) |
| Destination country | Flights to Philippines |
Alternative routes to Philippines
- Flight London Gatwick - Manila from 413 GBP
Alternative flights to Luzon Clark
- Flight London Heathrow - Luzon Clark from 593 GBP
- Flight Manchester - Luzon Clark from 711 GBP
Popular destinations for onward travel
- Flight Luzon Clark - Hong Kong from 78 GBP
- Flight Luzon Clark - Bangkok from 78 GBP
Flight destinations with a similar price
- Flight London Gatwick - Las Vegas from 537 GBP
- Flight London Gatwick - Tampa from 477 GBP
- Flight London Gatwick - New York from 534 GBP
- Flight London Gatwick - Fort Lauderdale from 488 GBP
- Flight London Gatwick - Dhaka from 516 GBP
- Flight London Gatwick - Punta Cana from 527 GBP
- Flight London Gatwick - Johannesburg from 495 GBP
- Flight London Gatwick - Georgetown, Guyana from 550 GBP
- Flight London Gatwick - St.Kitts from 494 GBP
- Flight London Gatwick - Cancun from 561 GBP