| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London Heathrow Luzon Clark | Outbound 17/08/26 2 Stopovers (BAH, SIN) GF0002, GF0165, TR0568 37h 40min | Return 15/09/26 2 Stopovers (SIN, BAH) TR0569, GF0166, GF0007 30h 15min | | | £706 | ||
| Best option London Heathrow Luzon Clark | Outbound 25/05/26 1 Stopover (DOH) QR0008, QR0926 19h 30min | Return 07/06/26 1 Stopover (DOH) QR0927, QR0001 25h 10min | | | £913 | Offers unavailable | |
| London Heathrow Luzon Clark | Outbound 17/08/26 2 Stopovers (ZRH, SIN) LX0327, LX0176, TR0568 29h 00min | Return 15/09/26 2 Stopovers (SIN, MUC) TR0569, LH0769, LH2484 46h 00min | | | £818 | ||
| London Heathrow Luzon Clark | Outbound 25/05/26 2 Stopovers (AUH, BKK) EY0068, EY0420, 5J0944 21h 15min | Return 07/06/26 1 Stopover (DOH) QR0927, QR0119 39h 10min | | | £865 | Offers unavailable | |
| London Heathrow Luzon Clark | Outbound 17/08/26 1 Stopover (SIN) SQ0321, SQ8376 25h 35min | Return 15/09/26 1 Stopover (SIN) SQ8377, SQ0322 29h 15min | | | £913 | ||
| London Heathrow Luzon Clark | Outbound 25/05/26 1 Stopover (DXB) EK0006, EK0338 37h 35min | Return 07/06/26 1 Stopover (DXB) EK0338, EK0005 30h 20min | | | £938 | Offers unavailable | |
| London Heathrow Luzon Clark | Outbound 17/08/26 2 Stopovers (ZRH, SIN) LX0327, LX0176, TR0568 29h 00min | Return 15/09/26 2 Stopovers (SIN, ZRH) TR0569, LX0177, LX0316 31h 15min | | | ? | £950 | |
| London Heathrow Luzon Clark | Outbound 25/05/26 1 Stopover (DOH) QR0006, QR0926 25h 55min | Return 07/06/26 1 Stopover (DOH) QR0927, QR0003 21h 05min | | | £951 | Offers unavailable | |
| London Heathrow Luzon Clark | Outbound 25/05/26 1 Stopover (DOH) QR0120, QR0926 25h 30min | Return 07/06/26 1 Stopover (DOH) QR0927, QR0003 21h 05min | | | ? | £958 | Offers unavailable |
| London Heathrow Luzon Clark | Outbound 25/05/26 1 Stopover (DOH) QR0008, QR0926 19h 30min | Return 07/06/26 1 Stopover (DOH) QR0927, QR0003 21h 05min | | | ? | £977 | Offers unavailable |
Airline
- Qatar Airways
- Swiss International Air Lines
- Etihad Airways
- Emirates Airline
- Gulf Air
Tips and tricks to help you find cheap flights from London Heathrow to Luzon Clark
Favourite airline: Emirates
The majority of passengers on the route London Heathrow – Luzon Clark prefer to fly with Emirates.
Emirates
49 %
Qatar Airways
39 %
Asiana Airlines
6 %
Favourite connection: via Doha
When booking flights from London Heathrow to Luzon Clark 69 % of travellers prefer to fly via Doha.
Route
bookings
1 stopover Doha
21h 35min, from £942
69 %
2 stopovers Dubai Mactan-Cebu
40h 30min, from £1,189
17 %
1 stopover Seoul Incheon
21h 10min, from £1,326
10 %
Important flight information
Flight information: London Heathrow - Luzon Clark
| Outbound and return from | £705.90 |
|---|---|
| Distance | 10689 km |
| Departure airport | Airport London Heathrow (LHR) |
| Arrival airport | Airport Luzon Island Clark Field Airport (CRK) |
| Destination country | Flights to Philippines |
Alternative routes to Philippines
- Flight London Heathrow - Davao from £636
- Flight London Heathrow - Manila from £495
- Flight London Heathrow - Cebu from £642
Alternative flights to Luzon Clark
- Flight Manchester - Luzon Clark from £730
- Flight London Gatwick - Luzon Clark from £743
Popular destinations for onward travel
- Flight Luzon Clark - Hong Kong from £59
- Flight Luzon Clark - Bangkok from £88
Flight destinations with a similar price
- Flight London Heathrow - Mauritius from £717
- Flight London Heathrow - Calgary from £676
- Flight London Heathrow - Osaka - Kansai from £759
- Flight London Heathrow - Tokyo Narita from £673
- Flight London Heathrow - Havana from £759
- Flight London Heathrow - Tokyo Haneda from £693
- Flight London Heathrow - Halifax from £711
- Flight London Heathrow - Kabul from £708
- Flight London Heathrow - Mombasa from £657