Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Manchester Luzon Clark | Outbound 09/10/25 3 Stopovers (BGY, SHJ, BKK) FR3218, G90696, G90816, 5J0942 27h 50min | Return 14/10/25 3 Stopovers (HKG, PEK, MXP) 5J0150, CA0112, CA0949, FR6817 37h 45min | | ![]() | £783 | ||
Manchester Luzon Clark | Outbound 09/10/25 1 Stopover (DXB) EK0020, EK0338 39h 05min | Return 14/10/25 1 Stopover (DXB) EK0338, EK0017 22h 10min | | ![]() | £1,066 | ||
Best option Manchester Luzon Clark | Outbound 09/10/25 1 Stopover (DXB) EK0022, EK0338 26h 30min | Return 14/10/25 1 Stopover (DXB) EK0338, EK0021 17h 55min | | ![]() | £1,087 | ||
Manchester Luzon Clark | Outbound 20/10/25 2 Stopovers (AUH, BKK) EY0076, EY0406, 5J0944 23h 35min | Return 11/11/25 2 Stopovers (BKK, AUH) 5J0943, EY0401, EY0075 30h 20min | | ![]() | £1,038 | ||
Manchester Luzon Clark | Outbound 09/10/25 2 Stopovers (DXB, CEB) EK0018, EK0338, EK0338 22h 15min | Return 14/10/25 1 Stopover (DXB) EK0338, EK0021 17h 55min | | ![]() | ? | £1,041 | |
Manchester Luzon Clark | Outbound 09/10/25 1 Stopover (DXB) EK0020, EK0338 39h 05min | Return 14/10/25 1 Stopover (DXB) EK0338, EK0019 29h 25min | | ![]() | £1,082 | ||
Manchester Luzon Clark | Outbound 13/10/25 2 Stopovers (ZRH, BKK) LX0395, LX0180, 5J0944 30h 35min | Return 15/10/25 2 Stopovers (BKK, MUC) 5J0941, LH0773, LH4126 31h 45min | | ![]() | £1,098 | ||
Manchester Luzon Clark | Outbound 09/10/25 1 Stopover (DXB) EK0018, EK0338 22h 15min | Return 14/10/25 1 Stopover (DXB) EK0338, EK0017 22h 10min | | ![]() | £1,135 | ||
Manchester Luzon Clark | Outbound 09/10/25 1 Stopover (DXB) EK0020, EK0338 39h 05min | Return 14/10/25 1 Stopover (DXB) EK0338, EK0017 22h 10min | | ![]() | ? | £1,154 | |
Manchester Luzon Clark | Outbound 13/10/25 1 Stopover (DOH) QR0024, QR0926 35h 10min | Return 15/10/25 1 Stopover (DOH) QR0927, QR0027 25h 35min | | ![]() | £1,193 |
Airline
- Emirates Airline
- Qatar Airways
- Cathay Pacific Airways
- British Airways
- Etihad Airways
Tips and tricks to help you find cheap flights from Manchester to Luzon Clark
Favourite airline: Emirates
Flight tickets on the route Manchester – Luzon Clark are most frequently booked with Emirates.

Emirates
53 %

Qatar Airways
41 %

easyJet
6 %
Favourite connection: via Dubai
The most popular flights on this route are via Dubai and are booked by 50 % of all travellers.
Route
bookings
1 stopover Dubai
26h 30min, from 1 302 £
50 %
1 stopover Doha
24h 10min, from 1 174 £
44 %
2 stopovers Dubai Mactan-Cebu
22h 15min, from 1 296 £
6 %
Important flight information
Flight information: Manchester - Luzon Clark
Outbound and return from | 782,36 £ |
---|---|
Distance | 10671 km |
Departure airport | Airport Manchester (MAN) |
Arrival airport | Airport Luzon Island Clark Field Airport (CRK) |
Destination country | Flights to Philippines |
Alternative routes to Philippines
- Flight Manchester - Manila from 568 £
- Flight Manchester - Cebu from 759 £
Alternative flights to Luzon Clark
- Flight London Gatwick - Luzon Clark from 1 194 £
Popular destinations for onward travel
- Flight Luzon Clark - Hong Kong from 66 £
- Flight Luzon Clark - Bangkok from 121 £
Flight destinations with a similar price
- Flight Manchester - Sydney from 769 £
- Flight Manchester - Cape Town from 792 £
- Flight Manchester - Cebu from 759 £
- Flight Manchester - Mauritius from 754 £