Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option London City Karachi | Outbound 01/03/25 2 Stopovers (LIN, BGY, SAW) AZ0217, PC1212, PC0130 39h 45min | Return 18/03/25 2 Stopovers (SAW, BGY, LIN) PC0131, PC1211, BA7302 39h 45min | Italia Trasporto Aereo, Pegasus Airlines | ? | £560 | ||
London City Karachi | Outbound 01/03/25 3 Stopovers (ZRH, PRG, SAW) LX0457, LX1484, PC0302, PC0130 34h 50min | Return 18/03/25 2 Stopovers (SAW, BGY, LIN) PC0131, PC1213, AZ0224 21h 15min | Swiss International Air Lines, Pegasus Airlines | £647 | |||
London City Karachi | Outbound 01/03/25 2 Stopovers (DUB, DOH) BA4462, QR0018, QR0610 14h 40min | Return 18/03/25 2 Stopovers (DOH, ZRH) QR0605, QR0095, BA8768 20h 40min | British Airways, Qatar Airways | £936 | |||
London City Karachi | Outbound 08/02/25 2 Stopovers (LIN, BGY, SAW) AZ0217, PC1212, PC0130 39h 45min | Return 02/03/25 3 Stopovers (PEW, DOH, FCO) 9P0865, QR0601, QR0131, AZ0214 32h 45min | Italia Trasporto Aereo, Pegasus Airlines | ? | £881 | ||
London City Karachi | Outbound 01/03/25 2 Stopovers (FCO, DOH) AZ0211, QR0116, QR0610 38h 30min | Return 18/03/25 2 Stopovers (DOH, DUB) QR0605, QR0017, BA4467 18h 15min | Italia Trasporto Aereo, Qatar Airways | ? | £951 | ||
London City Karachi | Outbound 01/03/25 2 Stopovers (EDI, DOH) BA8704, QR0030, QR0610 14h 35min | Return 18/03/25 2 Stopovers (DOH, FCO) QR0611, QR0131, AZ0214 35h 40min | British Airways, Qatar Airways | ? | £991 | ||
London City Karachi | Outbound 08/02/25 2 Stopovers (FCO, DOH) AZ0211, QR0116, QR0610 38h 30min | Return 02/03/25 2 Stopovers (DOH, AMS) QR0611, QR0283, BA8450 27h 45min | Italia Trasporto Aereo, Qatar Airways | £1,223 |
Airline
- Italia Trasporto Aereo
- British Airways
- Swiss International Air Lines
Flight type
- Return
Outbound departure month
- February 2025
- March 2025
Outbound weekday
- Saturday
Return departure month
- March 2025
Return weekday
- Tuesday
- Sunday
Change in
- Edinburgh
- Dublin
- Istanbul - Sabiha Gökcen
- Zurich (Zürich)-Kloten
- Rome Fiumicino Leonardo da Vinci
- Doha
- Prague
Tips and tricks to help you find cheap flights from London City to Karachi
Favourite airline: British Airways
The majority of passengers on the route London City – Karachi prefer to fly with British Airways.
British Airways
56 %
Lufthansa
33 %
KLM
11 %
Favourite connection: via Frankfurt and Istanbul - Sabiha Gökcen
The most popular flights on this route are via Frankfurt and Istanbul - Sabiha Gökcen and are booked by 50 % of all travellers.
Route
bookings
2 stopovers Frankfurt-Main Istanbul - Sabiha Gökcen
14h 10min, from £1,004
50 %
2 stopovers Amsterdam Schiphol Doha
31h 20min, from £976
33 %
2 stopovers Berlin Brandenburg Doha
16h 15min, from £1,574
17 %
Important flight information
Flight information: London City - Karachi
Outbound and return from | £559.07 |
---|---|
Distance | 6310 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Karachi Jinnah (KHI) |
Destination country | Flights to Pakistan |
Alternative routes to Pakistan
- Flight London City - Lahore from £868
- Flight London City - Islamabad from £761
- Flight London City - Sialkot from £1,104
Alternative flights to Karachi
- Flight London - Karachi from £408
- Flight London Heathrow - Karachi from £460
- Flight Manchester - Karachi from £435
- Flight London Stansted - Karachi from £415
- Flight London Gatwick - Karachi from £408
Popular destinations for onward travel
- Flight Karachi - New York from £876
- Flight Karachi - Dubai from £262
- Flight Karachi - Kathmandu from £474
- Flight Karachi - Colombo from £505
- Flight Karachi - Istanbul from £365
- Flight Karachi - Toronto from £1,037
- Flight Karachi - Dhaka from £528
- Flight Karachi - Islamabad from £93
- Flight Karachi - Lahore from £133
- Flight Karachi - Kuala Lumpur from £398
Flight destinations with a similar price
- Flight London City - Miami from £526
- Flight London City - Newark from £569
- Flight London City - Lagos from £604
- Flight London City - Entebbe from £589
- Flight London City - Tehran from £508
- Flight London City - Accra from £564
- Flight London City - Douala from £596
- Flight London City - Tampa from £566
- Flight London City - Luxor from £602
- Flight London City - Boston from £558