Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option London City Sydney | Outbound 04/11/24 2 Stopovers (ZRH, HKG) LX0457, LX0138, LX9501 30h 55min | Return 12/11/24 2 Stopovers (HKG, ZRH) LX9500, LX0139, LX0456 32h 35min | Swiss International Air Lines | £1,064 | |||
London City Sydney | Outbound 26/10/24 4 Stopovers (AMS, CAN, CSX, PEK) KL0980, CZ0308, CZ3388, CA1326, CA0173 44h 50min | Return 12/11/24 2 Stopovers (PEK, FRA) CA0174, CA0957, LH5658 32h 00min | KLM, China Southern Airlines, Air China | £1,455 found 3 days ago | |||
London City Sydney | Outbound 04/11/24 2 Stopovers (ZRH, HKG) LX0457, LX0138, LX9501 30h 55min | Return 12/11/24 2 Stopovers (HKG, ZRH) LX9500, LX0139, LX0456 32h 35min | Swiss International Air Lines | £1,065 | |||
London City Sydney | Outbound 04/11/24 2 Stopovers (ZRH, HKG) LX0461, LX0138, LX9501 35h 10min | Return 12/11/24 2 Stopovers (SIN, ZRH) SQ0232, LX0177, LX0450 30h 15min | Swiss International Air Lines | ? | £1,088 | ||
London City Sydney | Outbound 04/11/24 2 Stopovers (ZRH, HKG) LX0457, LX0138, LX9501 30h 55min | Return 12/11/24 2 Stopovers (HKG, ZRH) LX9500, LX0139, LX0450 27h 15min | Swiss International Air Lines | ? | £1,189 | ||
London City Sydney | Outbound 26/10/24 2 Stopovers (ZRH, SIN) LX0461, LX0176, TR0020 49h 25min | Return 12/11/24 2 Stopovers (PEK, FRA) CA0174, LH7091, LH6930 31h 00min | Swiss International Air Lines, Scoot | £1,460 found 3 days ago | |||
London City Sydney | Outbound 26/10/24 2 Stopovers (ZRH, SIN) LX0457, LX0176, QF0002 31h 55min | Return 12/11/24 2 Stopovers (HKG, ZRH) LX9500, LX0139, LX0450 27h 15min | Swiss International Air Lines, Qantas Airways | ? | £1,594 found 3 days ago | ||
London City Sydney | Outbound 26/10/24 4 Stopovers (LIN, MXP, TPE, MNL, SIN) AZ0247, BR0096, BR0271, TR0397, TR0002 86h 25min | Return 12/11/24 2 Stopovers (AUH, FCO) EY0455, EY0085, AZ0212 48h 30min | Italia Trasporto Aereo, EVA Airways, Scoot | ? | £1,703 found 3 days ago | ||
London City Sydney | Outbound 17/01/25 3 Stopovers (AMS, KUL, CGK) KL0990, KL0809, KL0809, KL4048 29h 35min | Return 11/02/25 3 Stopovers (DPS, SIN, AMS) KL4047, KL0836, KL0836, KL0983 34h 25min | KLM | ? | £1,792 |
- Find cheap flights
- Booking tips
- Flight Routes
- Flights to Australia
- Flights to Sydney
- Flights London City (LCY) Sydney (SYD)
Airline
- KLM
- Swiss International Air Lines
- Italia Trasporto Aereo
Flight type
- Return
Outbound departure month
- October 2024
- November 2024
- January 2025
Outbound weekday
- Monday
- Friday
- Saturday
Return departure month
- November 2024
- February 2025
Return weekday
- Tuesday
Change in
- Amsterdam Schiphol
- Hong Kong Chek Lap Kok
- Singapore Changi
- Beijing International
- Guangzhou Baiyun
- Jakarta - Soekarno-Hatta International
- Kuala Lumpur
Tips and tricks to help you find cheap flights from London City to Sydney
Favourite airline: e.g. ITA, KLM
30 % of flights on the route London City – Sydney are booked with ITA.
ITA
30 %
KLM
30 %
Swiss
20 %
Favourite connection: via Zurich and Singapore
67 % of tickets booked on this route are for flights via Zurich and Singapore.
Route
bookings
2 stopovers Zurich (Zürich)-Kloten Singapore Changi
24h 00min, from £2,100
67 %
2 stopovers Frankfurt-Main Taiwan Taoyuan
41h 55min, from £2,229
33 %
Flight information: London City - Sydney
Outbound and return from | £1,063.46 |
---|---|
Distance | 17007 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Sydney Kingsford Smith (SYD) |
Destination country | Flights to Australia |
Alternative routes to Australia
- Flight London City - Perth from £936
- Flight London City - Melbourne from £1,082
Alternative flights to Sydney
- Flight London - Sydney from £731
- Flight London Stansted - Sydney from £1,634
- Flight Manchester - Sydney from £1,135
- Flight London Gatwick - Sydney from £1,113
- Flight Glasgow - Sydney from £1,065
- Flight Edinburgh - Sydney from £964
- Flight London Heathrow - Sydney from £731
Flight destinations with a similar price
- Flight London City - Melbourne from £1,082
- Flight London City - Sialkot from £1,028
- Flight London City - Georgetown, Guyana from £1,138