Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London City Philadelphia | Outbound 19/02/26 2 Stopovers (ZRH, YYZ) LX0461, LX4640, AC8936 18h 41min | Return 22/02/26 2 Stopovers (ORD, ZRH) LX3305, LX3205, LX0466 24h 40min | | ![]() | £473 | ||
Best option London City Philadelphia | Outbound 04/11/25 1 Stopover (DUB) BA4460, AY3803 12h 05min | Return 03/12/25 1 Stopover (DUB) AY3802, BA4473 19h 10min | | ![]() | £493 | ||
London City Philadelphia | Outbound 04/11/25 2 Stopovers (AMS, DTW) VS7026, VS3959, VS2020 34h 15min | Return 03/12/25 2 Stopovers (BOS, AMS) VS2401, VS7118, VS7038 22h 57min | | ![]() | £474 | ||
London City Philadelphia | Outbound 19/02/26 2 Stopovers (ZRH, ORD) LX0461, LX3204, LX3304 41h 17min | Return 22/02/26 2 Stopovers (ORD, ZRH) LX3305, LX3205, LX0466 24h 40min | | ![]() | ? | £480 | |
London City Philadelphia | Outbound 04/11/25 1 Stopover (DUB) BA4460, BA1580 12h 05min | Return 03/12/25 1 Stopover (DUB) IB4661, BA4461 30h 15min | | ![]() | ? | £509 | |
London City Philadelphia | Outbound 19/02/26 1 Stopover (DUB) BA4460, AY3803 12h 05min | Return 22/02/26 1 Stopover (DUB) AY3802, BA4469 16h 25min | | ![]() | £542 | ||
London City Philadelphia | Outbound 19/02/26 2 Stopovers (ZRH, ORD) LX0461, LX3204, LX3304 41h 17min | Return 22/02/26 2 Stopovers (ORD, ZRH) LX3305, LX3205, LX0466 24h 40min | | ![]() | ? | £545 | |
London City Philadelphia | Outbound 04/11/25 1 Stopover (DUB) BA4460, AY3803 12h 05min | Return 03/12/25 2 Stopovers (BOS, MAD) IB8183, IB0346, IB3919 17h 04min | | ![]() | ? | £565 | |
London City Philadelphia | Outbound 08/12/25 2 Stopovers (ZRH, ORD) LX0467, LX0008, LX3304 31h 26min | Return 24/12/25 2 Stopovers (YUL, ZRH) AC8862, LX0087, LX0460 36h 15min | | ![]() | £704 | ||
London City Philadelphia | Outbound 19/02/26 1 Stopover (DUB) BA4460, AA0723 12h 05min | Return 22/02/26 1 Stopover (DUB) AA0722, BA4467 15h 20min | | ![]() | £907 |
Airline
- British Airways
- Swiss International Air Lines
- Polskie Linie Lotnicze LOT
- Virgin Atlantic Airways
Tips and tricks to help you find cheap flights from London City to Philadelphia
Favourite airline: e.g. Aer Lingus, Swiss
Flight tickets on the route London City – Philadelphia are most frequently booked with Aer Lingus.

Aer Lingus
25 %

Swiss
25 %

KLM
12 %
Favourite connection: via Dublin
Stopover flights on this route are especially popular via Dublin, making up 50 % of bookings.
Route
bookings
1 stopover Dublin
14h 10min, from £1,084
50 %
2 stopovers Zurich (Zürich)-Kloten Toronto Pearson
18h 15min, from £1,162
33 %
2 stopovers Amsterdam Schiphol Detroit Metropolitan Wayne County Airport, MI
24h 31min, from £1,066
17 %
Important flight information
Flight information: London City - Philadelphia
Outbound and return from | £472.81 |
---|---|
Distance | 5729 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Philadelphia International Airport, PA (PHL) |
Destination country | Flights to United States |
Alternative routes to United States
- Flight London City - San Francisco from £377
- Flight London City - Newark from £346
- Flight London City - Los Angeles from £370
- Flight London City - Miami from £358
- Flight London City - Chicago O'Hare from £403
- Flight London City - Boston from £351
- Flight London City - New York from £466
- Flight London City - Las Vegas from £508
- Flight London City - Tampa from £361
Alternative flights to Philadelphia
- Flight London Heathrow - Philadelphia from £419
- Flight London Gatwick - Philadelphia from £505
- Flight London - Philadelphia from £419
Flight destinations with a similar price
- Flight London City - Vancouver from £520
- Flight London City - Entebbe from £499
- Flight London City - New York from £466
- Flight London City - Las Vegas from £508
- Flight London City - Hong Kong from £470
- Flight London City - Nairobi from £487
- Flight London City - Karachi from £486
- Flight London City - Singapore from £482