| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London City New York | Outbound 01/12/26 2 Stopovers (ZRH, YUL) LX0457, AC6821, AC8644 34h 36min | Return 08/12/26 2 Stopovers (IAD, ZRH) UA3617, UA9741, UA9776 16h 00min | | | £524 | ||
| Best option London City New York | Outbound 01/12/26 2 Stopovers (FRA, YYZ) EN0931, AC9105, AC0724 17h 53min | Return 08/12/26 2 Stopovers (IAD, ZRH) UA3617, UA9741, UA9776 16h 00min | | | ? | £569 | |
| London City New York | Outbound 12/12/26 2 Stopovers (DUB, BOS) BA4462, IB6033, AA4424 25h 00min | Return 21/12/26 2 Stopovers (BOS, DUB) AA4351, AA7998, BA4467 28h 30min | | | £804 | ||
| London City New York | Outbound 01/12/26 2 Stopovers (FRA, YUL) LH5657, LH6794, LH6816 40h 41min | Return 08/12/26 2 Stopovers (IAD, ZRH) UA4041, UA9741, UA9776 14h 38min | | | ? | £609 | |
| London City New York | Outbound 12/12/26 2 Stopovers (ZRH, YUL) LX0457, AC6821, AC8636 53h 06min | Return 21/12/26 2 Stopovers (YUL, ZRH) AC8631, AC6820, LX0460 21h 40min | | | £832 | ||
| London City New York | Outbound 12/12/26 2 Stopovers (DUB, BOS) BA4462, IB6033, AA4424 25h 00min | Return 21/12/26 2 Stopovers (BOS, DUB) AA4351, AA8055, BA4461 19h 35min | | | ? | £871 | |
| London City New York | Outbound 12/12/26 2 Stopovers (DUB, ORD) BA4462, AA7995, AA2737 17h 17min | Return 21/12/26 2 Stopovers (CLE, DUB) AA4349, AA8066, BA4467 18h 45min | | | ? | £950 | |
| London City New York | Outbound 12/12/26 2 Stopovers (DUB, BOS) EI8362, EI0137, AA4424 25h 00min | Return 02/01/27 2 Stopovers (BOS, DUB) AA4550, EI0132, EI8365 35h 41min | | | £977 | ||
| London City New York | Outbound 16/08/26 2 Stopovers (ZRH, ORD) LX0467, UA0012, UA0614 28h 10min | Return 24/08/26 2 Stopovers (IAD, FRA) UA4056, UA0932, LH5658 17h 26min | | | ? | £979 | |
| London City New York | Outbound 12/12/26 2 Stopovers (DUB, BOS) EI8362, EI0137, AA4424 25h 00min | Return 02/01/27 2 Stopovers (BOS, DUB) AA4479, EI0136, EI8365 15h 55min | | | ? | £1,078 |
Airline
- British Airways
- Swiss International Air Lines
- Aer Lingus Irish Airlines
- Lufthansa
- Virgin Atlantic Airways
Important flight information
Flight information: London City - New York
| Outbound and return from | 523,66 GBP |
|---|---|
| Distance | 5575 km |
| Departure airport | Airport London City (LCY) |
| Arrival airport | Airport New York - La Guardia Airport, NY (LGA) |
| Destination country | Flights to United States |
| City-Code - Arrival airport | London - New York - La Guardia Airport, NY |
| Departure airport - Destination country | London City - United States |
| Departure airport - City-Code | London City - New York |
Alternative routes to United States
- Flight London City - Phoenix - Sky Harbor from 732 GBP
- Flight London City - Newark from 518 GBP
- Flight London City - Philadelphia from 637 GBP
- Flight London City - Chicago O'Hare from 598 GBP
- Flight London City - Las Vegas from 559 GBP
- Flight London City - Los Angeles from 469 GBP
- Flight London City - Miami from 501 GBP
- Flight London City - Tampa from 526 GBP
Alternative flights to New York
- Flight London Stansted - New York from 577 GBP
- Flight Birmingham - New York from 505 GBP
- Flight London Heathrow - New York from 496 GBP
- Flight London Gatwick - New York from 493 GBP
Flight destinations with a similar price
- Flight London City - Newark from 518 GBP
- Flight London City - Hong Kong from 561 GBP
- Flight London City - Beijing International from 553 GBP
- Flight London City - Las Vegas from 559 GBP
- Flight London City - Tehran from 575 GBP
- Flight London City - Miami from 501 GBP
- Flight London City - Tampa from 526 GBP