| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London Philadelphia | Outbound 31/03/26 1 Stopover (DUB) EI0151, AY3803 12h 25min | Return 21/04/26 1 Stopover (YYZ) AA5116, AA6921 13h 40min | | | £512 | ||
| Best option London Philadelphia | Outbound 31/03/26 direct IB4673 08h 00min | Return 21/04/26 direct IB4672 07h 15min | | | ? | £542 | |
| London Philadelphia | Outbound 31/03/26 1 Stopover (DUB) FR1112, EI0115 12h 00min | Return 21/04/26 1 Stopover (DUB) EI0114, FR0118 13h 45min | | | £731 | ||
| London Philadelphia | Outbound 31/03/26 1 Stopover (DUB) BA5953, BA1580 11h 15min | Return 21/04/26 direct BA1587 07h 25min | | | £537 | ||
| London Philadelphia | Outbound 31/03/26 1 Stopover (DUB) BA5953, BA1580 11h 15min | Return 21/04/26 direct BA1587 07h 25min | | | £538 | ||
| London Philadelphia | Outbound 31/03/26 1 Stopover (DUB) EI0151, AY3803 12h 25min | Return 21/04/26 1 Stopover (CLT) BA2380, BA1599 14h 15min | | | £558 | ||
| London Philadelphia | Outbound 31/03/26 direct BA1538 08h 00min | Return 21/04/26 direct BA1587 07h 25min | | | £559 | ||
| London Philadelphia | Outbound 25/05/26 1 Stopover (BOS) B61926, B61159 25h 53min | Return 07/06/26 1 Stopover (BOS) B60560, B62104 32h 10min | | | £566 | ||
| London Philadelphia | Outbound 31/03/26 1 Stopover (DUB) BA4460, BA1580 13h 20min | Return 21/04/26 1 Stopover (DUB) BA1579, BA4465 13h 15min | | | £567 | ||
| London Philadelphia | Outbound 31/03/26 1 Stopover (DUB) BA4460, BA1580 13h 20min | Return 21/04/26 1 Stopover (DUB) BA1579, BA4465 13h 15min | | | £568 |
Stops
- Direct flight
Airline
- British Airways
- Iberia
- Lufthansa
- Swiss International Air Lines
- Aer Lingus Irish Airlines
Tips and tricks to help you find cheap flights from London to Philadelphia
Favourite airline: Aer Lingus
55 % of travellers choose to book flights on this route with Aer Lingus, British Airways and Virgin Atlantic.
Aer Lingus
29 %
British Airways
19 %
Virgin Atlantic
7 %
Stopover flights are the cheapest connection
Flights with a stopover are on average £325.00 cheaper than direct flights.
non stop flight
1 stop
2 stops
08h 20min
11h 10min
41h 43min
1 034 £GB
709 £GB
827 £GB
Favourite connection: via Dublin
The most popular flights on this route are via Dublin and are booked by 52 % of all travellers.
Route
bookings
1 stopover Dublin
11h 10min, from 709 £GB
52 %
Direct flights
08h 20min, from 1 034 £GB
16 %
1 stopover Boston Logan
13h 19min, from 848 £GB
13 %
Important flight information
Flight information: London - Philadelphia
| Outbound and return from | 512,00 £GB |
|---|---|
| Flight duration | min. 08:10 / max. 08:45 |
| Return flight duration | min. 07:00/ max. 07:25 |
| Distance | 5715 km |
| Flights per week | 23 |
| Departure airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
| Arrival airport | Airport Philadelphia International Airport, PA (PHL) |
| Destination country | Flights to United States |
Alternative routes to United States
- Flight London - New York from 219 £GB
- Flight London - Los Angeles from 379 £GB
- Flight London - San Francisco from 385 £GB
- Flight London - Miami from 294 £GB
- Flight London - Orlando from 383 £GB
- Flight London - Chicago from 366 £GB
- Flight London - Las Vegas from 419 £GB
- Flight London - Boston from 307 £GB
- Flight London - Honolulu from 659 £GB
- Flight London - Seattle-Tacoma from 376 £GB
Alternative flights to Philadelphia
- Flight London Heathrow - Philadelphia from 512 £GB
- Flight London Gatwick - Philadelphia from 566 £GB
- Flight London City - Philadelphia from 567 £GB
Flight destinations with a similar price
- Flight London - Cancun from 526 £GB
- Flight London - Colombo from 514 £GB
- Flight London - Havana from 528 £GB
- Flight London - Denver from 561 £GB
- Flight London - Dar es Salaam from 519 £GB
- Flight London - San Jose, Costa Rica from 561 £GB
- Flight London - Calgary from 514 £GB
- Flight London - Perth from 537 £GB
- Flight London - Male from 521 £GB
- Flight London - Harare from 512 £GB