Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London Philadelphia | Outbound 16/04/25 1 Stopover (FRA) LH0921, LH4272 14h 30min | Return 30/04/25 1 Stopover (FRA) LH4273, LH0916 19h 05min | | ![]() | £550 | ||
Best option London Philadelphia | Outbound 16/04/25 direct BA0067 07h 55min | Return 30/04/25 direct BA1587 07h 10min | | ![]() | ? | £561 | |
London Philadelphia | Outbound 13/05/25 1 Stopover (MAD) IB1864, AY5680 24h 05min | Return 03/06/25 1 Stopover (LGA, JFK) AA4440, AY5432 16h 11min | | ![]() | £651 | ||
London Philadelphia | Outbound 16/04/25 1 Stopover (DUB) FR0123, EI0115 15h 10min | Return 30/04/25 1 Stopover (DUB) EI0114, FR1099 12h 40min | | ![]() | £689 | ||
London Philadelphia | Outbound 16/04/25 1 Stopover (FRA) LH0921, LH4272 14h 30min | Return 30/04/25 1 Stopover (FRA) LH4273, LH0916 19h 05min | | ![]() | £552 | ||
London Philadelphia | Outbound 16/04/25 1 Stopover (FRA) UA8810, UA9658 11h 30min | Return 30/04/25 1 Stopover (ORD) UA0622, UA0920 17h 49min | | ![]() | ? | £563 | |
London Philadelphia | Outbound 16/04/25 1 Stopover (MCO) AY5539, AA2084 27h 19min | Return 30/04/25 1 Stopover (LGA, JFK) AA4440, AY5432 16h 03min | | ![]() | £567 | ||
London Philadelphia | Outbound 16/04/25 1 Stopover (FRA) UA8810, UA9658 11h 30min | Return 30/04/25 1 Stopover (YUL) UA6616, UA8068 13h 30min | | ![]() | ? | £567 | |
London Philadelphia | Outbound 16/04/25 2 Stopovers (TPA, CLT) AA7015, AA0436, AA3152 52h 08min | Return 30/04/25 2 Stopovers (RDU, JFK) AA0706, AA4765, AA6932 29h 55min | | ![]() | ? | £571 | |
London Philadelphia | Outbound 16/04/25 direct BA1538 07h 45min | Return 30/04/25 1 Stopover (DUB) BA1579, BA5954 09h 40min | | ![]() | £572 |
Stops
- Direct flight
Airline
- British Airways
- Lufthansa
- Swiss International Air Lines
- Finnair
- United Airlines
Flight type
- Return
Outbound departure month
- April 2025
- May 2025
Outbound weekday
- Tuesday
- Wednesday
Return departure month
- April 2025
- June 2025
Return weekday
- Tuesday
- Wednesday
Change in
- Dublin
- Frankfurt-Main
- Madrid Barajas
- Lisbon
- Barcelona El Prat
- Zurich (Zürich)-Kloten
- Orlando International Airport, FL
Tips and tricks to help you find cheap flights from London to Philadelphia
Favourite airline: Aer Lingus
55 % of travellers choose to book flights on this route with Aer Lingus, British Airways and Virgin Atlantic.

Aer Lingus
29 %

British Airways
19 %

Virgin Atlantic
7 %
Stopover flights are the cheapest connection
Flights with a stopover are on average £325.00 cheaper than direct flights.
non stop flight
1 stop
2 stops
08h 20min
11h 10min
41h 43min
£1,034
£709
£827
Favourite connection: via Dublin
The most popular flights on this route are via Dublin and are booked by 52 % of all travellers.
Route
bookings
1 stopover Dublin
11h 10min, from £709
52 %
Direct flights
08h 20min, from £1,034
16 %
1 stopover Boston Logan
13h 19min, from £848
13 %
Important flight information
Flight information: London - Philadelphia
Outbound and return from | £549.29 |
---|---|
Flight duration | min. 08:10 / max. 08:45 |
Return flight duration | min. 07:00/ max. 07:25 |
Distance | 5715 km |
Flights per week | 23 |
Departure airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
Arrival airport | Airport Philadelphia International Airport, PA (PHL) |
Destination country | Flights to United States |
Alternative routes to United States
- Flight London - New York from £358
- Flight London - Chicago from £453
- Flight London - Orlando from £501
- Flight London - Miami from £451
- Flight London - Los Angeles from £523
- Flight London - San Francisco from £522
- Flight London - Boston from £427
- Flight London - Santa Ana, CA from £555
- Flight London - Washington-DC from £560
- Flight London - Tampa from £505
Alternative flights to Philadelphia
- Flight London City - Philadelphia from £584
- Flight London Gatwick - Philadelphia from £567
- Flight London Heathrow - Philadelphia from £550
Flight destinations with a similar price
- Flight London - Goa from £499
- Flight London - Bangalore from £496
- Flight London - Islamabad from £599
- Flight London - Colombo from £587
- Flight London - Orlando from £501
- Flight London - Los Angeles from £523
- Flight London - San Francisco from £522
- Flight London - Singapore from £516
- Flight London - Accra from £513
- Flight London - Nairobi from £498