Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Birmingham Colombo | Outbound 12/05/25 1 Stopover (DEL) AI0114, AI0281 15h 20min | Return 08/06/25 1 Stopover (DEL) AI0282, AI0113 14h 35min | | ![]() | £751 found 3 days ago | ||
Birmingham Colombo | Outbound 13/05/25 3 Stopovers (SAW, RUH, SHJ) PC1184, PC0690, G90152, G90587 33h 05min | Return 03/06/25 3 Stopovers (AUH, SAW, DUB) 3L0709, PC0407, PC1157, FR0662 27h 25min | | ![]() | £786 | ||
Birmingham Colombo | Outbound 12/05/25 1 Stopover (DEL) AI0114, AI0281 15h 20min | Return 08/06/25 1 Stopover (DEL) AI0282, AI0113 14h 35min | | ![]() | £759 found 3 days ago | ||
Birmingham Colombo | Outbound 12/05/25 1 Stopover (DEL) AI0114, AI0281 15h 20min | Return 08/06/25 1 Stopover (DEL) AI0282, AI0113 14h 35min | | ![]() | £761 found 3 days ago | ||
Birmingham Colombo | Outbound 12/05/25 1 Stopover (DEL) AI0114, AI0281 15h 20min | Return 08/06/25 1 Stopover (DEL) AI0282, AI0113 14h 35min | | ![]() | £768 found 3 days ago | ||
Birmingham Colombo | Outbound 12/05/25 1 Stopover (DEL) AI0114, AI0281 15h 20min | Return 08/06/25 1 Stopover (DEL) AI0282, AI0113 14h 35min | | ![]() | ? | £771 found 3 days ago | |
Birmingham Colombo | Outbound 12/05/25 1 Stopover (DEL) AI0114, AI0281 15h 20min | Return 08/06/25 1 Stopover (DEL) AI0282, AI0113 14h 35min | | ![]() | £778 found 3 days ago | ||
Birmingham Colombo | Outbound 12/05/25 1 Stopover (DEL) AI0114, AI0281 15h 20min | Return 08/06/25 1 Stopover (DEL) AI0282, AI0113 14h 35min | | ![]() | ? | £798 found 3 days ago | |
Birmingham Colombo | Outbound 12/05/25 1 Stopover (DEL) AI0114, AI0281 15h 20min | Return 08/06/25 1 Stopover (DEL) AI0282, AI0113 14h 35min | | ![]() | ? | £827 found 3 days ago | |
Birmingham Colombo | Outbound 13/05/25 2 Stopovers (CDG, PVG) MU1764, MU0554, MU0231 32h 30min | Return 03/06/25 2 Stopovers (PVG, AMS) MU0232, MU1551, MU1645 40h 20min | | ![]() | £845 |
Airline
- Air India
- Turkish Airlines
- Qatar Airways
- Lufthansa
- Pegasus Airlines
Flight type
- Return
Outbound departure month
- April 2025
- May 2025
Outbound weekday
- Monday
- Tuesday
- Wednesday
Return departure month
- April 2025
- June 2025
Return weekday
- Tuesday
- Wednesday
- Sunday
Change in
- Delhi Indira Gandhi
- Dubai
- Frankfurt-Main
- Istanbul
- Chennai (Madras)
- Istanbul - Sabiha Gökcen
- Paris - Charles de Gaulle
Tips and tricks to help you find cheap flights from Birmingham to Colombo
Favourite airline: Etihad Airways
The favourite airline for flights from Birmingham to Colombo is Etihad Airways.

Etihad Airways
60 %

Qatar Airways
20 %

easyJet
10 %
Favourite connection: via London Heathrow and Abu Dhabi
When booking flights from Birmingham to Colombo 50 % of travellers prefer to fly via London Heathrow and Abu Dhabi.
Route
bookings
2 stopovers London Heathrow Abu Dhabi
21h 10min, from £ 1.166
50 %
1 stopover Doha
20h 55min, from £ 1.176
33 %
2 stopovers Manchester Abu Dhabi
30h 50min, from £ 1.135
17 %
Important flight information
Flight information: Birmingham - Colombo
Outbound and return from | £ 750,74 |
---|---|
Distance | 8818 km |
Departure airport | Airport Birmingham (BHX) |
Arrival airport | Airport Colombo (CMB) |
Destination country | Flights to Sri Lanka |
Alternative flights to Colombo
- Flight London - Colombo from £ 587
- Flight London Heathrow - Colombo from £ 678
- Flight Newcastle - Colombo from £ 788
- Flight London Gatwick - Colombo from £ 648
- Flight Manchester - Colombo from £ 677
- Flight London Stansted - Colombo from £ 587
Popular destinations for onward travel
- Flight Colombo - Kuala Lumpur from £ 212
Flight destinations with a similar price
- Flight Birmingham - Islamabad from £ 702
- Flight Birmingham - Paris Orly from £ 810
- Flight Birmingham - Dhaka from £ 781
- Flight Birmingham - Sialkot from £ 758
- Flight Birmingham - Phuket from £ 764