Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Birmingham Bangkok | Outbound 06/02/25 1 Stopover (JED) SV0250, SV0844 16h 40min | Return 24/02/25 1 Stopover (JED) SV0845, SV0253 27h 40min | Saudi Arabian Airlines | £709 | |||
Birmingham Bangkok | Outbound 01/03/25 1 Stopover (DOH) QR0036, BA2316 28h 45min | Return 18/03/25 1 Stopover (DOH) BA2311, QR0033 36h 20min | Qatar Airways, British Airways | £715 | |||
Birmingham Bangkok | Outbound 06/02/25 1 Stopover (JED) SV0250, SV0844 16h 40min | Return 24/02/25 1 Stopover (JED) SV0845, SV0253 27h 40min | Saudi Arabian Airlines | £716 | |||
Birmingham Bangkok | Outbound 01/03/25 2 Stopovers (FRA, MCT) LH0959, WY0118, WY0815 28h 45min | Return 18/03/25 2 Stopovers (MCT, FRA) WY0816, WY0117, LH0958 33h 45min | Lufthansa, Oman Air | ? | £718 | ||
Birmingham Bangkok | Outbound 06/02/25 1 Stopover (JED) SV0250, SV0844 16h 40min | Return 24/02/25 1 Stopover (JED) SV0845, SV0253 27h 40min | Saudi Arabian Airlines | £718 | |||
Birmingham Bangkok | Outbound 01/03/25 1 Stopover (DOH) QR0036, BA2316 28h 45min | Return 18/03/25 1 Stopover (DOH) BA2311, QR0033 36h 20min | Qatar Airways, British Airways | £720 | |||
Birmingham Bangkok | Outbound 01/03/25 1 Stopover (DOH) BA4488, QR0826 28h 45min | Return 18/03/25 1 Stopover (DOH) BA2309, BA4482 25h 00min | British Airways, Qatar Airways | ? | £723 | ||
Birmingham Bangkok | Outbound 06/02/25 1 Stopover (JED) SV0250, SV0844 16h 40min | Return 24/02/25 1 Stopover (JED) SV0845, SV0253 27h 40min | Saudi Arabian Airlines | £725 | |||
Birmingham Bangkok | Outbound 01/03/25 1 Stopover (DOH) QR0036, BA2316 28h 45min | Return 18/03/25 1 Stopover (DOH) BA2309, BA4482 25h 00min | Qatar Airways, British Airways | £726 | |||
Birmingham Bangkok | Outbound 01/03/25 1 Stopover (DOH) QR0036, BA2316 28h 45min | Return 18/03/25 1 Stopover (DOH) BA2311, QR0033 36h 20min | Qatar Airways, British Airways | £727 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights
- Flight Routes
- Flights to Thailand
- Flights to Bangkok
- Flights Birmingham (BHX) Bangkok (BKK)
Airline
- Saudi Arabian Airlines
- Air India
- Qatar Airways
- Lufthansa
- British Airways
Flight type
- Return
Outbound departure month
- February 2025
- March 2025
Outbound weekday
- Monday
- Thursday
- Saturday
Return departure month
- February 2025
- March 2025
Return weekday
- Monday
- Tuesday
- Wednesday
Change in
- Jeddah King Abdulaziz
- Delhi Indira Gandhi
- Dubai
- Frankfurt-Main
- Vienna
- Munich
- Paris - Charles de Gaulle
Tips and tricks to help you find cheap flights from Birmingham to Bangkok
Favourite airline: Turkish Airlines
Turkish Airlines is the most popular airline for flights from Birmingham to Bangkok.
Turkish Airlines
40 %
Emirates
30 %
Etihad Airways
10 %
Favourite connection: via Istanbul
Stopover flights on this route are especially popular via Istanbul, making up 50 % of bookings.
Route
bookings
1 stopover Istanbul
30h 50min, from £1,091
50 %
1 stopover Dubai
16h 50min, from £1,171
38 %
2 stopovers London Heathrow Abu Dhabi
27h 25min, from £981
12 %
Important flight information
Flight information: Birmingham - Bangkok
Outbound and return from | £708.58 |
---|---|
Distance | 9640 km |
Departure airport | Airport Birmingham (BHX) |
Arrival airport | Airport Bangkok Suvarnabhumi (BKK) |
Destination country | Flights to Thailand |
Alternative routes to Thailand
- Flight Birmingham - Phuket from £682
Alternative flights to Bangkok
- Flight London - Bangkok from £464
- Flight London Heathrow - Bangkok from £519
- Flight Manchester - Bangkok from £611
- Flight London Gatwick - Bangkok from £464
- Flight Aberdeen - Bangkok from £748
- Flight London Stansted - Bangkok from £650
- Flight Newcastle - Bangkok from £610
- Flight Edinburgh - Bangkok from £736
- Flight Glasgow - Bangkok from £689
Popular destinations for onward travel
- Flight Bangkok - Bali from £214
- Flight Bangkok - Phuket from £57
- Flight Bangkok - Chiang Mai from £51
- Flight Bangkok - Dubai from £381
- Flight Bangkok - Manila from £146
- Flight Bangkok - Frankfurt from £564
Flight destinations with a similar price
- Flight Birmingham - Amritsar from £660
- Flight Birmingham - Johannesburg from £652
- Flight Birmingham - Cape Town from £710
- Flight Birmingham - Manila from £719
- Flight Birmingham - Kuala Lumpur from £670
- Flight Birmingham - Colombo from £704
- Flight Birmingham - Phuket from £682
- Flight Birmingham - Dhaka from £715