| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Birmingham Luzon Island Metropolitan Area (MNL, CRK) | Outbound 15/10/26 2 Stopovers (FRA, MCT) WY5342, WY0118, WY0843 28h 30min | Return 11/11/26 2 Stopovers (MCT, FRA) WY0844, WY0117, WY5341 23h 40min | | | £631 | ||
| Birmingham Luzon Island Metropolitan Area (MNL, CRK) | Outbound 17/11/26 3 Stopovers (DUB, ZRH, SIN) FR0661, LX0401, LX0176, SQ0918 30h 40min | Return 17/12/26 2 Stopovers (BAH, MXP, BGY) GF0155, GF0023, FR5102 33h 10min | | | £774 | ||
| Best option Birmingham Luzon Island Metropolitan Area (MNL, CRK) | Outbound 18/08/26 1 Stopover (DXB) EK0040, EK0332 18h 40min | Return 17/09/26 1 Stopover (DXB) EK0335, EK0039 19h 35min | | | ? | £927 | |
| Birmingham Luzon Island Metropolitan Area (MNL, CRK) | Outbound 15/10/26 2 Stopovers (FRA, MCT) WY5342, WY0118, WY0843 28h 30min | Return 11/11/26 2 Stopovers (MCT, FRA) WY0844, WY0117, WY5341 23h 40min | | | £632 | ||
| Birmingham Luzon Island Metropolitan Area (MNL, CRK) | Outbound 15/10/26 2 Stopovers (FRA, MCT) WY5342, WY0118, WY0843 28h 30min | Return 11/11/26 2 Stopovers (MCT, FRA) WY0844, WY0117, WY5341 23h 40min | | | £639 | ||
| Birmingham Luzon Island Metropolitan Area (MNL, CRK) | Outbound 01/12/26 2 Stopovers (FRA, HKG) LH0959, LH7014, PR0301 23h 20min | Return 08/12/26 2 Stopovers (HKG, ZRH) LX9522, LX0139, LX0420 20h 25min | | | £637 | ||
| Birmingham Luzon Island Metropolitan Area (MNL, CRK) | Outbound 01/12/26 2 Stopovers (FRA, HKG) LH0959, LH7014, PR0301 23h 20min | Return 08/12/26 2 Stopovers (HKG, ZRH) LX9522, LX0139, LX0420 20h 25min | | | £638 | ||
| Birmingham Luzon Island Metropolitan Area (MNL, CRK) | Outbound 15/10/26 2 Stopovers (FRA, MCT) WY5342, WY0118, WY0843 28h 30min | Return 11/11/26 2 Stopovers (MCT, FRA) WY0844, WY0117, WY5341 23h 40min | | | £644 | ||
| Birmingham Luzon Island Metropolitan Area (MNL, CRK) | Outbound 01/12/26 2 Stopovers (FRA, HKG) LH0959, LH7014, PR0301 23h 20min | Return 08/12/26 2 Stopovers (HKG, ZRH) LX9522, LX0139, LX0420 20h 25min | | | £647 | ||
| Birmingham Luzon Island Metropolitan Area (MNL, CRK) | Outbound 18/08/26 2 Stopovers (FRA, PVG) LH0955, LH0728, PR0337 26h 10min | Return 17/09/26 2 Stopovers (SIN, FRA) LH7223, LH0781, LH0954 22h 15min | | | £655 |
Airline
- Lufthansa
- Swiss International Air Lines
- Air India
- Oman Air
- Turkish Airlines
Tips and tricks to help you find cheap flights from Birmingham to Luzon Island Metropolitan Area (BQA, CYZ, CRK, DTE, LAO, LGP, MNL, WNP, TUG)
Favourite airline: Turkish Airlines
Most travellers looking for flights on the route from Birmingham to Luzon Island Metropolitan Area (MNL, CRK) decide to book with Turkish Airlines.
Turkish Airlines
53 %
Etihad Airways
27 %
KLM
13 %
Favourite connection: via Istanbul
67 % of tickets booked on this route are for flights via Istanbul.
Route
bookings
1 stopover Istanbul
20h 30min, from 1 062 £
67 %
2 stopovers London Heathrow Abu Dhabi
42h 25min, from 928 £
25 %
2 stopovers Paris - Charles de Gaulle Shanghai Pudong
27h 40min, from 1 038 £
8 %
Important flight information
Flight information: Birmingham - Luzon Island Metropolitan Area (MNL, CRK)
| Outbound and return from | 630,99 £ |
|---|---|
| Distance | 10647 km |
| Departure airport | Airport Birmingham (BHX) |
| Arrival airport | Airport Luzon Island Metropolitan Area (MNL, CRK) (NCP) |
| Destination country | Flights to Philippines |
| Departure airport - Destination country | Birmingham - Philippines |
Alternative routes to Philippines
- Flight Birmingham - Manila from 631 £
Alternative flights to Luzon Island Metropolitan Area (MNL, CRK)
Flight destinations with a similar price
- Flight Birmingham - Lahore from 576 £
- Flight Birmingham - Entebbe from 592 £
- Flight Birmingham - Manila from 631 £
- Flight Birmingham - Ahmedabad from 586 £
- Flight Birmingham - Punta Cana from 619 £
- Flight Birmingham - Kathmandu from 678 £