Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Abu Dhabi Dublin | Outbound 16/10/25 1 Stopover (BUD) W62358, FR1024 14h 05min | Return 02/11/25 2 Stopovers (STN, SAW) FR0030, PC1164, PC0406 40h 10min | | ![]() | ? | £227 | |
Best option Abu Dhabi Dublin | Outbound 01/01/26 direct EY0045 08h 20min | Return 09/01/26 direct EY0048 07h 15min | | ![]() | £695 | ||
Abu Dhabi Dublin | Outbound 16/10/25 1 Stopover (BUD) W62358, FR1024 14h 05min | Return 02/11/25 2 Stopovers (STN, SAW) FR0030, VF1990, PC0406 40h 10min | | ![]() | £247 | ||
Abu Dhabi Dublin | Outbound 19/02/26 1 Stopover (IST) TK0867, TK1975 29h 45min | Return 22/02/26 1 Stopover (IST) TK1978, TK0868 28h 50min | | ![]() | £355 | ||
Abu Dhabi Dublin | Outbound 08/12/25 1 Stopover (SAW) 3L0363, PC1157 20h 00min | Return 09/12/25 2 Stopovers (FRA, BUD) LH0981, LH1342, W62357 24h 45min | | ![]() | ? | £335 | |
Abu Dhabi Dublin | Outbound 19/02/26 1 Stopover (IST) TK0867, TK1977 11h 35min | Return 22/02/26 1 Stopover (IST) TK1174, TK0868 14h 55min | | ![]() | £368 | ||
Abu Dhabi Dublin | Outbound 19/02/26 1 Stopover (IST) TK0867, TK1977 11h 35min | Return 22/02/26 1 Stopover (IST) TK1976, TK0868 10h 40min | | ![]() | £380 | ||
Abu Dhabi Dublin | Outbound 16/10/25 1 Stopover (DOH) QR1055, QR0017 16h 45min | Return 02/11/25 1 Stopover (DOH) QR0020, QR1052 09h 10min | | ![]() | £386 | ||
Abu Dhabi Dublin | Outbound 19/02/26 1 Stopover (IST) TK0867, TK1975 29h 45min | Return 22/02/26 1 Stopover (IST) TK1978, TK0868 28h 50min | | ![]() | £389 | ||
Abu Dhabi Dublin | Outbound 16/10/25 1 Stopover (DOH) QR1053, QR0017 17h 45min | Return 02/11/25 1 Stopover (DOH) QR0018, QR1044 16h 45min | | ![]() | £395 |
Stops
- Direct flight
Airline
- Qatar Airways
- Turkish Airlines
- Pegasus Airlines
- Egyptair
- Wizz Air
Important flight information
Flight information: Abu Dhabi - Dublin
Outbound and return from | 226,65 £ |
---|---|
Flight duration | min. 08:40 |
Return flight duration | min. 07:30 |
Distance | 5947 km |
Flights per week | 8 |
Departure airport | Airport Abu Dhabi (AUH) |
Departure country | Flights from United Arab Emirates |
Arrival airport | Airport Dublin (DUB) |
Destination country | Flights to Ireland |
Popular destinations for onward travel
- Flight Dublin - Lanzarote from 99 £
- Flight Dublin - Alicante from 119 £
- Flight Dublin - London Heathrow from 46 £
- Flight Dublin - Gran Canaria Las Palmas from 110 £
- Flight Dublin - Manchester from 87 £
- Flight Dublin - London Stansted from 22 £
- Flight Dublin - Tenerife South from 87 £
- Flight Dublin - Newquay from 109 £
- Flight Dublin - Funchal from 152 £
- Flight Dublin - Leeds from 65 £
Flight destinations with a similar price
- Flight Abu Dhabi - Islamabad from 211 £
- Flight Abu Dhabi - Lahore from 215 £
- Flight Abu Dhabi - Kolkata from 210 £
- Flight Abu Dhabi - Istanbul from 221 £
- Flight Abu Dhabi - Madurai from 214 £