| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Abu Dhabi Dublin | Outbound 12/05/26 1 Stopover (SAW) PC0407, PC1157 10h 55min | Return 06/06/26 1 Stopover (SAW) PC1158, PC0406 10h 50min | | | £310 | ||
| Best option Abu Dhabi Dublin | Outbound 16/06/26 direct EY0047 08h 05min | Return 14/07/26 direct EY0048 07h 30min | | | £432 | ||
| Abu Dhabi Dublin | Outbound 08/08/26 2 Stopovers (SAW, BRS) PC0407, PC1196, FR0512 21h 10min | Return 31/08/26 2 Stopovers (VCE, LCA) FR0831, W46749, W64617 36h 05min | | | £331 | ||
| Abu Dhabi Dublin | Outbound 04/05/26 1 Stopover (DOH) QR1051, QR0019 15h 30min | Return 22/05/26 1 Stopover (DOH) QR0018, QR1040 09h 40min | | | £346 | ||
| Abu Dhabi Dublin | Outbound 12/05/26 1 Stopover (SAW) PC0407, PC1157 10h 55min | Return 06/06/26 1 Stopover (SAW) PC1158, PC0406 10h 50min | | | ? | £324 | |
| Abu Dhabi Dublin | Outbound 12/05/26 1 Stopover (SAW) PC0407, PC1157 10h 55min | Return 06/06/26 1 Stopover (SAW) PC1158, PC0406 10h 50min | | | £337 | ||
| Abu Dhabi Dublin | Outbound 12/05/26 1 Stopover (SAW) PC0407, PC1157 10h 55min | Return 06/06/26 1 Stopover (SAW) PC1158, PC0406 10h 50min | | | £341 | ||
| Abu Dhabi Dublin | Outbound 12/05/26 1 Stopover (SAW) PC0407, PC1157 10h 55min | Return 06/06/26 1 Stopover (SAW) PC1158, PC0406 10h 50min | | | £342 | ||
| Abu Dhabi Dublin | Outbound 12/05/26 1 Stopover (SAW) PC0407, PC1157 10h 55min | Return 06/06/26 1 Stopover (SAW) PC1158, PC0406 10h 50min | | | £344 | ||
| Abu Dhabi Dublin | Outbound 04/05/26 1 Stopover (DOH) QR1045, QR0019 19h 20min | Return 22/05/26 1 Stopover (DOH) QR0018, QR1044 18h 20min | | | £347 |
Stops
- Direct flight
Airline
- Qatar Airways
- Pegasus Airlines
- Etihad Airways
- Egyptair
- Turkish Airlines
Important flight information
Flight information: Abu Dhabi - Dublin
| Outbound and return from | £310.00 |
|---|---|
| Flight duration | min. 08:40 |
| Return flight duration | min. 07:30 |
| Distance | 5947 km |
| Flights per week | 8 |
| Departure airport | Airport Abu Dhabi (AUH) |
| Departure country | Flights from United Arab Emirates |
| Arrival airport | Airport Dublin (DUB) |
| Destination country | Flights to Ireland |
Popular destinations for onward travel
- Flight Dublin - London Heathrow from £94
- Flight Dublin - Gran Canaria Las Palmas from £131
- Flight Dublin - Manchester from £27
- Flight Dublin - Lanzarote from £105
- Flight Dublin - London Stansted from £14
- Flight Dublin - Tenerife South from £118
- Flight Dublin - Newquay from £81
- Flight Dublin - Funchal from £128
- Flight Dublin - Alicante from £72
- Flight Dublin - New York from £298
Flight destinations with a similar price
- Flight Abu Dhabi - Manila from £292
- Flight Abu Dhabi - Manchester from £315