Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Dublin Newquay | Outbound 08/02/25 1 Stopover (LHR, STN) BA0829, RK9228 23h 35min | Return 02/03/25 direct FR4785 01h 00min | British Airways, Ryanair UK | ? | £81 | ||
Best option Dublin Newquay | Outbound 08/02/25 1 Stopover (AGP) FR7046, FR9448 11h 25min | Return 02/03/25 direct FR4785 01h 00min | Ryanair | £119 | |||
Dublin Newquay | Outbound 08/02/25 1 Stopover (LTN, LGW) FR0342, T30452 14h 55min | Return 02/03/25 direct FR4785 01h 00min | Ryanair, Eastern Airways | £137 | |||
Dublin Newquay | Outbound 01/03/25 1 Stopover (MAN) EI0202, LM0025 07h 25min | Return 18/03/25 1 Stopover (MAN) LM0694, EI3329 10h 20min | Aer Lingus Irish Airlines, Loganair | £280 | |||
Dublin Newquay | Outbound 08/02/25 1 Stopover (AGP) FR7046, FR9448 11h 25min | Return 02/03/25 direct FR4785 01h 00min | Ryanair | £120 | |||
Dublin Newquay | Outbound 01/03/25 1 Stopover (MAN) FR0558, LM0025 21h 10min | Return 18/03/25 2 Stopovers (AGP, BCN) FR9449, VY2122, VY8720 25h 50min | Ryanair, Loganair | ? | £223 | ||
Dublin Newquay | Outbound 01/03/25 1 Stopover (MAN) EI0202, LM0025 07h 25min | Return 18/03/25 1 Stopover (MAN) LM0694, EI3329 10h 20min | Aer Lingus Irish Airlines, Loganair | £282 | |||
Dublin Newquay | Outbound 01/03/25 1 Stopover (MAN) EI0202, LM0025 07h 25min | Return 18/03/25 1 Stopover (MAN) LM0694, EI3329 10h 20min | Aer Lingus Irish Airlines, Loganair | £284 | |||
Dublin Newquay | Outbound 01/03/25 1 Stopover (MAN) EI0202, LM0025 07h 25min | Return 18/03/25 1 Stopover (MAN) LM0694, EI3329 10h 20min | Aer Lingus Irish Airlines, Loganair | £316 | |||
Dublin Newquay | Outbound 08/02/25 1 Stopover (MAN) EI0204, BA7825 25h 30min | Return 02/03/25 1 Stopover (MAN) BA7826, EI0203 18h 40min | Aer Lingus Irish Airlines, British Airways | £372 |
- Aer Lingus Irish Airlines
- British Airways
- Ryanair
- Return
- February 2025
- March 2025
- Saturday
- March 2025
- Tuesday
- Sunday
- London Heathrow
- Manchester
- London Gatwick
- London Stansted
- London Luton
- Malaga
Tips and tricks to help you find cheap flights from Dublin to Newquay
Useful information about the flight from Dublin to Newquay
Newquay beaches
The exciting seaside resort of Newquay, Cornwall is one of the UK's favourite beach holiday destinations. Blessed with a stunning coastline, Newquay is a great place to relax, chill out and unwind. There's plenty to do and see in this charming English family town.
When to go and what to note
To enjoy good beach weather the best time to travel is from late June to the beginning of September. If you're into surfing then plan your holiday to Newquay in September to October. It's the perfect time of the year for this kind of thrilling water sport activity. Or travel to Newquay at the end of May for the town's Run to the Sun Festival or the second week in August for the famous Sailing Regatta.
Important info before you travel
Many holidaymakers visit Newquay and like to savour the West Country's culinary delights. Tantalise your taste buds with tasty treats like fudge, pasties, seafood, cheese and cream teas. To find out more about Newquay during your stay, follow the town trail of discs sunk into the ground, a great adventure. Make a list to visit the many attractions like Newquay Zoo, Fistral Beach, Tierice, the Blue Reef Aquarium and Buccaneer Bay.
Local information, arrival, accommodation and transport
The bus from Newquay airport costs about 3 pounds for the 15 minute journey into town. There is no taxi rank so it's advisable to book a taxi in advance. Hotels are available from around 10 pounds to 40 pounds per person per night which sometimes includes breakfast. Newquay town centre is easily explored on foot. If you wish to travel to nearby towns and villages, there's a regular bus network system. It costs approx 10 pounds for adults for a day travel card for First buses.
Important flight information
Flight information: Dublin - Newquay
Outbound and return from | 80,37 £ |
---|---|
Flight duration | min. 01:20 |
Return flight duration | min. 01:15/ max. 01:20 |
Distance | 343 km |
Flights per week | 6 |
Departure airport | Airport Dublin (DUB) |
Departure country | Flights from Ireland |
Arrival airport | Airport Newquay Cornwall Airport (NQY) |
Destination country | Flights to United Kingdom |
Alternative routes to United Kingdom
- Flight Dublin - Manchester from 47 £
- Flight Dublin - London Heathrow from 63 £
- Flight Dublin - London Stansted from 52 £
- Flight Dublin - London from 52 £
- Flight Dublin - London Luton from 58 £
- Flight Dublin - London Gatwick from 58 £
- Flight Dublin - London City from 145 £
Popular destinations for onward travel
- Flight Newquay - Manchester from 157 £
- Flight Newquay - London from 178 £
- Flight Newquay - London Gatwick from 178 £
- Flight Newquay - Dusseldorf from 343 £
- Flight Newquay - London Heathrow from 307 £
- Flight Newquay - London City from 443 £
Flight destinations with a similar price
- Flight Dublin - London Heathrow from 63 £
- Flight Dublin - London Stansted from 52 £
- Flight Dublin - London from 52 £
- Flight Dublin - Paris Orly from 88 £
- Flight Dublin - London Luton from 58 £
- Flight Dublin - London Gatwick from 58 £