| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Newcastle Manila | Outbound 06/10/26 2 Stopovers (LHR, KUL) MH9889, MH0001, MH0708 26h 55min | Return 20/10/26 2 Stopovers (KUL, LHR) MH0709, MH0004, MH9890 43h 55min | | | £830 | ||
| Best option Newcastle Manila | Outbound 06/10/26 1 Stopover (DXB) EK0036, EK0332 19h 00min | Return 20/10/26 1 Stopover (DXB) EK0333, EK0035 24h 50min | | | £955 | ||
| Newcastle Manila | Outbound 06/10/26 2 Stopovers (LHR, KUL) MH9889, MH0001, MH0708 26h 55min | Return 20/10/26 2 Stopovers (KUL, LHR) MH0805, MH0004, MH9890 26h 30min | | | £832 | ||
| Newcastle Manila | Outbound 06/10/26 2 Stopovers (LHR, KUL) MH9889, MH0001, MH0708 26h 55min | Return 20/10/26 2 Stopovers (KUL, LHR) MH0805, MH0004, MH9890 26h 30min | | | ? | £866 | |
| Newcastle Manila | Outbound 06/10/26 2 Stopovers (LHR, CAN) BA1335, CZ0304, CZ5051 25h 40min | Return 20/10/26 2 Stopovers (CAN, LHR) CZ3078, CZ0303, BA1326 31h 25min | | | £904 | ||
| Newcastle Manila | Outbound 06/10/26 1 Stopover (DXB) EK0036, EK0332 19h 00min | Return 20/10/26 1 Stopover (DXB) EK0331, EK0035 39h 40min | | | £981 | ||
| Newcastle Manila | Outbound 06/10/26 1 Stopover (DXB) EK0036, EK0336 32h 40min | Return 20/10/26 1 Stopover (DXB) EK0333, EK0035 24h 50min | | | ? | £1,054 | |
| Newcastle Manila | Outbound 06/10/26 2 Stopovers (DUB, AUH) EI3351, EY0048, EY0446 30h 15min | Return 20/10/26 2 Stopovers (AUH, DUB) EY0447, EY0047, EI3350 34h 00min | | | ? | £1,059 | |
| Newcastle Manila | Outbound 06/10/26 1 Stopover (DXB) EK0036, EK0332 19h 00min | Return 20/10/26 1 Stopover (DXB) EK0337, EK0035 35h 20min | | | ? | £1,072 | |
| Newcastle Manila | Outbound 06/10/26 2 Stopovers (CDG, JED) SV6060, SV0126, SV0870 31h 15min | Return 20/10/26 2 Stopovers (RUH, CDG) SV6802, SV0143, SV6054 28h 45min | | | £1,897 |
Airline
- Emirates Airline
- Malaysia Airlines
- Saudi Arabian Airlines
- British Airways
- Aer Lingus Irish Airlines
Important flight information
Frequently Asked Questions (FAQ)
Flight information: Newcastle - Manila
| Outbound and return from | 829,99 £ |
|---|---|
| Distance | 10622 km |
| Departure airport | Airport Newcastle (NCL) |
| Arrival airport | Airport Manila Ninoy Aquino (MNL) |
| Destination country | Flights to Philippines |
| Departure airport - Destination country | Newcastle - Philippines |
| Departure airport - City-Code | Newcastle - Luzon Island Metropolitan Area (MNL, CRK) |
Alternative routes to Philippines
Alternative flights to Manila
- Flight Manchester - Manila from 632 £
- Flight London City - Manila from 845 £
- Flight Birmingham - Manila from 647 £
- Flight London Heathrow - Manila from 495 £
- Flight London Gatwick - Manila from 622 £
Popular destinations for onward travel
- Flight Manila - Singapore from 166 £
- Flight Manila - Dubai from 275 £
- Flight Manila - Hong Kong from 102 £
- Flight Manila - Bangkok from 141 £
- Flight Manila - Puerto Princesa from 44 £
- Flight Manila - Toronto from 799 £
- Flight Manila - Cebu from 44 £
- Flight Manila - Bali from 148 £
- Flight Manila - Guam from 335 £
- Flight Manila - Iloilo from 40 £
Flight destinations with a similar price
- Flight Newcastle - Delhi from 753 £
- Flight Newcastle - Bangkok from 806 £