Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Manchester Kochi | Outbound 06/06/25 2 Stopovers (LHR, DEL) BA1399, AI2018, AI2458 17h 10min | Return 20/06/25 2 Stopovers (BOM, LHR) AI0624, AI0131, BA1406 17h 30min | | ![]() | £521 found 3 days ago | ||
Manchester Kochi | Outbound 08/06/25 3 Stopovers (KRK, AUH, BLR) RK2141, W62093, IX0492, IX2415 33h 05min | Return 27/06/25 2 Stopovers (KWI, SAW) IX0493, PC0859, PC1179 19h 55min | | ![]() | £545 | ||
Best option Manchester Kochi | Outbound 13/05/25 1 Stopover (AUH) EY0078, EY0330 18h 50min | Return 03/06/25 1 Stopover (AUH) EY0331, EY0077 25h 50min | | ![]() | £747 | ||
Manchester Kochi | Outbound 06/06/25 2 Stopovers (LHR, DEL) BA1385, AI0112, AI0833 20h 40min | Return 20/06/25 2 Stopovers (BOM, LHR) AI2744, AI0131, BA1406 19h 50min | | ![]() | £559 found 3 days ago | ||
Manchester Kochi | Outbound 11/09/25 3 Stopovers (DUB, IST, BOM) FR1900, 6E4202, 6E0018, 6E6701 33h 55min | Return 15/09/25 2 Stopovers (DEL, MUC) LH5271, LH0763, LH2500 18h 15min | | ![]() | £573 | ||
Manchester Kochi | Outbound 11/09/25 3 Stopovers (DUB, IST, BOM) FR1900, 6E4202, 6E0018, 6E6701 33h 55min | Return 15/09/25 2 Stopovers (DEL, MUC) LH5271, LH0763, LH2500 18h 15min | | ![]() | £574 | ||
Manchester Kochi | Outbound 06/06/25 2 Stopovers (LHR, BOM) BA1399, AI0130, AI0681 21h 50min | Return 20/06/25 2 Stopovers (BOM, LHR) AI0624, AI0131, BA1406 17h 30min | | ![]() | £586 found 3 days ago | ||
Manchester Kochi | Outbound 06/06/25 2 Stopovers (LHR, DEL) BA1399, AI2018, AI2458 17h 10min | Return 20/06/25 2 Stopovers (BOM, LHR) AI0624, AI0131, BA1406 17h 30min | | ![]() | ? | £633 found 3 days ago | |
Manchester Kochi | Outbound 13/05/25 3 Stopovers (SAW, MCT, AUH) PC1180, PC0830, 3L0252, 3L0127 35h 55min | Return 03/06/25 2 Stopovers (MCT, SAW) IX0441, PC0831, PC1181 32h 10min | | ![]() | ? | £635 | |
Manchester Kochi | Outbound 08/06/25 2 Stopovers (AMS, AUH) U22163, EY0042, EY0332 21h 35min | Return 27/06/25 1 Stopover (DOH) QR4783, QR0021 18h 20min | | ![]() | £643 |
Airline
- British Airways
- Etihad Airways
- Pegasus Airlines
- Air India
- Air France
Tips and tricks to help you find cheap flights from Manchester to Kochi
Favourite airline: Etihad Airways
The favourite airline for flights from Manchester to Kochi is Etihad Airways.

Etihad Airways
36 %

Emirates
21 %

Qatar Airways
21 %
Favourite connection: via Abu Dhabi
On this flight route, flights with a stopover in Abu Dhabi are the most popular.
Route
bookings
1 stopover Abu Dhabi
13h 40min, from 1 148 £
56 %
1 stopover Dubai
12h 40min, from 1 240 £
33 %
2 stopovers Istanbul - Sabiha Gökcen Doha
17h 35min, from 872 £
11 %
Important flight information
Flight information: Manchester - Kochi
Outbound and return from | 520,26 £ |
---|---|
Distance | 8362 km |
Departure airport | Airport Manchester (MAN) |
Arrival airport | Airport Kochi (COK) |
Destination country | Flights to India |
Alternative routes to India
- Flight Manchester - Goa from 631 £
- Flight Manchester - Mumbai from 465 £
- Flight Manchester - Delhi from 476 £
- Flight Manchester - Amritsar from 560 £
- Flight Manchester - Ahmedabad from 546 £
Alternative flights to Kochi
- Flight London Gatwick - Kochi from 496 £
- Flight London Heathrow - Kochi from 500 £
- Flight London - Kochi from 450 £
- Flight Birmingham - Kochi from 528 £
Popular destinations for onward travel
- Flight Kochi - Dubai from 237 £
- Flight Kochi - Sharjah from 231 £
- Flight Kochi - Abu Dhabi from 210 £
Flight destinations with a similar price
- Flight Manchester - Orlando from 533 £
- Flight Manchester - Singapore from 509 £
- Flight Manchester - Delhi from 476 £
- Flight Manchester - Amritsar from 560 £
- Flight Manchester - Vancouver from 481 £
- Flight Manchester - Newark from 502 £
- Flight Manchester - Los Angeles from 540 £
- Flight Manchester - Johannesburg from 549 £
- Flight Manchester - Shanghai Pudong from 541 £
- Flight Manchester - Hong Kong from 535 £