| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London Melbourne | Outbound 31/01/26 1 Stopover (PVG) MU0552, MU0739 30h 05min | Return 03/02/26 1 Stopover (PVG) MU7310, MU0551 38h 30min | | | £734 | ||
| Best option London Melbourne | Outbound 31/01/26 1 Stopover (PVG) MU0552, MU0739 30h 05min | Return 03/02/26 1 Stopover (PVG) MU0740, MU0551 30h 00min | | | £742 | ||
| London Melbourne | Outbound 10/01/26 1 Stopover (SIN) SQ0317, TR0024 23h 10min | Return 24/01/26 1 Stopover (SIN) JQ0007, SQ0306 29h 30min | | | £1,729 | ||
| London Melbourne | Outbound 31/01/26 1 Stopover (PVG) MU0552, MU0739 30h 05min | Return 03/02/26 1 Stopover (PVG) MU0738, MU0551 40h 30min | | | £744 | ||
| London Melbourne | Outbound 31/01/26 2 Stopovers (FCO, TFU) AZ0211, 3U3896, 3U3885 63h 55min | Return 03/02/26 2 Stopovers (TFU, FCO) 3U3886, 3U3895, AZ0214 53h 30min | | | £878 | ||
| London Melbourne | Outbound 12/02/26 1 Stopover (LAX) UA0935, UA0098 31h 10min | Return 26/02/26 2 Stopovers (LAX, IAD) UA0099, UA2268, UA0918 30h 10min | | | ? | £904 | |
| London Melbourne | Outbound 20/03/26 2 Stopovers (IAH, LAX) UA0004, UA1706, UA0098 33h 25min | Return 17/04/26 2 Stopovers (LAX, EWR) UA0099, UA2096, UA0016 29h 25min | | | £909 | ||
| London Melbourne | Outbound 20/03/26 1 Stopover (LAX) UA0935, UA0098 30h 10min | Return 17/04/26 1 Stopover (LAX) UA0099, UA0923 33h 40min | | | £913 | ||
| London Melbourne | Outbound 20/03/26 2 Stopovers (IAD, LAX) UA0919, UA2276, UA0098 33h 25min | Return 17/04/26 2 Stopovers (SFO, EWR) UA0061, UA0698, UA0016 52h 00min | | | £938 | ||
| London Melbourne | Outbound 20/03/26 1 Stopover (SFO) UA0949, UA0060 32h 15min | Return 17/04/26 1 Stopover (SFO) UA0061, UA0930 36h 15min | | | £944 |
Airline
- United Airlines
- British Airways
- Air India
- China Eastern Airlines
- Malaysia Airlines
Tips and tricks to help you find cheap flights from London to Melbourne
Favourite airline: Air India
Flight tickets on the route London – Melbourne are most frequently booked with Air India.
Air India
21 %
China Southern
18 %
Etihad Airways
15 %
Cheapest weekday: Saturday
The cheapest day to fly on this route is Saturday.
Favourite connection: via Guangzhou
When booking flights from London to Melbourne 30 % of travellers prefer to fly via Guangzhou.
Route
bookings
1 stopover Guangzhou Baiyun
25h 30min, from £590
30 %
1 stopover Abu Dhabi
42h 10min, from £1,188
25 %
1 stopover Kuala Lumpur
25h 25min, from £1,040
15 %
Important flight information
Flight information: London - Melbourne
| Outbound and return from | £733.89 |
|---|---|
| Flight duration | min. 20:25 |
| Return flight duration | min. 21:30 |
| Distance | 16907 km |
| Flights per week | 8 |
| Departure airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
| Arrival airport | Airport Melbourne Tullamarine (MEL) |
| Destination country | Flights to Australia |
Alternative routes to Australia
- Flight London - Sydney from £594
- Flight London - Brisbane from £573
- Flight London - Perth from £695
- Flight London - Cairns from £1,003
Alternative flights to Melbourne
- Flight London Heathrow - Melbourne from £734
- Flight Manchester - Melbourne from £954
- Flight Glasgow - Melbourne from £971
- Flight London City - Melbourne from £878
Popular destinations for onward travel
- Flight Melbourne - Sydney from £42
Flight destinations with a similar price
- Flight London - Santiago de Chile from £692
- Flight London - Kingston from £702
- Flight London - Dominica Melville Hall from £756
- Flight London - Freetown from £776
- Flight London - Lima from £752
- Flight London - Rio de Janeiro from £713
- Flight London - Perth from £695
- Flight London - Sylhet from £705
- Flight London - Bulawayo from £791
- Flight London - Hargeisa South from £694