Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London Melbourne | Outbound 23/03/26 2 Stopovers (BAH, SIN) GF0002, GF0165, JQ0008 34h 55min | Return - | | ![]() | £444 | ||
London Melbourne | Outbound 13/10/25 1 Stopover (DEL) AI0162, AI0308 23h 10min | Return 15/10/25 1 Stopover (DEL) AI0309, AI2017 32h 25min | | ![]() | £811 | ||
Best option London Melbourne | Outbound 13/10/25 1 Stopover (DEL) AI0162, AI0308 23h 10min | Return 15/10/25 1 Stopover (DEL) AI0309, AI0111 25h 30min | | ![]() | £822 | ||
London Melbourne | Outbound 13/10/25 1 Stopover (DEL) AI0162, AI0308 23h 10min | Return 15/10/25 1 Stopover (BOM) AI0311, AI0131 33h 30min | | ![]() | £812 | ||
London Melbourne | Outbound 13/10/25 1 Stopover (DEL) AI0162, AI0308 23h 10min | Return 15/10/25 1 Stopover (DEL) AI0309, AI0161 44h 55min | | ![]() | £823 | ||
London Melbourne | Outbound 13/10/25 1 Stopover (DEL) AI0162, AI0308 23h 10min | Return 15/10/25 1 Stopover (DEL) AI0309, AI0161 44h 55min | | ![]() | £824 | ||
London Melbourne | Outbound 13/10/25 1 Stopover (DEL) AI0162, AI0308 23h 10min | Return 15/10/25 1 Stopover (DEL) AI0309, AI0161 44h 55min | | ![]() | £829 | ||
London Melbourne | Outbound 09/10/25 1 Stopover (DEL) AI0162, AI0308 23h 10min | Return 14/10/25 1 Stopover (DEL) AI0309, AI0161 44h 55min | | ![]() | ? | £849 | |
London Melbourne | Outbound 13/10/25 1 Stopover (DEL) AI0162, AI0308 23h 10min | Return 15/10/25 1 Stopover (BOM) AI0311, AI0129 25h 30min | | ![]() | £873 | ||
London Melbourne | Outbound 13/10/25 1 Stopover (DEL) AI0162, AI0308 23h 10min | Return 15/10/25 1 Stopover (BOM) AI0311, AI0129 25h 30min | | ![]() | ? | £889 |
Airline
- Air India
- Malaysia Airlines
- British Airways
- Turkish Airlines
- Lufthansa
Tips and tricks to help you find cheap flights from London to Melbourne
Favourite airline: Air India
Flight tickets on the route London – Melbourne are most frequently booked with Air India.

Air India
21 %

China Southern
18 %

Etihad Airways
15 %
Cheapest weekday: Saturday
The cheapest day to fly on this route is Saturday.
Favourite connection: via Guangzhou
When booking flights from London to Melbourne 30 % of travellers prefer to fly via Guangzhou.
Route
bookings
1 stopover Guangzhou Baiyun
25h 30min, from £ 590
30 %
1 stopover Abu Dhabi
42h 10min, from £ 1.188
25 %
1 stopover Kuala Lumpur
25h 25min, from £ 1.040
15 %
Important flight information
Flight information: London - Melbourne
Cheapest outbound flight from | £ 443,60 |
---|---|
Outbound and return from | £ 810,49 |
Flight duration | min. 20:25 |
Return flight duration | min. 21:30 |
Distance | 16907 km |
Flights per week | 8 |
Departure airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
Arrival airport | Airport Melbourne Tullamarine (MEL) |
Destination country | Flights to Australia |
Alternative routes to Australia
- Flight London - Sydney from £ 613
- Flight London - Brisbane from £ 480
- Flight London - Perth from £ 792
Alternative flights to Melbourne
- Flight London Heathrow - Melbourne from £ 444
- Flight Manchester - Melbourne from £ 962
- Flight Glasgow - Melbourne from £ 1.007
- Flight London City - Melbourne from £ 1.192
Flight destinations with a similar price
- Flight London - Accra from £ 408
- Flight London - Colombo from £ 411
- Flight London - Cancun from £ 475
- Flight London - Kuala Lumpur from £ 437
- Flight London - Lagos from £ 483
- Flight London - Kathmandu from £ 486
- Flight London - Singapore from £ 414
- Flight London - Brisbane from £ 480
- Flight London - Vancouver from £ 406
- Flight London - Calgary from £ 477