Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London Brisbane | Outbound 13/05/25 1 Stopover (CAN) CZ0304, CZ0381 25h 15min | Return 03/06/25 2 Stopovers (CAN, PKX) CZ0382, CZ3099, CZ0673 41h 20min | | ![]() | ? | £773 | |
London Brisbane | Outbound 13/05/25 1 Stopover (CAN) CZ0304, CZ0381 25h 15min | Return 03/06/25 2 Stopovers (CAN, WUH) CZ0382, CZ8730, CZ0607 39h 05min | | ![]() | £776 | ||
Best option London Brisbane | Outbound 13/05/25 1 Stopover (CAN) CZ0304, CZ0381 25h 15min | Return 03/06/25 1 Stopover (CAN) CZ0382, CZ0303 41h 55min | | ![]() | £804 | ||
London Brisbane | Outbound 13/05/25 4 Stopovers (MXP, DEL, BLR, SGN) FR2759, AI0138, AI2664, VJ1802, VJ0083 46h 35min | Return 03/06/25 4 Stopovers (HKG, HAN, PEK, MXP) CX0156, CX0741, CA0742, CA0949, FR2758 42h 30min | | ![]() | £1,188 | ||
London Brisbane | Outbound 13/05/25 1 Stopover (CAN) CZ0304, CZ0381 25h 15min | Return 03/06/25 2 Stopovers (CAN, WUH) CZ0382, CZ8730, CZ0607 39h 05min | | ![]() | £784 | ||
London Brisbane | Outbound 13/05/25 1 Stopover (CAN) CZ0304, CZ0381 25h 15min | Return 03/06/25 1 Stopover (CAN) CZ0382, CZ0303 41h 55min | | ![]() | ? | £829 | |
London Brisbane | Outbound 01/03/25 1 Stopover (PVG) MU0202, MU0715 36h 30min | Return 18/03/25 1 Stopover (PVG) MU0716, MU0201 29h 20min | | ![]() | ? | £858 | |
London Brisbane | Outbound 13/05/25 1 Stopover (CAN) CZ0304, CZ0381 25h 15min | Return 03/06/25 1 Stopover (CAN) CZ0382, CZ0303 41h 55min | | ![]() | ? | £863 | |
London Brisbane | Outbound 13/05/25 1 Stopover (CAN) CZ0304, CZ0381 25h 15min | Return 03/06/25 1 Stopover (CAN) CZ0382, CZ0303 41h 55min | | ![]() | ? | £864 | |
London Brisbane | Outbound 13/05/25 1 Stopover (CAN) CZ0304, CZ0381 25h 15min | Return 03/06/25 1 Stopover (CAN) CZ0382, CZ0303 41h 55min | | ![]() | ? | £873 |
Airline
- Emirates Airline
- China Eastern Airlines
- China Southern Airlines
- United Airlines
- Etihad Airways
Flight type
- Return
Outbound departure month
- March 2025
- April 2025
- May 2025
Outbound weekday
- Tuesday
- Wednesday
- Saturday
Return departure month
- March 2025
- April 2025
- June 2025
Return weekday
- Tuesday
- Wednesday
Change in
- Delhi Indira Gandhi
- Dubai
- Bangkok Suvarnabhumi
- Madrid Barajas
- Hong Kong Chek Lap Kok
- Munich
- Ho Chi Minh City (Saigon)
Tips and tricks to help you find cheap flights from London to Brisbane
Favourite airline: Air Canada
64 % of bookings on this flight route are made with Air Canada, Emirates and British Airways.

Air Canada
25 %

Emirates
22 %

British Airways
17 %
Favourite connection: via Toronto and Vancouver
Stopover flights on this route are especially popular via Toronto and Vancouver, making up 33 % of bookings.
Route
bookings
2 stopovers Toronto Pearson Vancouver International Airport, BC
32h 35min, from 1 381 GBP
33 %
1 stopover Doha
40h 55min, from 1 678 GBP
26 %
1 stopover Dubai
28h 50min, from 1 950 GBP
19 %
Important flight information
Flight information: London - Brisbane
Outbound and return from | 772,63 GBP |
---|---|
Distance | 16544 km |
Departure airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
Arrival airport | Airport Brisbane (BNE) |
Destination country | Flights to Australia |
Alternative routes to Australia
- Flight London - Sydney from 672 GBP
- Flight London - Melbourne from 738 GBP
- Flight London - Perth from 840 GBP
Alternative flights to Brisbane
- Flight London Heathrow - Brisbane from 773 GBP
- Flight Manchester - Brisbane from 1 109 GBP
- Flight London Gatwick - Brisbane from 857 GBP
- Flight London Stansted - Brisbane from 1 188 GBP
Flight destinations with a similar price
- Flight London - Cape Town from 733 GBP
- Flight London - Mauritius from 751 GBP
- Flight London - Melbourne from 738 GBP
- Flight London - Mombasa from 781 GBP
- Flight London - Rio de Janeiro from 737 GBP
- Flight London - Perth from 840 GBP
- Flight London - Puerto Plata from 776 GBP
- Flight London - Santo Domingo from 704 GBP
- Flight London - Lima from 756 GBP
- Flight London - Jakarta from 763 GBP