| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London Heathrow Philadelphia | Outbound 31/01/26 1 Stopover (BOS) B61621, B60359 14h 18min | Return 03/02/26 1 Stopover (BOS) B60260, B61620 17h 15min | | | £442 | ||
| Best option London Heathrow Philadelphia | Outbound 20/03/26 direct AY5467 08h 05min | Return 17/04/26 direct AY3866 07h 10min | | | £653 | ||
| London Heathrow Philadelphia | Outbound 31/01/26 1 Stopover (BOS) B61621, B60359 14h 18min | Return 03/02/26 1 Stopover (BOS) B60260, B61620 17h 15min | | | ? | £455 | |
| London Heathrow Philadelphia | Outbound 31/01/26 2 Stopovers (BRU, YUL) AC6330, AC0833, AC8859 12h 57min | Return 03/02/26 2 Stopovers (YYZ, YHZ) AC8935, AC0600, AC0868 23h 30min | | | £485 | ||
| London Heathrow Philadelphia | Outbound 31/01/26 2 Stopovers (BRU, YUL) AC6330, AC0833, AC8859 12h 57min | Return 03/02/26 2 Stopovers (YYZ, YHZ) AC8935, AC0600, AC0868 23h 30min | | | £498 | ||
| London Heathrow Philadelphia | Outbound 31/01/26 2 Stopovers (BRU, YUL) AC6330, AC0833, AC8859 12h 57min | Return 03/02/26 2 Stopovers (YYZ, YHZ) AC8935, AC0600, AC0868 23h 30min | | | £499 | ||
| London Heathrow Philadelphia | Outbound 31/01/26 1 Stopover (DUB) BA5951, BA1580 11h 15min | Return 03/02/26 1 Stopover (CLT) BA1983, BA1595 10h 40min | | | ? | £525 | |
| London Heathrow Philadelphia | Outbound 31/01/26 2 Stopovers (BRU, YUL) AC6330, AC0833, AC8859 12h 57min | Return 03/02/26 1 Stopover (YUL) AC8862, AC0864 10h 40min | | | ? | £547 | |
| London Heathrow Philadelphia | Outbound 31/01/26 1 Stopover (DUB) BA5951, BA1580 11h 15min | Return 03/02/26 1 Stopover (DUB) BA1579, BA5964 11h 00min | | | £548 | ||
| London Heathrow Philadelphia | Outbound 20/03/26 1 Stopover (DUB) EI0153, EI0115 12h 10min | Return 17/04/26 1 Stopover (DUB) EI0114, EI0166 13h 25min | | | ? | £564 |
Stops
- Direct flight
Airline
- British Airways
- Air Canada
- Aer Lingus Irish Airlines
- American Airlines
- JetBlue Airways
Tips and tricks to help you find cheap flights from London Heathrow to Philadelphia
Favourite airline: Aer Lingus
76 % of flights booked on the route from London Heathrow to Philadelphia are booked with Aer Lingus, British Airways and United Airlines.
Aer Lingus
45 %
British Airways
21 %
United Airlines
10 %
Stopover flights are the cheapest connection
Compared to flights with a stopover, direct flights are £325.00 more expensive on this route.
non stop flight
1 stop
2 stops
08h 20min
11h 10min
51h 25min
1 034 £
709 £
1 282 £
Favourite connection: via Dublin
When booking flights from London Heathrow to Philadelphia 59 % of travellers prefer to fly via Dublin.
Route
bookings
1 stopover Dublin
11h 10min, from 709 £
59 %
Direct flights
08h 20min, from 1 034 £
19 %
1 stopover Montréal-Pierre Elliott Trudeau International Airport
30h 04min, from 839 £
11 %
Important flight information
Flight information: London Heathrow - Philadelphia
| Outbound and return from | 441,90 £ |
|---|---|
| Flight duration | min. 08:10 / max. 08:45 |
| Return flight duration | min. 07:00/ max. 07:25 |
| Distance | 5696 km |
| Flights per week | 23 |
| Departure airport | Airport London Heathrow (LHR) |
| Arrival airport | Airport Philadelphia International Airport, PA (PHL) |
| Destination country | Flights to United States |
Alternative routes to United States
- Flight London Heathrow - New York from 285 £
- Flight London Heathrow - Los Angeles from 414 £
- Flight London Heathrow - Miami from 430 £
- Flight London Heathrow - Boston from 351 £
- Flight London Heathrow - Baltimore from 510 £
- Flight London Heathrow - Denver from 474 £
- Flight London Heathrow - Dallas from 374 £
- Flight London Heathrow - Detroit from 449 £
- Flight London Heathrow - Newark from 285 £
- Flight London Heathrow - Washington DC from 325 £
Alternative flights to Philadelphia
- Flight London Gatwick - Philadelphia from 568 £
- Flight London City - Philadelphia from 532 £
- Flight London - Philadelphia from 442 £
Flight destinations with a similar price
- Flight London Heathrow - Kolkata from 423 £
- Flight London Heathrow - Islamabad from 422 £
- Flight London Heathrow - Johannesburg from 456 £
- Flight London Heathrow - Los Angeles from 414 £
- Flight London Heathrow - Miami from 430 £
- Flight London Heathrow - Singapore from 408 £
- Flight London Heathrow - Goa from 423 £
- Flight London Heathrow - Amritsar from 471 £
- Flight London Heathrow - Kozhikode (Calicut) from 439 £
- Flight London Heathrow - Accra from 429 £