| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London Heathrow Luzon Clark | Outbound 25/05/26 2 Stopovers (PEK, HKG) CA0856, CA0107, UO0522 27h 55min | Return 07/06/26 2 Stopovers (HKG, PEK) UO0523, CA0116, CA0855 41h 05min | | | £456 | ||
| Best option London Heathrow Luzon Clark | Outbound 04/06/26 1 Stopover (DOH) QR0112, QR0926 23h 20min | Return 19/06/26 1 Stopover (DOH) QR0927, QR0011 18h 45min | | | ? | £984 | |
| London Heathrow Luzon Clark | Outbound 31/03/26 1 Stopover (ICN) KE0908, 7C2107 22h 05min | Return 21/04/26 1 Stopover (ICN) LJ0038, KE0907 22h 45min | | | £1,367 | ||
| London Heathrow Luzon Clark | Outbound 04/06/26 2 Stopovers (MUC, SIN) LH2481, LH0768, TR0376 51h 15min | Return 19/06/26 2 Stopovers (SIN, ZRH) TR0377, LX0177, LX0338 42h 40min | | | £738 | ||
| London Heathrow Luzon Clark | Outbound 25/05/26 2 Stopovers (ZRH, SIN) LX0345, LX0176, TR0568 41h 40min | Return 07/06/26 2 Stopovers (SIN, ZRH) TR0569, LX0177, LX0316 31h 15min | | | £814 | ||
| London Heathrow Luzon Clark | Outbound 25/05/26 2 Stopovers (MUC, SIN) LH2485, LH0768, TR0568 40h 15min | Return 07/06/26 1 Stopover (DOH) QR0927, QR5943 20h 15min | | | ? | £918 | |
| London Heathrow Luzon Clark | Outbound 25/05/26 1 Stopover (DXB) EK0006, EK0338 37h 35min | Return 07/06/26 1 Stopover (DXB) EK0338, EK0005 30h 20min | | | £938 | ||
| London Heathrow Luzon Clark | Outbound 08/08/26 2 Stopovers (WAW, ICN) LO0286, LO0099, LJ0037 34h 55min | Return 31/08/26 2 Stopovers (ICN, WAW) LJ0038, LO0100, LO0285 27h 25min | | | £999 | ||
| London Heathrow Luzon Clark | Outbound 31/03/26 2 Stopovers (BOM, BKK) 6E0002, 6E1059, 5J0944 22h 40min | Return 21/04/26 1 Stopover (DXB) EK0338, EK0029 25h 00min | | | £1,000 | ||
| London Heathrow Luzon Clark | Outbound 08/08/26 1 Stopover (DOH) QR0108, QR0926 39h 50min | Return 31/08/26 1 Stopover (DOH) QR0927, QR0015 32h 45min | | | £1,112 |
Airline
- Qatar Airways
- Emirates Airline
- Lufthansa
- IndiGo Airlines
- British Airways
Tips and tricks to help you find cheap flights from London Heathrow to Luzon Clark
Favourite airline: Emirates
The majority of passengers on the route London Heathrow – Luzon Clark prefer to fly with Emirates.
Emirates
49 %
Qatar Airways
39 %
Asiana Airlines
6 %
Favourite connection: via Doha
When booking flights from London Heathrow to Luzon Clark 69 % of travellers prefer to fly via Doha.
Route
bookings
1 stopover Doha
21h 35min, from 942 £GB
69 %
2 stopovers Dubai Mactan-Cebu
40h 30min, from 1 189 £GB
17 %
1 stopover Seoul Incheon
21h 10min, from 1 326 £GB
10 %
Important flight information
Flight information: London Heathrow - Luzon Clark
| Outbound and return from | 455,70 £GB |
|---|---|
| Distance | 10689 km |
| Departure airport | Airport London Heathrow (LHR) |
| Arrival airport | Airport Luzon Island Clark Field Airport (CRK) |
| Destination country | Flights to Philippines |
Alternative routes to Philippines
- Flight London Heathrow - Manila from 393 £GB
- Flight London Heathrow - Cebu from 526 £GB
- Flight London Heathrow - Davao from 455 £GB
Alternative flights to Luzon Clark
- Flight Manchester - Luzon Clark from 662 £GB
- Flight London Gatwick - Luzon Clark from 462 £GB
Popular destinations for onward travel
- Flight Luzon Clark - Hong Kong from 82 £GB
- Flight Luzon Clark - Bangkok from 104 £GB
Flight destinations with a similar price
- Flight London Heathrow - Johannesburg from 470 £GB
- Flight London Heathrow - Kolkata from 501 £GB
- Flight London Heathrow - Amritsar from 425 £GB
- Flight London Heathrow - Mauritius from 493 £GB
- Flight London Heathrow - Islamabad from 462 £GB
- Flight London Heathrow - Halifax from 458 £GB
- Flight London Heathrow - Kinshasa from 490 £GB
- Flight London Heathrow - Denver from 474 £GB
- Flight London Heathrow - Washington DC from 459 £GB
- Flight London Heathrow - Las Vegas from 419 £GB