| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London Heathrow Luzon Clark | Outbound 25/05/26 2 Stopovers (PEK, HKG) CA0856, CA0107, UO0522 27h 55min | Return 07/06/26 2 Stopovers (HKG, PEK) UO0523, CA0116, CA0855 41h 05min | | | £456 | ||
| Best option London Heathrow Luzon Clark | Outbound 04/06/26 1 Stopover (DOH) QR0112, QR0926 23h 20min | Return 19/06/26 1 Stopover (DOH) QR0927, QR0011 18h 45min | | | ? | £984 | |
| London Heathrow Luzon Clark | Outbound 17/08/26 2 Stopovers (BAH, SIN) GF0002, GF0165, TR0568 37h 40min | Return 15/09/26 2 Stopovers (SIN, BAH) TR0569, GF0166, GF0007 30h 15min | | | £706 | ||
| London Heathrow Luzon Clark | Outbound 04/06/26 2 Stopovers (MUC, SIN) LH2481, LH0768, TR0376 51h 15min | Return 19/06/26 2 Stopovers (SIN, ZRH) TR0377, LX0177, LX0338 42h 40min | | | £738 | ||
| London Heathrow Luzon Clark | Outbound 04/05/26 2 Stopovers (RUH, BKK) SV0122, SV0846, 5J0944 26h 45min | Return 22/05/26 1 Stopover (DOH) QR0927, QR0107 21h 40min | | | £763 | ||
| London Heathrow Luzon Clark | Outbound 25/05/26 2 Stopovers (ZRH, SIN) LX0345, LX0176, TR0568 41h 40min | Return 07/06/26 2 Stopovers (SIN, ZRH) TR0569, LX0177, LX0316 31h 15min | | | £814 | ||
| London Heathrow Luzon Clark | Outbound 17/08/26 2 Stopovers (ZRH, SIN) LX0327, LX0176, TR0568 29h 00min | Return 15/09/26 2 Stopovers (SIN, MUC) TR0569, LH0769, LH2484 46h 00min | | | £818 | ||
| London Heathrow Luzon Clark | Outbound 04/05/26 1 Stopover (DOH) QR0016, QR0926 34h 55min | Return 22/05/26 1 Stopover (DOH) QR0927, QR0107 21h 40min | | | £907 | ||
| London Heathrow Luzon Clark | Outbound 19/05/26 2 Stopovers (PEK, HKG) CA0938, CA0115, 5J0121 21h 15min | Return 12/06/26 1 Stopover (DXB) EK0338, EK0029 24h 30min | | | £908 | ||
| London Heathrow Luzon Clark | Outbound 17/08/26 1 Stopover (SIN) SQ0321, SQ8376 25h 35min | Return 15/09/26 1 Stopover (SIN) SQ8377, SQ0322 29h 15min | | | £913 |
Airline
- Qatar Airways
- Swiss International Air Lines
- Emirates Airline
- Singapore Airlines
- Lufthansa
Tips and tricks to help you find cheap flights from London Heathrow to Luzon Clark
Favourite airline: Emirates
The majority of passengers on the route London Heathrow – Luzon Clark prefer to fly with Emirates.
Emirates
49 %
Qatar Airways
39 %
Asiana Airlines
6 %
Favourite connection: via Doha
When booking flights from London Heathrow to Luzon Clark 69 % of travellers prefer to fly via Doha.
Route
bookings
1 stopover Doha
21h 35min, from £ 942
69 %
2 stopovers Dubai Mactan-Cebu
40h 30min, from £ 1.189
17 %
1 stopover Seoul Incheon
21h 10min, from £ 1.326
10 %
Important flight information
Flight information: London Heathrow - Luzon Clark
| Outbound and return from | £ 455,70 |
|---|---|
| Distance | 10689 km |
| Departure airport | Airport London Heathrow (LHR) |
| Arrival airport | Airport Luzon Island Clark Field Airport (CRK) |
| Destination country | Flights to Philippines |
Alternative routes to Philippines
- Flight London Heathrow - Cebu from £ 526
- Flight London Heathrow - Manila from £ 393
- Flight London Heathrow - Davao from £ 464
Alternative flights to Luzon Clark
- Flight Manchester - Luzon Clark from £ 662
- Flight London Gatwick - Luzon Clark from £ 462
Popular destinations for onward travel
- Flight Luzon Clark - Bangkok from £ 88
- Flight Luzon Clark - Hong Kong from £ 59
Flight destinations with a similar price
- Flight London Heathrow - Kolkata from £ 482
- Flight London Heathrow - Islamabad from £ 411
- Flight London Heathrow - Lahore from £ 419
- Flight London Heathrow - Nairobi from £ 431
- Flight London Heathrow - Baltimore from £ 496
- Flight London Heathrow - Doha from £ 426
- Flight London Heathrow - Vancouver from £ 496
- Flight London Heathrow - Kinshasa from £ 490
- Flight London Heathrow - Santa Ana, CA from £ 416