Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London City Venice | Outbound 20/10/25 2 Stopovers (LIN, FCO) AZ0219, AZ2029, AZ1475 18h 40min | Return 11/11/25 1 Stopover (FCO) AZ1480, AZ0214 21h 55min | | ![]() | £146 | ||
Best option London City Venice | Outbound 17/06/25 1 Stopover (FRA) LH5657, LH0326 04h 05min | Return 01/07/25 1 Stopover (FRA) LH0327, LH5658 04h 55min | | ![]() | £235 | ||
London City Venice | Outbound 25/08/25 1 Stopover (FRA) LH5657, LH0332 13h 25min | Return 30/08/25 1 Stopover (ZRH) LX1665, LX0466 24h 20min | | ![]() | £295 | ||
London City Venice | Outbound 20/10/25 2 Stopovers (LIN, FCO) AZ0219, AZ2029, AZ1475 18h 40min | Return 11/11/25 1 Stopover (FCO) AZ1480, AZ0214 21h 55min | | ![]() | £149 | ||
London City Venice | Outbound 20/10/25 2 Stopovers (LIN, FCO) AZ0221, AZ2071, AZ1467 06h 45min | Return 11/11/25 1 Stopover (FCO) AZ1466, AZ0214 05h 50min | | ![]() | ? | £165 | |
London City Venice | Outbound 09/10/25 1 Stopover (FCO) AZ0211, AZ1475 05h 00min | Return 14/10/25 1 Stopover (FCO) AZ1462, AZ0214 26h 00min | | ![]() | £167 | ||
London City Venice | Outbound 13/10/25 1 Stopover (FCO) AZ0211, AZ1467 08h 55min | Return 15/10/25 1 Stopover (FCO) AZ1462, AZ0212 19h 50min | | ![]() | ? | £172 | |
London City Venice | Outbound 20/10/25 2 Stopovers (LIN, FCO) AZ0217, AZ2071, AZ1467 09h 45min | Return 11/11/25 1 Stopover (FCO) AZ1462, AZ0214 25h 55min | | ![]() | £175 | ||
London City Venice | Outbound 09/10/25 1 Stopover (FCO) AZ0211, AZ1475 05h 00min | Return 14/10/25 1 Stopover (FCO) AZ1480, AZ0212 15h 55min | | ![]() | £188 | ||
London City Venice | Outbound 09/10/25 1 Stopover (FCO) AZ0211, AZ1475 05h 00min | Return 14/10/25 1 Stopover (FCO) AZ1462, AZ0214 26h 00min | | ![]() | £193 |
Airline
- Italia Trasporto Aereo
- Lufthansa
- Swiss International Air Lines
- KLM
- Luxair
Tips and tricks to help you find cheap flights from London City to Venice
Favourite airline: KLM
38 % of flights on the route London City – Venice are booked with KLM.

KLM
38 %

Swiss
33 %

ITA
14 %
Favourite connection: via Amsterdam
On this flight route, flights with a stopover in Amsterdam are the most popular.
Route
bookings
1 stopover Amsterdam Schiphol
13h 05min, from 219 £
44 %
1 stopover Zurich (Zürich)-Kloten
04h 50min, from 212 £
39 %
2 stopovers Milan-Linate Rome Fiumicino Leonardo da Vinci
10h 10min, from 271 £
11 %
Important flight information
Flight information: London City - Venice
Outbound and return from | 145,22 £ |
---|---|
Distance | 1124 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Venice Marco Polo (VCE) |
Destination country | Flights to Italy |
Alternative routes to Italy
- Flight London City - Milan-Malpensa from 203 £
- Flight London City - Bologna from 139 £
- Flight London City - Verona from 194 £
- Flight London City - Milan-Linate from 99 £
- Flight London City - Rome Fiumicino from 136 £
- Flight London City - Bari from 150 £
Alternative flights to Venice
- Flight Manchester - Venice from 85 £
- Flight London - Venice from 91 £
- Flight Birmingham - Venice from 127 £
- Flight Edinburgh - Venice from 110 £
- Flight London Gatwick - Venice from 91 £
- Flight London Heathrow - Venice from 142 £
- Flight Leeds - Venice from 131 £
- Flight Liverpool - Venice from 135 £
Flight destinations with a similar price
- Flight London City - Frankfurt from 157 £
- Flight London City - Zurich from 150 £
- Flight London City - Bologna from 139 £
- Flight London City - Glasgow from 156 £
- Flight London City - Belfast City from 157 £
- Flight London City - Rome Fiumicino from 136 £
- Flight London City - Ibiza from 134 £
- Flight London City - Bari from 150 £