Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London City Sialkot | Outbound 25/06/25 2 Stopovers (AMS, DXB) KL0996, KL0427, PK0180 47h 25min | Return 05/07/25 2 Stopovers (DXB, AMS) PK0179, KL0428, KL0997 47h 00min | | ![]() | £916 | ||
Best option London City Sialkot | Outbound 03/09/25 2 Stopovers (EDI, DOH) BA8700, QR0032, QR0630 39h 30min | Return 15/09/25 2 Stopovers (DOH, EDI) QR0631, QR0029, BA8709 19h 25min | | ![]() | £1,053 | ||
London City Sialkot | Outbound 25/06/25 2 Stopovers (AMS, DXB) KL0994, KL0427, PK0180 48h 25min | Return 05/07/25 2 Stopovers (DXB, AMS) PK0179, KL0428, KL0991 44h 05min | | ![]() | £926 | ||
London City Sialkot | Outbound 20/10/25 3 Stopovers (FRA, MXP, DOH) EN8773, EN8810, QR0118, QR0630 37h 45min | Return 11/11/25 2 Stopovers (DOH, AMS) QR0631, QR0273, BA8456 20h 10min | | ![]() | £1,054 | ||
London City Sialkot | Outbound 03/09/25 2 Stopovers (FCO, DOH) AZ0213, QR0132, QR0630 53h 40min | Return 15/09/25 2 Stopovers (DOH, EDI) QR0631, QR0029, BA8717 20h 50min | | ![]() | £1,066 | ||
London City Sialkot | Outbound 11/09/25 2 Stopovers (EDI, DOH) BA8702, QR0032, QR0630 37h 45min | Return 15/09/25 2 Stopovers (DOH, EDI) QR0631, QR0029, BA8709 19h 25min | | ![]() | £1,096 | ||
London City Sialkot | Outbound 17/06/25 2 Stopovers (ZRH, DOH) BA8767, QR0096, QR0630 54h 25min | Return 01/07/25 2 Stopovers (DOH, FRA) QR0631, QR0067, BA8735 19h 40min | | ![]() | £1,135 | ||
London City Sialkot | Outbound 20/10/25 2 Stopovers (AMS, DOH) BA8497, QR0284, QR0630 39h 15min | Return 11/11/25 2 Stopovers (DOH, ZRH) QR0631, QR0095, BA8766 17h 20min | | ![]() | £1,179 | ||
London City Sialkot | Outbound 20/10/25 2 Stopovers (LIN, MXP, DXB) AZ0217, EK0092, EK0618 37h 30min | Return 11/11/25 2 Stopovers (DOH, FCO) QR0631, QR0113, AZ0214 42h 00min | | ![]() | ? | £1,293 | |
London City Sialkot | Outbound 25/06/25 2 Stopovers (FRA, DXB) EN8773, LH0630, EK0620 19h 50min | Return 05/07/25 2 Stopovers (DXB, FRA) EK0621, LH0631, LH6930 35h 05min | | ![]() | £1,428 |
Airline
- British Airways
- KLM
- Air Dolomiti
- Swiss International Air Lines
- Italia Trasporto Aereo
Tips and tricks to help you find cheap flights from London City to Sialkot
Favourite airline: British Airways
British Airways is the most popular airline for flights from London City to Sialkot.

British Airways
50 %

KLM
38 %

Lufthansa
12 %
Important flight information
Flight information: London City - Sialkot
Outbound and return from | 915,88 £ |
---|---|
Distance | 6217 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Sialkot (SKT) |
Destination country | Flights to Pakistan |
Alternative routes to Pakistan
- Flight London City - Lahore from 825 £
- Flight London City - Islamabad from 824 £
- Flight London City - Karachi from 585 £
Alternative flights to Sialkot
- Flight London Heathrow - Sialkot from 690 £
- Flight London - Sialkot from 690 £
- Flight Manchester - Sialkot from 639 £
- Flight Birmingham - Sialkot from 640 £
Flight destinations with a similar price
- Flight London City - Tokyo Narita from 936 £
- Flight London City - Lahore from 825 £
- Flight London City - Quito from 903 £
- Flight London City - Saigon from 825 £
- Flight London City - Harare from 884 £
- Flight London City - Dhaka from 856 £
- Flight London City - Hanoi from 864 £
- Flight London City - Taiwan Taoyuan from 837 £
- Flight London City - Bridgetown from 891 £