Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London City Islamabad | Outbound 04/11/25 2 Stopovers (AMS, DXB) KL0996, KL0427, PK0234 31h 10min | Return 03/12/25 2 Stopovers (DXB, AMS) PK0233, KL0428, KL0995 47h 30min | | ![]() | £704 | ||
Best option London City Islamabad | Outbound 08/12/25 2 Stopovers (EDI, DOH) BA8702, QR0030, QR0614 17h 30min | Return 24/12/25 2 Stopovers (DOH, EDI) QR0633, QR0029, BA8709 21h 00min | | ![]() | £850 | ||
London City Islamabad | Outbound 04/11/25 2 Stopovers (LIN, BGY, SHJ) AZ0227, G90696, 9P0743 33h 30min | Return 03/12/25 2 Stopovers (DOH, FCO) QR0615, QR0131, AZ0214 36h 15min | | ![]() | £718 | ||
London City Islamabad | Outbound 19/02/26 2 Stopovers (LIN, MXP, AUH) AZ0227, EY0080, EY0300 24h 00min | Return 22/02/26 2 Stopovers (DOH, FCO) QR0633, QR0131, AZ0212 36h 45min | | ![]() | £755 | ||
London City Islamabad | Outbound 04/11/25 2 Stopovers (FRA, DOH) BA8734, QR0068, QR0614 15h 40min | Return 03/12/25 2 Stopovers (DOH, FCO) QR0615, QR0131, AZ0214 36h 15min | | ![]() | ? | £872 | |
London City Islamabad | Outbound 19/02/26 2 Stopovers (FCO, DOH) AZ0213, QR0116, QR0614 33h 40min | Return 22/02/26 2 Stopovers (DOH, FCO) QR0633, QR0131, AZ0212 36h 45min | | ![]() | £878 | ||
London City Islamabad | Outbound 08/12/25 2 Stopovers (EDI, DOH) BA8704, QR0030, QR0614 15h 25min | Return 24/12/25 2 Stopovers (DOH, BER) QR0633, QR0081, BA8494 20h 30min | | ![]() | £892 | ||
London City Islamabad | Outbound 04/11/25 2 Stopovers (EDI, DOH) BA8700, QR0030, QR0614 19h 30min | Return 03/12/25 2 Stopovers (DOH, FCO) QR0633, QR0131, AZ0214 18h 00min | | ![]() | £896 | ||
London City Islamabad | Outbound 08/12/25 2 Stopovers (EDI, DOH) BA8704, QR0030, QR0614 15h 25min | Return 24/12/25 2 Stopovers (DOH, EDI) QR0633, QR0029, BA8709 21h 00min | | ![]() | ? | £897 | |
London City Islamabad | Outbound 06/12/25 2 Stopovers (EDI, DOH) BA8702, QR0030, QR0614 17h 50min | Return 12/01/26 2 Stopovers (DOH, EDI) QR0633, QR0029, BA8707 19h 20min | | ![]() | ? | £953 |
Airline
- British Airways
- KLM
- Italia Trasporto Aereo
Tips and tricks to help you find cheap flights from London City to Islamabad
Favourite airline: e.g. British Airways, Lufthansa
Most travellers looking for flights on the route from London City to Islamabad decide to book with British Airways.

British Airways
30 %

Lufthansa
30 %

KLM
20 %
Favourite connection: via Amsterdam and Dubai
67 % of tickets booked on this route are for flights via Amsterdam and Dubai.
Route
bookings
2 stopovers Amsterdam Schiphol Dubai
17h 05min, from 1.290 £
67 %
2 stopovers Amsterdam Schiphol Doha
31h 10min, from 1.096 £
33 %
Important flight information
Flight information: London City - Islamabad
Outbound and return from | 703,99 £ |
---|---|
Distance | 6037 km |
Departure airport | Airport London City (LCY) |
Arrival airport | Airport Islamabad International (ISB) |
Destination country | Flights to Pakistan |
Alternative routes to Pakistan
- Flight London City - Karachi from 486 £
- Flight London City - Sialkot from 732 £
Alternative flights to Islamabad
- Flight Birmingham - Islamabad from 192 £
- Flight London Heathrow - Islamabad from 452 £
- Flight Manchester - Islamabad from 176 £
- Flight London - Islamabad from 192 £
- Flight London Stansted - Islamabad from 192 £
- Flight London Gatwick - Islamabad from 347 £
- Flight Leeds - Islamabad from 534 £
- Flight Edinburgh - Islamabad from 445 £
Popular destinations for onward travel
- Flight Islamabad - Dubai from 206 £
- Flight Islamabad - Jeddah from 259 £
- Flight Islamabad - Istanbul from 407 £
Flight destinations with a similar price
- Flight London City - Manila from 674 £
- Flight London City - Saigon from 738 £
- Flight London City - Mombasa from 703 £
- Flight London City - Amritsar from 729 £
- Flight London City - Hanoi from 693 £
- Flight London City - Bridgetown from 640 £
- Flight London City - Tokyo Haneda from 758 £
- Flight London City - Sialkot from 732 £
- Flight London City - Taiwan Taoyuan from 747 £
- Flight London City - Cebu from 740 £