| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Kuwait Mumbai | Outbound 03/08/26 1 Stopover (BAH) GF0214, GF0056 15h 05min | Return 20/08/26 direct KU0302 04h 10min | | | £251 | ||
| Best option Kuwait Mumbai | Outbound 03/08/26 1 Stopover (AUH) EY0654, EY1014 06h 55min | Return 20/08/26 direct KU0304 04h 10min | | | ? | £331 | |
| Kuwait Mumbai | Outbound 03/08/26 1 Stopover (BAH) GF0220, GF0064 19h 35min | Return 20/08/26 1 Stopover (BAH) GF0057, GF0211 22h 55min | | | £256 | ||
| Kuwait Mumbai | Outbound 03/08/26 1 Stopover (AUH) EY0658, EY0200 06h 15min | Return 20/08/26 1 Stopover (MCT) OV0762, OV0225 08h 05min | | | £269 | ||
| Kuwait Mumbai | Outbound 03/08/26 1 Stopover (BAH) GF0216, GF0056 07h 55min | Return 20/08/26 direct KU0304 04h 10min | | | £281 | ||
| Kuwait Mumbai | Outbound 03/08/26 1 Stopover (BAH) GF0214, GF0064 06h 50min | Return 20/08/26 1 Stopover (BAH) GF0057, GF0221 11h 30min | | | £302 | ||
| Kuwait Mumbai | Outbound 03/08/26 1 Stopover (BAH) GF0220, GF0056 27h 50min | Return 20/08/26 1 Stopover (BAH) GF0057, GF0213 07h 10min | | | £321 | ||
| Kuwait Mumbai | Outbound 03/08/26 1 Stopover (JED) SV0505, SV0772 10h 05min | Return 20/08/26 1 Stopover (JED) SV0773, SV0500 16h 00min | | | £333 | ||
| Kuwait Mumbai | Outbound 03/08/26 1 Stopover (DXB) EK0858, EK0500 06h 15min | Return 20/08/26 1 Stopover (DXB) EK0509, EK0857 19h 50min | | | £376 | ||
| Kuwait Mumbai | Outbound 03/08/26 1 Stopover (SHJ) G90069, G90401 14h 25min | Return 20/08/26 1 Stopover (SHJ) G90406, G90121 15h 20min | | | ? | £412 |
- Gulf Air
- Etihad Airways
- Emirates Airline
- Saudi Arabian Airlines
- Air Arabia
Tips and tricks to help you find cheap flights from Kuwait to Mumbai
Useful information about the flight from Kuwait to Mumbai
Mumbai's bustling charm
Mumbai is a special place to visit. The unique architecture around the city is something to behold.
When to arrive
The region around Mumbai has three seasons. The moderate climate in winter, which is from November through February, makes this the favourite season to go. Due to the weather during the Monsoon season from June to September, this period is often avoided. Summers are hot and dry with frequent smog.
If you like to explore the differences in culture then arriving in time for festivals and holidays might be perfect. Ten days of celebrations occur between August to September. This festival is called Ganesh Chaturthi. The festival of lights, known as Diwali, is held in October. If you like lots of lights and fireworks then this is the perfect time to visit Mumbai.
Before your holiday
Contact the Indian High Commission to get information on obtaining your travel visa. It is recommended to update your vaccines. If you have breathing problems the dry season can cause major issues due to the smog.
Most travellers won't drink the water in India. They will also stick to fried or boiled food, as well as peeled fruit and vegetables. It is much cheaper to live in India than at home. You can get a cheap meal for about two pounds, which is approximately 200 Rupees.
Local knowledge
The airport in Mumbai is located approximately 28 kilometres from the city. The easiest way to get there is by using a prepaid taxi, which is somewhere between 450 to 800 Rupees.
Taxi fares to visit tourist spots, as well as other places are cheaper and only cost about 21 Rupees for the first 1.5 kilometres then about 1 Rupee for every 100 metres after that. A bus ticket requires you to have a smart photo ID card and will cost you approximately 70 Rupees for a 24-hour pass.
If you head towards Colaba or South Mumbai you will find budget guest houses. Staying inside Mumbai is pretty expensive. A 3-star hotel is around 4000 Rupees per night, per person while a hostel is only about 250 Rupees a night for one person.
Although the city can be more expensive than other places in India, it is possible to go on holiday in Mumbai on a budget.
Important flight information
Frequently Asked Questions (FAQ)
Flight information: Kuwait - Mumbai
| Outbound and return from | 215,99 £ |
|---|---|
| Flight duration | min. 03:40 / max. 04:05 |
| Return flight duration | min. 04:20/ max. 04:45 |
| Distance | 2761 km |
| Flights per week | 40 |
| Departure airport | Airport Kuwait-Kuwait International (KWI) |
| Departure country | Flights from Kuwait |
| Arrival airport | Airport Mumbai (Bombay) (BOM) |
| Destination country | Flights to India |
| Departure country - Arrival airport | Kuwait - Mumbai (Bombay) |
| Departure airport - Destination country | Kuwait-Kuwait International - India |
Alternative routes to India
- Flight Kuwait - Delhi from 268 £
- Flight Kuwait - Kochi from 315 £
- Flight Kuwait - Hyderabad from 330 £
- Flight Kuwait - Bangalore from 250 £
- Flight Kuwait - Chennai from 279 £
- Flight Kuwait - Kozhikode (Calicut) from 346 £
- Flight Kuwait - Goa from 442 £
- Flight Kuwait - Ahmedabad from 245 £
Popular destinations for onward travel
- Flight Mumbai - Goa from 52 £
- Flight Mumbai - Dubai from 175 £
- Flight Mumbai - Kuala Lumpur from 186 £
- Flight Mumbai - London Heathrow from 344 £
- Flight Mumbai - London Gatwick from 398 £
- Flight Mumbai - Bangkok from 160 £
- Flight Mumbai - Jeddah from 244 £
- Flight Mumbai - Riyadh from 192 £
- Flight Mumbai - Manchester from 453 £
- Flight Mumbai - London from 344 £