| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Karachi Dhaka | Outbound 22/12/25 3 Stopovers (SHJ, BAH, AUH) G90543, G90103, 3L0018, 3L0063 33h 00min | Return 10/01/26 3 Stopovers (MAA, MCT, DXB) 6E1114, OV0748, FZ0044, FZ0333 37h 50min | | | £435 | ||
| Karachi Dhaka | Outbound 31/01/26 1 Stopover (MCT) X11354, X11308 21h 05min | Return 03/02/26 1 Stopover (MCT) X11309, X11307 25h 25min | | | £442 | ||
| Best option Karachi Dhaka | Outbound 01/01/26 1 Stopover (CMB) UL0184, UL0189 16h 40min | Return 09/01/26 1 Stopover (CMB) UL0190, UL0151 17h 45min | | | £476 | ||
| Karachi Dhaka | Outbound 31/01/26 1 Stopover (MCT) X11354, X11308 21h 05min | Return 03/02/26 1 Stopover (MCT) X11309, X11307 25h 25min | | | £443 | ||
| Karachi Dhaka | Outbound 22/12/25 1 Stopover (MCT) OV0514, OV0495 17h 20min | Return 10/01/26 1 Stopover (MCT) OV0496, OV0513 29h 10min | | | £462 | ||
| Karachi Dhaka | Outbound 22/12/25 1 Stopover (MCT) OV0514, OV0495 16h 30min | Return 10/01/26 2 Stopovers (AUH, BAH) BG0327, GF0545, GF0754 46h 50min | | | £493 | ||
| Karachi Dhaka | Outbound 01/01/26 1 Stopover (CMB) UL0184, UL0189 16h 40min | Return 09/01/26 1 Stopover (CMB) UL0190, UL0151 17h 45min | | | £495 | ||
| Karachi Dhaka | Outbound 31/01/26 1 Stopover (MCT) OV0514, OV0497 21h 05min | Return 03/02/26 1 Stopover (SHJ) G90513, G90542 25h 15min | | | £530 | ||
| Karachi Dhaka | Outbound 22/12/25 1 Stopover (MCT) OV0514, OV0495 16h 30min | Return 10/01/26 1 Stopover (SHJ) G90515, G90542 13h 50min | | | £537 | ||
| Karachi Dhaka | Outbound 22/12/25 1 Stopover (DOH) QR0605, QR0638 12h 25min | Return 10/01/26 1 Stopover (DOH) QR0641, QR0604 15h 50min | | | £551 |
- SalamAir
- Thai Airways
- Hahn Air Technologies
- Air Arabia
- SriLankan Airlines
Tips and tricks to help you find cheap flights from Karachi to Dhaka
Useful information about the flight from Karachi to Dhaka
Cultural and historical Dhaka
Explore the historic architecture of this culturally rich city. Dhaka is home to some of Bangladesh's major cultural attractions, such as the Bangladesh National Museum, the Star Mosque and the Lalbagh Fort. When you visit this city, you will surely be inspired by the wealth of historical attractions here.
Dhaka travel: avoid the monsoon
The best time to travel to Dhaka is between September and March. It is best not to visit during the Monsoon from May/June to September, and during April, May and June, which are characterised by tropical storms.
There are plenty of festivals and other events going on here throughout the whole year, though, such as the Chobi Mela photography festival every February.
Vaccinations and visas for Bangladesh
If you hold a British passport, you will need to apply for a visa in order to visit Bangladesh. Normal tourist visas are valid for a month and your passport will need to be valid for the duration of your stay.
You should get up to date vaccinations for Diphtheria, Hepatitis A, Tetanus and Typhoid, and, depending on precisely where you are travelling to, you may need additional vaccinations (for instance for cholera). A trip to the GP will allow you to get all of the information that you need regarding vaccinations in preparation for your trip.
When deciding how much money to bring, bear in mind that the cost of living in Dhaka is very low. A restaurant meal for example will cost on average just 60 Tk. A bed in a cheap hotel will cost you about the same per night. Bengali is the main language; Hindi, Urdu and some English are also spoken.
Dhaka - getting around the city
If you have just a short distance to travel and want to save your legs, why not take a trip on a cycle rickshaw, which is an experience in itself. Make sure to agree on the fare with your driver before you depart; usually a journey will cost between 30 and 50 Tk for fifteen minutes. Taxis, buses, and auto rickshaws are also available for people who want to travel longer distance. There is a departure tax payable when you leave the country, but this will usually be included in your ticket price and totals BDT 300.
Important flight information
Flight information: Karachi - Dhaka
| Outbound and return from | £434.99 |
|---|---|
| Distance | 2356 km |
| Departure airport | Airport Karachi Jinnah (KHI) |
| Departure country | Flights from Pakistan |
| Arrival airport | Airport Dhaka (DAC) |
| Destination country | Flights to Bangladesh |
Popular destinations for onward travel
- Flight Dhaka - Bangkok from £205
- Flight Dhaka - Delhi from £109
- Flight Dhaka - Kuala Lumpur from £209
- Flight Dhaka - Singapore from £257
- Flight Dhaka - Dubai from £304
- Flight Dhaka - Kolkata from £91
- Flight Dhaka - New York from £684
- Flight Dhaka - Kathmandu from £199
- Flight Dhaka - London Heathrow from £588
- Flight Dhaka - Sylhet from £33
Flight destinations with a similar price
- Flight Karachi - Kathmandu from £448
- Flight Karachi - Bangkok from £424