Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Karachi Dhaka | Outbound 17/06/25 2 Stopovers (MCT, BOM) OV0516, OV0759, 6E1115 25h 10min | Return 01/07/25 4 Stopovers (BOM, HYD, MCT, DXB) AI2184, AI2619, OV0736, FZ0042, FZ0333 47h 45min | | ![]() | £478 | ||
Karachi Dhaka | Outbound 13/10/25 1 Stopover (CMB) UL0152, UL0189 27h 35min | Return 15/10/25 1 Stopover (CMB) UL0190, UL0183 27h 15min | | ![]() | £508 | ||
Best option Karachi Dhaka | Outbound 08/08/25 1 Stopover (MCT) OV0512, OV0497 22h 40min | Return 21/08/25 1 Stopover (KUL) OD0161, OD0135 20h 00min | | ![]() | £528 | ||
Karachi Dhaka | Outbound 13/10/25 1 Stopover (CMB) UL0152, UL0189 27h 35min | Return 15/10/25 1 Stopover (CMB) UL0190, UL0183 27h 15min | | ![]() | £509 | ||
Karachi Dhaka | Outbound 11/09/25 1 Stopover (CMB) UL0184, UL0189 16h 40min | Return 15/09/25 1 Stopover (CMB) UL0190, UL0183 28h 50min | | ![]() | £515 | ||
Karachi Dhaka | Outbound 13/10/25 1 Stopover (CMB) UL0152, UL0189 27h 35min | Return 15/10/25 1 Stopover (CMB) UL0190, UL0183 27h 15min | | ![]() | ? | £522 | |
Karachi Dhaka | Outbound 08/08/25 1 Stopover (MCT) OV0512, OV0497 22h 40min | Return 21/08/25 1 Stopover (KUL) OD0161, OD0135 20h 00min | | ![]() | £529 | ||
Karachi Dhaka | Outbound 16/07/25 1 Stopover (MCT) OV0512, OV0497 22h 40min | Return 09/08/25 1 Stopover (KUL) OD0161, OD0135 20h 00min | | ![]() | £531 | ||
Karachi Dhaka | Outbound 08/08/25 1 Stopover (MCT) OV0512, OV0497 22h 40min | Return 21/08/25 1 Stopover (KUL) OD0161, OD0135 20h 00min | | ![]() | £543 | ||
Karachi Dhaka | Outbound 13/10/25 1 Stopover (MCT) OV0512, OV0497 22h 40min | Return 15/10/25 1 Stopover (SHJ) G90515, G90548 10h 30min | | ![]() | £608 |
- SalamAir
- flydubai
- SriLankan Airlines
- Etihad Airways
- Air Arabia
Tips and tricks to help you find cheap flights from Karachi to Dhaka



Useful information about the flight from Karachi to Dhaka
Cultural and historical Dhaka
Explore the historic architecture of this culturally rich city. Dhaka is home to some of Bangladesh's major cultural attractions, such as the Bangladesh National Museum, the Star Mosque and the Lalbagh Fort. When you visit this city, you will surely be inspired by the wealth of historical attractions here.
Dhaka travel: avoid the monsoon
The best time to travel to Dhaka is between September and March. It is best not to visit during the Monsoon from May/June to September, and during April, May and June, which are characterised by tropical storms.
There are plenty of festivals and other events going on here throughout the whole year, though, such as the Chobi Mela photography festival every February.
Vaccinations and visas for Bangladesh
If you hold a British passport, you will need to apply for a visa in order to visit Bangladesh. Normal tourist visas are valid for a month and your passport will need to be valid for the duration of your stay.
You should get up to date vaccinations for Diphtheria, Hepatitis A, Tetanus and Typhoid, and, depending on precisely where you are travelling to, you may need additional vaccinations (for instance for cholera). A trip to the GP will allow you to get all of the information that you need regarding vaccinations in preparation for your trip.
When deciding how much money to bring, bear in mind that the cost of living in Dhaka is very low. A restaurant meal for example will cost on average just 60 Tk. A bed in a cheap hotel will cost you about the same per night. Bengali is the main language; Hindi, Urdu and some English are also spoken.
Dhaka - getting around the city
If you have just a short distance to travel and want to save your legs, why not take a trip on a cycle rickshaw, which is an experience in itself. Make sure to agree on the fare with your driver before you depart; usually a journey will cost between 30 and 50 Tk for fifteen minutes. Taxis, buses, and auto rickshaws are also available for people who want to travel longer distance. There is a departure tax payable when you leave the country, but this will usually be included in your ticket price and totals BDT 300.
Important flight information
Flight information: Karachi - Dhaka
Outbound and return from | 477,85 £ |
---|---|
Distance | 2356 km |
Departure airport | Airport Karachi Jinnah (KHI) |
Departure country | Flights from Pakistan |
Arrival airport | Airport Dhaka (DAC) |
Destination country | Flights to Bangladesh |
Popular destinations for onward travel
- Flight Dhaka - Bangkok from 221 £
- Flight Dhaka - Delhi from 130 £
- Flight Dhaka - Kuala Lumpur from 228 £
- Flight Dhaka - Singapore from 276 £
- Flight Dhaka - Dubai from 351 £
- Flight Dhaka - Kolkata from 111 £
- Flight Dhaka - New York from 725 £
- Flight Dhaka - Kathmandu from 239 £
- Flight Dhaka - Sylhet from 40 £
- Flight Dhaka - Jeddah from 342 £
Flight destinations with a similar price
- Flight Karachi - Colombo from 469 £
- Flight Karachi - Kathmandu from 490 £
- Flight Karachi - Bangkok from 482 £
- Flight Karachi - London Heathrow from 476 £
- Flight Karachi - Hong Kong from 454 £
- Flight Karachi - London Gatwick from 470 £