| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Karachi Abu Dhabi | Outbound 06/07/26 1 Stopover (DOH) QR0611, QR1052 12h 00min | Return 03/08/26 1 Stopover (DOH) QR1053, QR0610 07h 30min | | | £210 | ||
| Best option Karachi Abu Dhabi | Outbound 03/08/26 direct EY0297 02h 10min | Return 20/08/26 direct EY0298 02h 20min | | | £290 | ||
| Karachi Abu Dhabi | Outbound 06/07/26 1 Stopover (DOH) QR0611, QR1052 12h 00min | Return 03/08/26 1 Stopover (DOH) QR1053, QR0610 07h 30min | | | £211 | ||
| Karachi Abu Dhabi | Outbound 06/07/26 1 Stopover (DOH) QR0611, QR1050 07h 05min | Return 03/08/26 1 Stopover (BAH) GF0541, GF0754 10h 40min | | | £218 | ||
| Karachi Abu Dhabi | Outbound 03/08/26 1 Stopover (BAH) GF0753, GF0540 08h 20min | Return 20/08/26 1 Stopover (BAH) GF0543, GF0752 16h 55min | | | £218 | ||
| Karachi Abu Dhabi | Outbound 03/08/26 1 Stopover (BAH) GF0753, GF0540 08h 20min | Return 20/08/26 1 Stopover (BAH) GF0543, GF0752 16h 55min | | | £219 | ||
| Karachi Abu Dhabi | Outbound 06/07/26 1 Stopover (DOH) QR0611, QR1050 07h 05min | Return 03/08/26 direct EY0292 02h 15min | | | £227 | ||
| Karachi Abu Dhabi | Outbound 06/07/26 1 Stopover (DOH) QR0611, QR1050 07h 05min | Return 03/08/26 1 Stopover (DOH) QR1053, QR0610 07h 30min | | | £228 | ||
| Karachi Abu Dhabi | Outbound 03/08/26 1 Stopover (BAH) GF0753, GF0540 08h 20min | Return 20/08/26 1 Stopover (DOH) QR1055, QR0610 06h 30min | | | £229 | ||
| Karachi Abu Dhabi | Outbound 17/08/26 1 Stopover (JED) SV0705, SV0570 13h 10min | Return 15/09/26 1 Stopover (JED) SV0571, SV0700 14h 05min | | | £236 |
Stops
- Direct flight
Airline
- Qatar Airways
- Gulf Air
- Saudi Arabian Airlines
- Etihad Airways
Tips and tricks to help you find cheap flights from Karachi to Abu Dhabi
Favourite airline: Etihad Airways
100 % of travellers choose to book flights on this route with Etihad Airways, Saudia and Qatar Airways.
Etihad Airways
67 %
Saudia
25 %
Qatar Airways
8 %
Direct flights are the cheapest connection
Flights with a stopover are on average £31.00 more expensive than direct flights.
non stop flight
1 stop
02h 20min
13h 10min
£276
£307
The favourite connection is non-stop
Direct flights are especially popular on this route. 67 % of travellers will book a non-stop flight.
Route
bookings
Direct flights
02h 20min, from £276
67 %
1 stopover Jeddah King Abdulaziz
13h 10min, from £307
25 %
1 stopover Doha
13h 40min, from £367
8 %
Important flight information
Flight information: Karachi - Abu Dhabi
| Outbound and return from | £209.99 |
|---|---|
| Flight duration | min. 02:25 |
| Return flight duration | min. 02:20 |
| Distance | 1266 km |
| Flights per week | 8 |
| Departure airport | Airport Karachi Jinnah (KHI) |
| Departure country | Flights from Pakistan |
| Arrival airport | Airport Abu Dhabi (AUH) |
| Destination country | Flights to United Arab Emirates |
Alternative routes to United Arab Emirates
- Flight Karachi - Dubai from £234
Alternative flights to Abu Dhabi
- Flight Islamabad - Abu Dhabi from £235
- Flight Lahore - Abu Dhabi from £233
Popular destinations for onward travel
- Flight Abu Dhabi - Amritsar from £216
- Flight Abu Dhabi - Kochi from £177
- Flight Abu Dhabi - Kozhikode (Calicut) from £189
- Flight Abu Dhabi - Mumbai from £139
- Flight Abu Dhabi - Cairo from £172
- Flight Abu Dhabi - Dhaka from £169
- Flight Abu Dhabi - Chennai from £155
- Flight Abu Dhabi - Kolkata from £207
- Flight Abu Dhabi - Bangalore from £169
- Flight Abu Dhabi - Colombo from £225
Flight destinations with a similar price
- Flight Karachi - Bahrain from £192