Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Best option Birmingham Valencia | Outbound 16/04/25 direct FR9380 02h 30min | Return 30/04/25 direct FR9381 02h 35min | | ![]() | £114 | ||
Birmingham Valencia | Outbound 13/05/25 1 Stopover (BGY) FR5103, FR0497 06h 15min | Return 03/06/25 1 Stopover (DUB) FR1739, FR0666 10h 05min | | ![]() | £152 | ||
Birmingham Valencia | Outbound 12/05/25 1 Stopover (ZRH) LX0425, LX2140 16h 05min | Return 08/06/25 1 Stopover (ZRH) LX2147, LX0420 26h 45min | | ![]() | £256 found 3 days ago | ||
Birmingham Valencia | Outbound 16/04/25 direct FR9380 02h 30min | Return 30/04/25 1 Stopover (PMI) FR7214, U27253 29h 20min | | ![]() | ? | £125 | |
Birmingham Valencia | Outbound 16/04/25 direct FR9380 02h 30min | Return 30/04/25 direct FR9381 02h 35min | | ![]() | £127 | ||
Birmingham Valencia | Outbound 16/04/25 direct FR9380 02h 30min | Return 30/04/25 direct FR9381 02h 35min | | ![]() | £128 | ||
Birmingham Valencia | Outbound 12/05/25 direct FR9380 02h 30min | Return 08/06/25 1 Stopover (PMI) FR7827, U27253 09h 55min | | ![]() | £163 found 3 days ago | ||
Birmingham Valencia | Outbound 12/05/25 direct FR9380 02h 30min | Return 08/06/25 1 Stopover (PMI) FR7827, U27253 09h 55min | | ![]() | £164 found 3 days ago | ||
Birmingham Valencia | Outbound 13/05/25 1 Stopover (FRA) LH0959, LH1160 05h 10min | Return 03/06/25 1 Stopover (ZRH) LX2147, LX0424 13h 05min | | ![]() | ? | £189 | |
Birmingham Valencia | Outbound 13/05/25 1 Stopover (FRA) LH0959, LH1162 11h 05min | Return 03/06/25 1 Stopover (ZRH) LX2147, LX0424 13h 05min | | ![]() | ? | £196 |
Stops
- Direct flight
Airline
- Ryanair
- Lufthansa
- Swiss International Air Lines
- KLM
- Air France
Flight type
- Return
Outbound departure month
- April 2025
- May 2025
Outbound weekday
- Monday
- Tuesday
- Wednesday
Return departure month
- April 2025
- June 2025
Return weekday
- Tuesday
- Wednesday
- Sunday
Change in
- Frankfurt-Main
- Amsterdam Schiphol
- Zurich (Zürich)-Kloten
- Paris - Charles de Gaulle
- Milan-Bergamo - Orio Al Serio
Tips and tricks to help you find cheap flights from Birmingham to Valencia
Favourite airline: Lufthansa
Most travellers looking for flights on the route from Birmingham to Valencia decide to book with Lufthansa.

Lufthansa
50 %

KLM
31 %

Swiss
19 %
Favourite connection: via Frankfurt
Flights with a stopover in Frankfurt are the most popular connection for this route.
Route
bookings
1 stopover Frankfurt-Main
16h 30min, from £335
44 %
1 stopover Amsterdam Schiphol
10h 40min, from £267
31 %
1 stopover Zurich (Zürich)-Kloten
15h 40min, from £220
19 %
Important flight information
Flight information: Birmingham - Valencia
Outbound and return from | £113.52 |
---|---|
Distance | 1446 km |
Departure airport | Airport Birmingham (BHX) |
Arrival airport | Airport Valencia (VLC) |
Destination country | Flights to Spain |
Alternative routes to Spain
- Flight Birmingham - Tenerife South from £125
- Flight Birmingham - Barcelona from £88
- Flight Birmingham - Majorca from £69
- Flight Birmingham - Almeria from £284
- Flight Birmingham - Alicante from £174
- Flight Birmingham - Lanzarote from £177
- Flight Birmingham - Fuerteventura from £147
- Flight Birmingham - Ibiza from £169
- Flight Birmingham - Malaga from £157
Alternative flights to Valencia
- Flight East Midlands - Valencia from £113
- Flight London Gatwick - Valencia from £114
- Flight London - Valencia from £114
- Flight London Heathrow - Valencia from £154
- Flight Manchester - Valencia from £81
Flight destinations with a similar price
- Flight Birmingham - Tenerife South from £125
- Flight Birmingham - Brussels from £122
- Flight Birmingham - Amsterdam from £120
- Flight Birmingham - Faro from £108
- Flight Birmingham - Milan from £115
- Flight Birmingham - Tenerife from £125
- Flight Birmingham - Milan-Malpensa from £115