| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Muscat London Heathrow | Outbound 17/08/26 1 Stopover (SAW, IST) PC0831, BA0717 16h 00min | Return 15/09/26 2 Stopovers (BER, SAW) EW8461, PC0978, PC0830 15h 40min | | | ? | £408 | |
| Best option Muscat London Heathrow | Outbound 17/08/26 1 Stopover (DOH) QR1123, QR0011 15h 50min | Return 15/09/26 1 Stopover (IST) TK1988, TK0774 14h 55min | | | £413 | ||
| Muscat London Heathrow | Outbound 17/08/26 1 Stopover (DOH) QR1127, QR0011 20h 25min | Return 15/09/26 1 Stopover (DOH) QR0104, QR1148 16h 50min | | | £457 | ||
| Muscat London Heathrow | Outbound 22/06/26 1 Stopover (BAH) GF0567, GF0003 18h 25min | Return 24/06/26 1 Stopover (VIE) OS0340, OV0812 14h 25min | | | £459 found 3 days ago | ||
| Muscat London Heathrow | Outbound 17/08/26 1 Stopover (DOH) QR1149, QR0111 19h 40min | Return 15/09/26 1 Stopover (DOH) QR0010, QR1124 09h 30min | | | £461 | ||
| Muscat London Heathrow | Outbound 17/08/26 1 Stopover (DOH) QR1127, QR0011 20h 25min | Return 15/09/26 1 Stopover (DOH) QR5942, QR1148 11h 15min | | | £462 | ||
| Muscat London Heathrow | Outbound 22/06/26 1 Stopover (BAH) GF0561, GF0007 26h 25min | Return 24/06/26 1 Stopover (BAH) GF0006, GF0560 27h 30min | | | £464 found 3 days ago | ||
| Muscat London Heathrow | Outbound 17/08/26 1 Stopover (DOH) QR1149, QR0007 11h 40min | Return 15/09/26 1 Stopover (DOH) QR0012, QR1122 17h 40min | | | £466 | ||
| Muscat London Heathrow | Outbound 22/06/26 1 Stopover (AUH) EY0697, EY0065 18h 15min | Return 24/06/26 1 Stopover (AUH) EY0066, EY0696 22h 30min | | | £489 found 3 days ago | ||
| Muscat London Heathrow | Outbound 22/06/26 1 Stopover (BAH) GF0567, GF0007 10h 00min | Return 24/06/26 1 Stopover (BAH) GF0006, GF0566 22h 05min | | | £503 found 3 days ago |
Airline
- Etihad Airways
- Qatar Airways
- Gulf Air
- Saudi Arabian Airlines
- Emirates Airline
Important flight information
Flight information: Muscat - London Heathrow
| Outbound and return from | 407,64 £ |
|---|---|
| Flight duration | min. 08:15 / max. 08:25 |
| Return flight duration | min. 07:10/ max. 07:20 |
| Distance | 5840 km |
| Flights per week | 20 |
| Departure airport | Airport Muscat Seeb (MCT) |
| Departure country | Flights from Oman |
| Arrival airport | Airport London Heathrow (LHR) |
| Destination country | Flights to United Kingdom |
Popular destinations for onward travel
- Flight London Heathrow - Amsterdam from 137 £
- Flight London Heathrow - Athens from 172 £
- Flight London Heathrow - Bangkok from 353 £
- Flight London Heathrow - Mumbai from 359 £
- Flight London Heathrow - Kolkata from 501 £
- Flight London Heathrow - Dhaka from 610 £
- Flight London Heathrow - Delhi from 358 £
- Flight London Heathrow - Dublin from 81 £
- Flight London Heathrow - Dubai from 321 £
- Flight London Heathrow - Edinburgh from 67 £