| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Manila Toronto | Outbound 24/01/26 1 Stopover (TPE) BR0278, BR0036 38h 30min | Return 15/02/26 1 Stopover (TPE) BR0035, BR0271 22h 30min | | | £715 | ||
| Best option Manila Toronto | Outbound 22/12/25 1 Stopover (ICN) KE0624, KE0073 22h 40min | Return 10/01/26 1 Stopover (ICN) KE0074, KE0619 25h 15min | | | £736 | ||
| Manila Toronto | Outbound 09/12/25 1 Stopover (ICN) KE0622, OZ6114 19h 55min | Return 02/01/26 1 Stopover (ICN) OZ6113, KE0619 23h 45min | | | £1,703 | ||
| Manila Toronto | Outbound 22/12/25 1 Stopover (JED) SV0871, SV0061 29h 45min | Return 10/01/26 1 Stopover (JED) SV0062, SV0870 36h 00min | | | £715 | ||
| Manila Toronto | Outbound 20/03/26 2 Stopovers (SIN, YVR) AC5910, AC0020, AC0116 38h 07min | Return 17/04/26 2 Stopovers (YUL, YVR) AC0432, AC0301, AC0017 43h 10min | | | £737 | ||
| Manila Toronto | Outbound 20/03/26 2 Stopovers (SIN, YVR) AC5910, AC0020, AC0034 33h 29min | Return 17/04/26 2 Stopovers (YUL, YVR) AC0432, AC0301, AC0017 43h 10min | | | £738 | ||
| Manila Toronto | Outbound 22/12/25 1 Stopover (ICN) KE0624, KE0073 22h 40min | Return 10/01/26 1 Stopover (ICN) KE0074, KE0619 25h 15min | | | £738 | ||
| Manila Toronto | Outbound 24/01/26 2 Stopovers (HND, DFW) JL0078, JL7014, JL7814 53h 54min | Return 15/02/26 2 Stopovers (ORD, HND) JL7451, JL0009, JL0077 34h 30min | | | £739 | ||
| Manila Toronto | Outbound 24/01/26 1 Stopover (TPE) BR0278, BR0036 38h 30min | Return 15/02/26 1 Stopover (TPE) BR0035, BR0261 33h 35min | | | £739 | ||
| Manila Toronto | Outbound 22/12/25 1 Stopover (ICN) KE0624, KE0073 22h 40min | Return 10/01/26 1 Stopover (ICN) KE0074, KE0619 25h 15min | | | £740 |
Airline
- Korean Air
- Cathay Pacific Airways
- EVA Airways
- Air Canada
- Saudi Arabian Airlines
Important flight information
Flight information: Manila - Toronto
| Outbound and return from | £ 714,60 |
|---|---|
| Flight duration | min. 15:25 / max. 15:30 |
| Return flight duration | min. 17:00 |
| Distance | 13228 km |
| Flights per week | 5 |
| Departure airport | Airport Manila Ninoy Aquino (MNL) |
| Departure country | Flights from Philippines |
| Arrival airport | Airport Toronto Pearson (YYZ) |
| Destination country | Flights to Canada |
Popular destinations for onward travel
- Flight Toronto - London Gatwick from £ 451
- Flight Toronto - London Heathrow from £ 436