Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
Manchester Montréal-Pierre Elliott Trudeau International | Outbound 05/10/25 2 Stopovers (CDG, FRA) U22109, LH1051, LH6794 21h 50min | Return 17/10/25 1 Stopover (CDG) AC0874, U22106 12h 55min | | ![]() | £407 | ||
Manchester Montréal-Pierre Elliott Trudeau International | Outbound 05/10/25 1 Stopover (CDG) U22109, TS0251 21h 20min | Return 17/10/25 1 Stopover (CDG) TS0250, U22106 11h 55min | | ![]() | £421 | ||
Best option Manchester Montréal-Pierre Elliott Trudeau International | Outbound 08/10/25 1 Stopover (CDG) U22105, AC0871 13h 30min | Return 20/10/25 1 Stopover (CDG) LH6809, U22106 12h 45min | | ![]() | £450 | ||
Manchester Montréal-Pierre Elliott Trudeau International | Outbound 10/10/25 2 Stopovers (FRA, YYZ) LH0949, DE2402, WS0598 23h 22min | Return 22/10/25 2 Stopovers (YYZ, FRA) WS0579, DE2403, LH0946 29h 35min | | ![]() | £811 | ||
Manchester Montréal-Pierre Elliott Trudeau International | Outbound 04/10/25 1 Stopover (CDG) U22109, AC0871 25h 55min | Return 16/10/25 1 Stopover (CDG) AC0874, U22118 11h 00min | | ![]() | £413 | ||
Manchester Montréal-Pierre Elliott Trudeau International | Outbound 12/10/25 2 Stopovers (CDG, FRA) U22105, LH1047, LH6794 26h 40min | Return 24/10/25 2 Stopovers (MUC, CDG) LH0473, LH2232, U22110 18h 30min | | ![]() | £430 | ||
Manchester Montréal-Pierre Elliott Trudeau International | Outbound 02/10/25 1 Stopover (CDG) U22109, AC0875 20h 25min | Return 14/10/25 2 Stopovers (ZRH, CDG) LX0087, LX0632, U22118 17h 10min | | ![]() | £438 | ||
Manchester Montréal-Pierre Elliott Trudeau International | Outbound 11/10/25 1 Stopover (CDG) AF1269, AC0871 14h 40min | Return 23/10/25 1 Stopover (CDG) AC0874, AF1168 18h 05min | | ![]() | £454 | ||
Manchester Montréal-Pierre Elliott Trudeau International | Outbound 30/09/25 1 Stopover (FRA) LH0947, LH0478 26h 55min | Return 12/10/25 1 Stopover (ZRH) LX0087, LX0390 10h 25min | | ![]() | £491 | ||
Manchester Montréal-Pierre Elliott Trudeau International | Outbound 29/08/25 1 Stopover (AMS) KL1032, KL0671 10h 45min | Return 15/09/25 1 Stopover (CDG) AF0345, AF1668 11h 10min | | ![]() | ? | £499 |
Airline
- Ryanair
- easyJet
- TAP Air Portugal
- Lufthansa
- American Airlines
Tips and tricks to help you find cheap flights from Manchester to Montréal Pierre Elliott Trudeau International
Favourite airline: Air Transat
36 % of flights on the route Manchester – Montréal-Pierre Elliott Trudeau International are booked with Air Transat.

Air Transat
36 %

Air France
14 %

British Airways
14 %
Favourite connection: via Toronto
On this flight route, flights with a stopover in Toronto are the most popular.
Route
bookings
1 stopover Toronto Pearson
12h 20min, from 803 £
57 %
1 stopover London Heathrow
14h 30min, from 879 £
21 %
2 stopovers Stockholm-Arlanda New York Newark Liberty
28h 38min, from 1 027 £
14 %
Important flight information
Flight information: Manchester - Montréal-Pierre Elliott Trudeau International
Outbound and return from | 406,30 £ |
---|---|
Distance | 5028 km |
Departure airport | Airport Manchester (MAN) |
Arrival airport | Airport Montréal-Pierre Elliott Trudeau International Airport (YUL) |
Destination country | Flights to Canada |
Alternative routes to Canada
- Flight Manchester - Toronto from 346 £
- Flight Manchester - Vancouver from 388 £
- Flight Manchester - Toronto from 346 £
Alternative flights to Montréal-Pierre Elliott Trudeau International
Flight destinations with a similar price
- Flight Manchester - Orlando from 367 £
- Flight Manchester - Bridgetown from 443 £
- Flight Manchester - Vancouver from 388 £
- Flight Manchester - Los Angeles from 406 £
- Flight Manchester - Preveza from 410 £
- Flight Manchester - Karachi from 368 £
- Flight Manchester - San Francisco from 420 £
- Flight Manchester - Hong Kong from 377 £
- Flight Manchester - Kochi from 369 £
- Flight Manchester - Colombo from 439 £