| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Best option London Baltimore | Outbound 17/08/26 direct BA0229 08h 15min | Return 15/09/26 direct BA1228 07h 20min | | | £496 | ||
| London Baltimore | Outbound 22/06/26 1 Stopover (KEF) FI0455, FI0643 27h 00min | Return 24/06/26 1 Stopover (KEF) FI0642, FI0450 10h 25min | | | £1,309 | ||
| London Baltimore | Outbound 17/08/26 direct BA0229 08h 15min | Return 15/09/26 direct BA1228 07h 20min | | | £504 | ||
| London Baltimore | Outbound 17/08/26 2 Stopovers (DUB, CLT) AA6768, AA0725, AA3121 29h 20min | Return 15/09/26 1 Stopover (MIA) AA1183, AA0038 21h 21min | | | ? | £528 | |
| London Baltimore | Outbound 22/06/26 1 Stopover (ORD) AA7004, AA4717 13h 18min | Return 24/06/26 1 Stopover (CLT) BA6555, BA1595 29h 44min | | | £711 | ||
| London Baltimore | Outbound 22/06/26 1 Stopover (ORD) AA0091, AA3866 14h 14min | Return 24/06/26 1 Stopover (CLT) AA1637, AA0732 31h 54min | | | £730 | ||
| London Baltimore | Outbound 22/06/26 1 Stopover (CLT) AA0731, AA1622 13h 31min | Return 24/06/26 1 Stopover (CLT) AA1637, AA0732 31h 54min | | | £737 | ||
| London Baltimore | Outbound 22/06/26 1 Stopover (CLT) BA1596, BA6607 16h 24min | Return 24/06/26 1 Stopover (CLT) BA6555, BA1595 29h 44min | | | £750 | ||
| London Baltimore | Outbound 22/06/26 1 Stopover (CLT) BA1596, BA6607 16h 24min | Return 24/06/26 1 Stopover (CLT) BA6555, BA1595 29h 44min | | | £751 | ||
| London Baltimore | Outbound 17/08/26 2 Stopovers (ATH, CLT) BA0638, BA1633, BA5414 32h 51min | Return 15/09/26 2 Stopovers (CLT, JFK) AA1495, AA0657, IB3544 13h 21min | | | ? | £852 |
Stops
- Direct flight
Airline
- British Airways
- American Airlines
- Icelandair
- Iberia
Tips and tricks to help you find cheap flights from London to Baltimore
Favourite airline: Icelandair
The most popular airline for flights from London to Baltimore is Icelandair.
Icelandair
80 %
British Airways
8 %
Iberia
5 %
Cheapest weekday: Sunday
The cheapest days to fly on this route are Sunday.
Stopover flights are the cheapest connection
Compared to direct flights, flights with a stopover on this route are on average 47 % cheaper.
non stop flight
1 stop
2 stops
07h 50min
27h 00min
32h 05min
£ 803
£ 547
£ 823
Favourite connection: via Reykjavik-Keflavik
Flights with a stopover in Reykjavik-Keflavik are the most popular connection for this route.
Route
bookings
1 stopover Reykjavik-Keflavik International
27h 00min, from £ 547
82 %
Direct flights
07h 50min, from £ 803
13 %
1 stopover Atlanta International Airport, GA
13h 58min, from £ 1.069
3 %
Important flight information
Flight information: London - Baltimore
| Outbound and return from | £ 495,97 |
|---|---|
| Flight duration | min. 08:30 |
| Return flight duration | min. 06:55 |
| Distance | 5858 km |
| Flights per week | 8 |
| Departure airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
| Arrival airport | Airport Baltimore-Washington International-Thurgood Marshall Airport, MD (BWI) |
| Destination country | Flights to United States |
| Departure airport - Destination country | London (LCY, LGW, LHR, LTN, STN, SEN) - United States |
Alternative routes to United States
- Flight London - Los Angeles from £ 473
- Flight London - San Francisco from £ 468
- Flight London - Miami from £ 532
- Flight London - Chicago from £ 648
- Flight London - New York from £ 471
- Flight London - Orlando from £ 449
- Flight London - Washington-DC from £ 439
- Flight London - Las Vegas from £ 558
- Flight London - Denver from £ 688
- Flight London - Atlanta from £ 737
Alternative flights to Baltimore
- Flight London Heathrow - Baltimore from £ 496
Flight destinations with a similar price
- Flight London - Amritsar from £ 512
- Flight London - Mauritius from £ 487
- Flight London - Hong Kong from £ 536
- Flight London - Nairobi from £ 490
- Flight London - Singapore from £ 495
- Flight London - Los Angeles from £ 473
- Flight London - San Francisco from £ 468
- Flight London - Miami from £ 532
- Flight London - Colombo from £ 522
- Flight London - New York from £ 471