Outbound | Return | Airlines | Shop | Baggage | Price | ||
---|---|---|---|---|---|---|---|
London Chennai | Outbound 26/10/24 4 Stopovers (OSL, FCO, RUH, AUH) DY1309, DY1872, W46225, EY0560, EY0342 33h 20min | Return 12/11/24 2 Stopovers (AUH, VIE) EY0345, W42982, W42801 21h 00min | Norwegian Air Shuttle, Wizz Air Malta, Etihad Airways | £519 | |||
Best option London Chennai | Outbound 26/10/24 direct BA0035 10h 15min | Return 12/11/24 direct BA0036 11h 35min | British Airways | £829 | |||
London Chennai | Outbound 24/02/25 2 Stopovers (AMD, DEL) AI0172, AI0482, AI2837 18h 50min | Return 26/02/25 1 Stopover (BLR) AI0563, AI0177 13h 25min | Air India | £539 | |||
London Chennai | Outbound 24/02/25 2 Stopovers (AMD, DEL) AI0172, AI0482, AI2837 18h 50min | Return 26/02/25 1 Stopover (BLR) AI0563, AI0177 13h 25min | Air India | ? | £531 | ||
London Chennai | Outbound 24/02/25 2 Stopovers (AMD, DEL) AI0172, AI2976, AI0540 22h 05min | Return 26/02/25 1 Stopover (BLR) AI0563, AI0177 13h 25min | Air India | £542 | |||
London Chennai | Outbound 24/02/25 2 Stopovers (AMD, DEL) AI0172, AI2976, AI0540 22h 05min | Return 26/02/25 1 Stopover (BLR) AI0563, AI0177 13h 25min | Air India | £543 | |||
London Chennai | Outbound 17/01/25 1 Stopover (DEL) AI0162, AI2833 20h 20min | Return 11/02/25 1 Stopover (FRA) LH0759, LH0902 13h 30min | Air India | £545 | |||
London Chennai | Outbound 17/01/25 1 Stopover (DOH) QR0330, QR0528 11h 25min | Return 11/02/25 1 Stopover (DOH) QR0529, QR0327 14h 20min | Qatar Airways | ? | £551 | ||
London Chennai | Outbound 24/02/25 1 Stopover (BLR) AI0178, AI9778 15h 30min | Return 26/02/25 1 Stopover (BLR) AI9777, AI0177 26h 30min | Air India | £574 | |||
London Chennai | Outbound 24/02/25 1 Stopover (BLR) AI0178, AI9778 15h 30min | Return 26/02/25 1 Stopover (BLR) AI9777, AI0177 26h 30min | Air India | £578 |
- Find cheap flights
- Booking tips
Book cheap flights fast with idealo
Save time & money: find cheap flights fast
Easy to use: filter & sort to find the best flight
Free to use: compare offers & book flights
- Flight Routes
- Flights to India
- Flights to Chennai
- Flights London (LON) Chennai (MAA)
Stops
- Direct flight
Airline
- Air India
- British Airways
- Emirates Airline
- Gulf Air
- Qatar Airways
Flight type
- Return
Outbound departure month
- October 2024
- January 2025
- February 2025
Outbound weekday
- Monday
- Friday
- Saturday
Return departure month
- November 2024
- February 2025
Return weekday
- Tuesday
- Wednesday
Change in
- Barcelona El Prat
- Copenhagen
- Delhi Indira Gandhi
- Dubai
- Dublin
- Abu Dhabi
- Ahmedabad
Tips and tricks to help you find cheap flights from London to Chennai
Favourite airline: Air India
The majority of passengers on the route London – Chennai prefer to fly with Air India.
Air India
50 %
Gulf Air
25 %
Lufthansa
6 %
Favourite connection: via Mumbai
The most popular flights on this route are via Mumbai and are booked by 46 % of all travellers.
Route
bookings
1 stopover Mumbai (Bombay)
15h 25min, from £768
46 %
1 stopover Bahrain
17h 20min, from £910
31 %
1 stopover Delhi Indira Gandhi
33h 20min, from £806
15 %
Flight information: London - Chennai
Outbound and return from | £518.84 |
---|---|
Flight duration | min. 09:50 |
Return flight duration | min. 11:15 |
Distance | 8224 km |
Flights per week | 8 |
Departure airport | Airport London (LCY, LGW, LHR, LTN, STN, SEN) (LON) |
Arrival airport | Airport Chennai (Madras) (MAA) |
Destination country | Flights to India |
Alternative routes to India
- Flight London - Bangalore from £556
- Flight London - Ahmedabad from £557
- Flight London - Amritsar from £583
- Flight London - Mumbai from £424
- Flight London - Goa from £567
- Flight London - Delhi from £471
- Flight London - Kozhikode (Calicut) from £571
- Flight London - Kolkata from £516
- Flight London - Kochi from £524
Alternative flights to Chennai
- Flight London Heathrow - Chennai from £545
- Flight London Gatwick - Chennai from £519
Flight destinations with a similar price
- Flight London - Tokyo from £469
- Flight London - Chicago from £484
- Flight London - Bangalore from £556
- Flight London - Ahmedabad from £557
- Flight London - Accra from £562
- Flight London - Kuala Lumpur from £553
- Flight London - Singapore from £502
- Flight London - Goa from £567
- Flight London - Delhi from £471
- Flight London - Bangkok from £493