| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| Best option London City Perth | Outbound 31/01/26 2 Stopovers (AMS, HKG) BA8489, CX0270, CX0171 52h 30min | Return 03/02/26 2 Stopovers (HKG, ZRH) CX0182, CX0383, BA8764 34h 20min | | | £1,076 | ||
| London City Perth | Outbound 20/03/26 2 Stopovers (AMS, HKG) BA8457, CX0270, CX0143 52h 00min | Return 17/04/26 2 Stopovers (HKG, AMS) CX0184, CX0271, BA8450 31h 35min | | | £1,096 | ||
| London City Perth | Outbound 31/01/26 3 Stopovers (LIN, MXP, IST, KUL) AZ0217, TK1876, TK0062, OD0151 48h 30min | Return 03/02/26 3 Stopovers (SIN, BKK, ZRH) TR0029, TR0614, LX0181, LX0460 59h 05min | | | ? | £1,108 | |
| London City Perth | Outbound 20/03/26 3 Stopovers (AMS, BKK, KUL) KL0984, KL0843, MH0789, AK0606 49h 55min | Return 17/04/26 3 Stopovers (KUL, SIN, AMS) AK0605, MH0607, KL0836, KL0983 35h 50min | | | £1,226 | ||
| London City Perth | Outbound 20/03/26 2 Stopovers (ZRH, BKK) LX0457, TG0971, TG0481 41h 55min | Return 17/04/26 2 Stopovers (HKG, FCO) CX0184, CX0293, AZ0212 31h 50min | | | £1,419 | ||
| London City Perth | Outbound 31/01/26 2 Stopovers (AMS, DOH) BA8489, QR0274, QR0900 24h 20min | Return 03/02/26 2 Stopovers (BKK, MXP, LIN) TG0484, TG0940, AZ0226 35h 15min | | | £1,434 | ||
| London City Perth | Outbound 31/01/26 2 Stopovers (EDI, DOH) BA8704, QR0030, QR0900 23h 15min | Return 03/02/26 2 Stopovers (SIN, FRA) SQ0214, LH0781, LH5656 24h 10min | | | ? | £1,456 | |
| London City Perth | Outbound 22/12/25 3 Stopovers (LIN, MXP, IST, KUL) AZ0219, TK1878, TK0244, TK4581 50h 45min | Return 10/01/26 3 Stopovers (SIN, BKK, FCO) TR0029, TR0604, AZ0759, AZ0212 61h 20min | | | ? | £1,656 | |
| London City Perth | Outbound 20/03/26 2 Stopovers (AMS, KUL) KL0996, KL0809, KL3963 45h 20min | Return 17/04/26 2 Stopovers (SIN, FRA) TR0017, LH0781, LH6930 50h 20min | | | ? | £1,692 | |
| London City Perth | Outbound 22/12/25 3 Stopovers (AMS, IST, DXB) KL0978, KL1959, EK0122, EK0420 25h 35min | Return 10/01/26 3 Stopovers (DXB, IST, AMS) EK0421, EK0123, KL1960, KL0977 40h 55min | | | £1,753 |
Airline
- British Airways
- KLM
- Italia Trasporto Aereo
- Swiss International Air Lines
Tips and tricks to help you find cheap flights from London City to Perth
Favourite airline: KLM
83 % of travellers choose to book flights on this route with KLM, Luxair and Swiss.
KLM
33 %
Luxair
25 %
Swiss
25 %
Favourite connection: via Zurich and Singapore
On this flight route, flights with a stopover in Zurich and Singapore are the most popular.
Route
bookings
2 stopovers Zurich (Zürich)-Kloten Singapore Changi
34h 50min, from £1,798
50 %
2 stopovers Zurich (Zürich)-Kloten Doha
24h 40min, from £2,804
33 %
2 stopovers Amsterdam Schiphol Singapore Changi
23h 00min, from £3,768
17 %
Important flight information
Flight information: London City - Perth
| Outbound and return from | £1,075.89 |
|---|---|
| Distance | 14489 km |
| Departure airport | Airport London City (LCY) |
| Arrival airport | Airport Perth International (PER) |
| Destination country | Flights to Australia |
Alternative routes to Australia
- Flight London City - Sydney from £845
- Flight London City - Melbourne from £878
Alternative flights to Perth
- Flight London Heathrow - Perth from £776
- Flight London - Perth from £695
- Flight London Gatwick - Perth from £695
- Flight Glasgow - Perth from £847
- Flight Manchester - Perth from £725
- Flight Birmingham - Perth from £743
Flight destinations with a similar price
- Flight London City - Buenos Aires-Ezeiza from £1,086
- Flight London City - Tokyo Haneda from £1,078