| Outbound | Return | Airlines | Shop | Baggage | Price | ||
|---|---|---|---|---|---|---|---|
| London City Hong Kong | Outbound 01/12/26 1 Stopover (ZRH) LX0465, LX0138 15h 50min | Return 08/12/26 1 Stopover (ZRH) LX0139, LX0456 21h 20min | | | £561 | ||
| London City Hong Kong | Outbound 01/12/26 1 Stopover (FRA) EN0931, LH0796 22h 40min | Return 08/12/26 1 Stopover (FRA) LH0797, LH5658 25h 55min | | | £647 | ||
| Best option London City Hong Kong | Outbound 01/12/26 1 Stopover (AMS) KL0992, KL0887 14h 30min | Return 08/12/26 1 Stopover (FRA) LH0797, LH5656 17h 30min | | | £944 | ||
| London City Hong Kong | Outbound 01/12/26 1 Stopover (ZRH) LX0465, LX0138 15h 50min | Return 08/12/26 1 Stopover (ZRH) LX0139, LX0456 21h 20min | | | £572 | ||
| London City Hong Kong | Outbound 01/12/26 1 Stopover (FRA) EN0931, LH0796 22h 40min | Return 08/12/26 1 Stopover (FRA) LH0797, LH5658 25h 55min | | | ? | £678 | |
| London City Hong Kong | Outbound 01/12/26 1 Stopover (ZRH) LX0465, LX0138 15h 50min | Return 08/12/26 1 Stopover (ZRH) LX0139, LX0460 17h 10min | | | ? | £731 | |
| London City Hong Kong | Outbound 08/08/26 2 Stopovers (ZRH, PVG, SHA) LX0461, LX0188, CX0327 33h 15min | Return 15/08/26 1 Stopover (FRA) LH0797, LH5658 25h 30min | | | £931 | ||
| London City Hong Kong | Outbound 16/08/26 2 Stopovers (EDI, DOH) BA8714, QR0030, QR0816 42h 25min | Return 24/08/26 2 Stopovers (DOH, EDI) QR0815, QR0029, BA8701 37h 35min | | | £972 | ||
| London City Hong Kong | Outbound 08/08/26 3 Stopovers (ZRH, FRA, TFU) LX0461, LX3604, CA0432, CA0427 47h 55min | Return 15/08/26 2 Stopovers (AUH, FRA) EY0871, EY0123, LH5658 52h 45min | | | ? | £1,013 | |
| London City Hong Kong | Outbound 16/08/26 1 Stopover (AMS) KL0998, KL0887 35h 40min | Return 24/08/26 2 Stopovers (CDG, AMS) KL2157, KL2002, KL0983 18h 10min | | | £1,043 |
Airline
- KLM
- Swiss International Air Lines
- Air Dolomiti
- British Airways
- Luxair
Tips and tricks to help you find cheap flights from London City to Hong Kong
Favourite airline: Lufthansa
100 % of bookings on this flight route are made with Lufthansa, Swiss and KLM.
Lufthansa
64 %
Swiss
29 %
KLM
7 %
Favourite connection: via Frankfurt and Shanghai Pudong
Stopover flights on this route are especially popular via Frankfurt and Shanghai Pudong, making up 50 % of bookings.
Route
bookings
2 stopovers Frankfurt-Main Shanghai Pudong
20h 30min, from 858 £
50 %
2 stopovers Zurich (Zürich)-Kloten Shanghai Pudong
21h 00min, from 1.063 £
38 %
2 stopovers Frankfurt-Main Beijing International
26h 45min, from 1.180 £
12 %
Important flight information
Flight information: London City - Hong Kong
| Outbound and return from | 560,99 £ |
|---|---|
| Distance | 9609 km |
| Departure airport | Airport London City (LCY) |
| Arrival airport | Airport Hong Kong Chek Lap Kok (HKG) |
| Destination country | Flights to Hong Kong |
| City-Code - Arrival airport | London - Hong Kong Chek Lap Kok |
| Departure airport - Destination country | London City - Hong Kong |
Alternative flights to Hong Kong
- Flight London - Hong Kong from 419 £
- Flight London Heathrow - Hong Kong from 419 £
- Flight Manchester - Hong Kong from 418 £
- Flight Birmingham - Hong Kong from 567 £
Popular destinations for onward travel
- Flight Hong Kong - Luzon Clark from 97 £
- Flight Hong Kong - Singapore from 81 £
- Flight Hong Kong - Sydney from 195 £
- Flight Hong Kong - Manila from 94 £
- Flight Hong Kong - Bali from 187 £
- Flight Hong Kong - Osaka - Kansai from 153 £
- Flight Hong Kong - Seoul Incheon from 147 £
- Flight Hong Kong - Dubai from 375 £
- Flight Hong Kong - Amsterdam from 460 £
Flight destinations with a similar price
- Flight London City - Beijing International from 553 £
- Flight London City - Tehran from 575 £
- Flight London City - Newark from 518 £
- Flight London City - Chicago O'Hare from 598 £
- Flight London City - Las Vegas from 559 £
- Flight London City - New York from 524 £
- Flight London City - Singapore from 603 £
- Flight London City - Tampa from 526 £
- Flight London City - Manila from 616 £